Name Dividend yield DPS Payout ratio Latest dividend
A Agilent Technologies Inc 0.59% $1.02 20% Oct 6, 2026
AA Alcoa Corp 1.01% $0.4 8.3% Aug 11, 2026
AAME Atlantic American Corp N/A N/A N/A Apr 9, 2025
AAMI Acadian Asset Management Inc. 0.35% $0.31 11% Sep 11, 2026
AAON AAON Inc 0.5% $0.4 20.5% Sep 4, 2026
AAP Advance Auto Parts Inc 2.44% $1 71.9% Oct 9, 2026
AAPL Apple Inc 0.31% $1.06 12.1% Aug 10, 2026
AAT American Assets Trust Inc 6.39% $1.36 469% Sep 3, 2026
AB AllianceBernstein Holding Lp 10.15% $3.47 103% Aug 12, 2026
ABBV Abbvie Inc 2.4% $6.83 192.4% Jul 15, 2026
ABCB Ameris Bancorp 1.03% $0.8 14.4% Sep 30, 2026
ABM ABM Industries Inc 2.31% $1.16 41.7% Oct 1, 2026
ABR Arbor Realty Trust Inc 36.08% $0.94 1,175% Aug 14, 2026
ABT Abbott Laboratories 2.42% $2.48 80% Jul 15, 2026
ACA Arcosa Inc 0.14% $0.2 2% Jul 15, 2026
ACCO ACCO BRANDS Corp 6.7% $0.3 47.6% Aug 21, 2026
ACH Accendra Health Inc N/A N/A N/A Dec 14, 2021
ACI Albertsons Companies Inc - Class A 5% $0.64 376.5% Jul 24, 2026
ACIC American Coastal Insurance Corp 7.09% $0.75 36.2% Jan 2, 2026
ACM AECOM 2.06% $1.19 53.8% Jul 1, 2026
ACN Accenture plc - Class A 3.06% $6.6 52.3% Oct 13, 2026
ACNB Acnb Corp 3.38% $2.1 39.7% Sep 1, 2026
ACRE Ares Commercial Real Estate Corp 16.93% $0.6 N/A Sep 30, 2026
ACT Enact Holdings Inc 2% $0.9 18.9% Aug 20, 2026
ACU Acme United Corp 1.04% $0.64 24.9% Oct 2, 2026
ADAM Adamas Trust Inc 13.67% $1.03 60.2% Sep 22, 2026
ADC Agree Realty Corp 4.84% $3.17 170.6% Sep 30, 2026
ADEA Adeia Inc 0.92% $0.2 17.7% Aug 24, 2026
ADI Analog Devices Inc 1.06% $4.29 50.6% Sep 1, 2026
ADM Archer Daniels Midland Company 2.47% $2.07 56.7% Aug 19, 2026
ADP Automatic Data Processing Inc 2.44% $6.8 62% Sep 11, 2026
ADT ADT Inc 3.35% $0.22 28.6% Sep 10, 2026
ADTN ADTRAN Holdings Inc N/A N/A N/A Aug 18, 2023
AEBI Aebi Schmidt Holding AG 1.13% $0.13 39.1% Aug 20, 2026
AEE Ameren Corp 2.83% $2.96 51.7% Sep 8, 2026
AEIS Advanced Energy Industries Inc 0.15% $0.4 6.9% Aug 24, 2026
AEM Agnico Eagle Mines Ltd 1% $1.75 14.9% Sep 1, 2026
AEO American Eagle Outfitters Inc 2.86% $0.5 25% Oct 9, 2026
AEP American Electric Power Company Inc 3.01% $3.8 65.2% Aug 10, 2026
AER Aercap Holdings N.V. 1.02% $1.47 7.1% Aug 12, 2026
AES AES Corp 4.71% $0.7 26.9% Jul 31, 2026
AESI Atlas Energy Solutions Inc. N/A N/A N/A Aug 14, 2025
AFCG AFC Gamma Inc 5.02% $0.15 78.9% Sep 30, 2026
AFG American Financial Group Inc 4.81% $7.02 61.4% Jul 15, 2026
AFL Aflac Inc 2.04% $2.41 25.8% Aug 19, 2026
AG First Majestic Silver Corporation 0.31% $0.05 6.6% Aug 14, 2026
AGCO AGCO Corp 1.11% $1.18 16.3% Aug 14, 2026
AGI Alamos Gold Inc. 0.48% $0.15 5.2% Sep 10, 2026
AGM Federal Agricultural Mortgage Corp 3.12% $6.3 34.2% Sep 15, 2026
AGNC AGNC Investment Corp 16.77% $1.44 73.1% Sep 30, 2026
AGNT eXp World Holdings Inc 5.55% $0.2 N/A Aug 14, 2026
AGO Assured Guaranty Ltd 2.14% $1.48 19.5% Aug 20, 2026
AGRO Adecoagro S.A. 2.83% $0.3 92.5% May 4, 2026
AGX Argan Inc 0.55% $2 15.5% Jul 23, 2026
AHR American Healthcare REIT Inc 1.9% $1 147.1% Sep 30, 2026
AHRT AH Realty Trust Inc. 4.78% $0.28 N/A Sep 30, 2026
AIG American International Group Inc 2.46% $1.9 34.5% Sep 16, 2026
AIN Albany International Corp - Class A 1.86% $1.12 N/A Sep 1, 2026
AIT Applied Industrial Technologies Inc 0.6% $1.99 17.9% Aug 14, 2026
AIV Apartment Investment & Management Co. - Class A 296.43% $4.98 N/A Jun 4, 2026
AIZ Assurant Inc 1.57% $4.32 20.4% Aug 31, 2026
AJG Arthur J. Gallagher & Company 1.16% $2.75 45.1% Sep 8, 2026
AKR Acadia Realty Trust 4.42% $0.8 235.3% Sep 30, 2026
ALB Albemarle Corp 1.67% $1.63 345.7% Sep 11, 2026
ALC Alcon Inc 1.27% $0.81 61.6% May 6, 2026
ALCO Alico Inc 0.53% $0.2 90.9% Oct 2, 2026
ALG Alamo Group Inc 0.86% $1.32 15.7% Jul 16, 2026
ALGT Allegiant Travel N/A N/A N/A May 14, 2024
ALIT Alight Inc. 35.2% $3.2 N/A Dec 1, 2025
ALL Allstate Corp (The) 1.8% $4.24 8.4% Aug 31, 2026
ALLE Allegion plc 1.42% $2.16 28.2% Sep 15, 2026
ALLY Ally Financial Inc 3.3% $1.2 28% Jul 31, 2026
ALNT Allient Inc 0.14% $0.14 8.2% Aug 19, 2026
ALRS Alerus Financial Corp 2.79% $0.86 78.2% Sep 25, 2026
ALSN Allison Transmission Holdings Inc 1.04% $1.14 18% Aug 21, 2026
ALTG Alta Equipment Group Inc N/A N/A N/A May 15, 2025
ALV Autoliv Inc 4.6% $5.2 61.1% Aug 28, 2026
ALX Alexander`s Inc 7.63% $18 54.4% Aug 10, 2026
AM Antero Midstream Corp 4.33% $0.9 107.1% Jul 29, 2026
AMAL Amalgamated Financial Corp 1.41% $0.65 17.2% Aug 4, 2026
AMAT Applied Materials Inc 0.44% $1.98 17% Aug 20, 2026
AMBP Ardagh Metal Packaging SA 9.4% $0.4 800% Sep 10, 2026
AMCR Amcor Plc 6.17% $2.6 108.8% Sep 4, 2026
AME Ametek Inc 0.54% $1.33 19.4% Sep 15, 2026
AMG Affiliated Managers Group Inc 0.01% $0.04 0.1% Aug 10, 2026
AMGN AMGEN Inc 2.32% $9.94 61.3% Aug 21, 2026
AMH American Homes 4 Rent - Class A 4.23% $1.29 102.4% Sep 15, 2026
AMKR AMKOR Technology Inc 0.75% $0.33 14.9% Sep 2, 2026
AMP Ameriprise Financial Inc 1.34% $6.6 15.7% Aug 3, 2026
AMR Alpha Metallurgical Resources Inc N/A N/A N/A Nov 30, 2023
AMSF Amerisafe Inc 10.61% $2.62 104.8% Sep 11, 2026
AMT American Tower Corp 3.94% $7.07 97.1% Sep 30, 2026
AMTB Amerant Bancorp Inc 1.25% $0.36 25.7% Aug 14, 2026
ANDE Andersons Inc 1.18% $0.8 15.4% Oct 1, 2026
AOMR Angel Oak Mortgage Inc 26.73% $1.87 240.3% Aug 21, 2026
AON Aon plc. - Class A 1.13% $3.13 17.2% Aug 3, 2026
AOS A.O. Smith Corp 2.5% $1.44 40% Jul 31, 2026
APA APA Corporation 2.09% $1 21.1% Jul 22, 2026
APAM Artisan Partners Asset Management Inc - Class A 12.83% $4.03 97.8% Aug 17, 2026
APD Air Products & Chemicals Inc 2.48% $7.22 N/A Oct 1, 2026
APH Amphenol Corp - Class A 0.6% $0.5 23.8% Sep 22, 2026
APLE Apple Hospitality REIT Inc 5.84% $0.96 129.7% Sep 30, 2026
APO Apollo Global Management Inc 2.67% $2.99 106.8% Aug 19, 2026
APOG Apogee Enterprises Inc 2.63% $1.07 33.5% Jul 14, 2026
APTV Aptiv PLC N/A N/A N/A Feb 4, 2020
AQN Algonquin Power & Utilities Corp 5.03% $0.26 144.4% Sep 29, 2026
ARCB Arcbest Corp 0.37% $0.48 66.7% Aug 7, 2026
ARCC Ares Capital Corp 10.34% $1.92 142.2% Sep 15, 2026
ARCO Arcos Dorados Holdings Inc 3.42% $0.27 22% Sep 21, 2026
ARE Alexandria Real Estate Equities Inc 6.92% $2.88 N/A Sep 30, 2026
ARES Ares Management Corp - Class A 4.63% $5.17 238.2% Sep 16, 2026
ARI Apollo Commercial Real Estate Finance Inc 15.76% $1 125% Jul 16, 2026
ARKO ARKO Corp 2.99% $0.12 150% Aug 20, 2026
ARKR Ark Restaurants Corp N/A N/A N/A May 31, 2024
ARLP Alliance Resource Partners LP 9.65% $2.4 117.1% Aug 7, 2026
ARMK Aramark 0.88% $0.48 32.9% Aug 19, 2026
AROC Archrock Inc 2.99% $0.88 47.3% Aug 4, 2026
AROW Arrow Financial Corp 3.29% $1.19 38.4% Aug 11, 2026
ARR ARMOUR Residential REIT Inc 21.17% $2.88 71.6% Sep 15, 2026
ARTNA Artesian Resources Corp 3.76% $1.27 55.1% Aug 17, 2026
ASB Associated Banc-Corp 3.4% $0.96 33.3% Sep 1, 2026
ASC Ardmore Shipping Corp 6.95% $1.37 52.9% Aug 28, 2026
ASH Ashland Inc 2.35% $1.67 159% Sep 1, 2026
ASIX AdvanSix Inc 3.88% $0.64 N/A Aug 18, 2026
ASML ASML Holding NV 0.54% $9.09 29% Jul 28, 2026
ASO Academy Sports & Outdoors Inc 1.05% $0.58 9.5% Sep 16, 2026
ASRV Ameriserv Financial Inc 2.72% $0.12 23.5% Aug 3, 2026
ASTE Astec Industries Inc 1.31% $0.52 59.8% Aug 10, 2026
ATEN A10 Networks Inc 0.89% $0.24 40.7% Aug 17, 2026
ATKR Atkore Inc 1.39% $1.32 N/A Aug 18, 2026
ATLO Ames National Corp 2.88% $0.92 35.7% Sep 1, 2026
ATMU Atmus Filtration Technologies Inc 0.52% $0.23 8.6% Aug 27, 2026
ATNI ATN International Inc 4.42% $1.13 10.9% Oct 2, 2026
ATO Atmos Energy Corp 2.43% $4 47.1% Aug 24, 2026
ATR Aptargroup Inc 1.6% $1.92 34.3% Jul 30, 2026
AU AngloGold Ashanti Plc. 5.82% $5.12 98.6% Aug 21, 2026
AUB Atlantic Union Bankshares Corp 3.97% $1.48 43.8% Aug 7, 2026
AUBN Auburn National Bancorporation Inc 4.03% $1.08 44.8% Sep 10, 2026
AUDC Audiocodes 3.54% $0.4 153.8% Aug 19, 2026
AUGO Aura Minerals Inc. 3.23% $2.64 73.7% Aug 18, 2026
AVA Avista Corp 5.41% $1.97 71% Aug 18, 2026
AVD American Vanguard Corp N/A N/A N/A Jun 26, 2024
AVGO Broadcom Inc 0.75% $2.6 32.2% Sep 21, 2026
AVNT Avient Corp 2.81% $1.1 58.8% Sep 11, 2026
AVT Avnet Inc 1.49% $1.42 34.9% Sep 9, 2026
AVY Avery Dennison Corp 2.26% $3.88 42.4% Sep 2, 2026
AWI Armstrong World Industries Inc 0.83% $1.36 18.4% Aug 5, 2026
AWK American Water Works Co. Inc 2.6% $3.45 59.7% Aug 11, 2026
AWR American States Water Company 2.47% $2.06 56.4% Aug 17, 2026
AXP American Express Company 1.2% $3.67 22.2% Oct 9, 2026
AXS Axis Capital Holdings Ltd 1.79% $1.76 12.4% Sep 30, 2026
AYI Acuity Brands Inc 0.26% $0.77 5% Jul 17, 2026
AZN Astrazeneca plc 1.98% $3.21 47.7% Aug 7, 2026
AZTA Azenta Inc N/A N/A N/A Dec 2, 2021
AZZ Azz Inc 0.62% $0.84 12.7% Jul 9, 2026
B Barrick Mining Corp. 2.45% $0.95 24.4% Aug 31, 2026
BABA Alibaba Group Holding Ltd 0.95% $1.05 22.6% Jun 11, 2026
BAC Bank Of America Corp 2.28% $1.16 26.4% Sep 4, 2026
BAFN BayFirst Financial Corp N/A N/A N/A May 30, 2025
BAH Booz Allen Hamilton Holding Corp - Class A 3.25% $2.32 36.4% Aug 14, 2026
BALL Ball Corp 1.34% $0.8 22.6% Sep 1, 2026
BAM Brookfield Asset Management Ltd 4.4% $1.95 111.8% Aug 31, 2026
BANC Banc Of California Inc 2.73% $0.46 N/A Sep 15, 2026
BANF Bancfirst Corp 1.84% $1.95 25.9% Sep 30, 2026
BANR Banner Corp 3.09% $2.04 33.4% Aug 4, 2026
BAX Baxter International Inc 0.16% $0.04 N/A Aug 28, 2026
BBDC Barings BDC Inc 12.24% $1.04 125.3% Sep 2, 2026
BBSI Barrett Business Services Inc 1.01% $0.32 23% Aug 21, 2026
BBT Beacon Financial Corp. 4.78% $1.29 68.6% Aug 14, 2026
BBUC Brookfield Business Corp. 0.96% $0.25 N/A Aug 31, 2026
BBW Build-A-Bear Workshop Inc 3.62% $0.91 22.5% Sep 24, 2026
BBWI Bath & Body Works Inc 4.26% $0.8 20.9% Aug 21, 2026
BBY Best Buy Co. Inc 4.34% $3.83 63.5% Sep 17, 2026
BC Brunswick Corp 2.84% $1.75 N/A Aug 20, 2026
BCAL California BanCorp. 1.96% $0.42 22.6% Sep 21, 2026
BCBP Bcb Bancorp Inc 5.94% $0.48 N/A May 6, 2026
BCC BOISE CASCADE Co 1.22% $0.89 30.1% Sep 1, 2026
BCIC BCP Investment Corp. 19.83% $1.36 N/A Sep 15, 2026
BCML BayCom Corp 3.89% $1.2 100% Sep 10, 2026
BCO Brink`s Company 1.01% $1.02 23.4% Jul 27, 2026
BCPC Balchem Corp 0.57% $0.96 18.7% Dec 23, 2025
BCSF Bain Capital Specialty Finance Inc 17.73% $1.86 187.9% Sep 15, 2026
BDC Belden Inc 0.19% $0.2 3.2% Sep 16, 2026
BDL Flanigans Enterprises Inc 1.22% $0.6 16.8% Jun 10, 2026
BDN Brandywine Realty Trust 12.28% $0.32 N/A Oct 8, 2026
BDX Becton Dickinson & Company 2.24% $4.2 126.5% Sep 9, 2026
BELFA Bel Fuse Inc. 0.13% $0.24 5.7% Jul 15, 2026
BEN Franklin Resources Inc 4.36% $1.32 89.8% Sep 30, 2026
BEP Brookfield Renewable Partners LP 5.52% $1.55 N/A Aug 31, 2026
BEPC Brookfield Renewable Corp. 5.47% $1.55 N/A Aug 31, 2026
BF.B Brown Forman Corp 3.28% $0.92 59.6% Sep 3, 2026
BFC Bank First Corp 1.44% $2.1 27.3% Sep 23, 2026
BFH Bread Financial Holdings Inc 0.94% $0.92 7% Aug 31, 2026
BFS Saul Centers Inc 8.02% $2.36 240.8% Jul 15, 2026
BFST Business First Bancshares Inc 1.96% $0.6 21.2% Aug 14, 2026
BG Bunge Global SA 2.6% $2.84 56.8% Aug 18, 2026
BGC BGC Group Inc - Class A 0.69% $0.08 19.5% Aug 19, 2026
BGS B&G Foods, Inc 23.41% $0.57 N/A Sep 30, 2026
BGSF Bgsf Inc N/A N/A N/A Oct 1, 2025
BHB Bar Harbor Bankshares 3.48% $1.32 44.3% Aug 20, 2026
BHE Benchmark Electronics Inc 0.91% $0.68 46.3% Sep 30, 2026
BHM Bluerock Homes Trust Inc 6.24% $0.5 N/A Sep 25, 2026
BHP BHP Group Limited 4.15% $3.44 88.9% Sep 4, 2026
BHR Braemar Hotels & Resorts Inc 15.5% $0.2 N/A Dec 31, 2025
BHRB Burke & Herbert Financial Services Corp. 3.19% $2.2 35% Aug 14, 2026
BIP Brookfield Infrastructure Partners L.P 4.94% $1.8 289.5% Aug 31, 2026
BIPC Brookfield Infrastructure Corp. 4.9% $1.8 N/A Aug 31, 2026
BKE Buckle Inc 9.91% $4.4 100.5% Jul 15, 2026
BKH Black Hills Corporation 3.64% $2.79 69.8% Aug 17, 2026
BKNG Booking Holdings Inc 1.03% $1.64 18% Sep 11, 2026
BKR Baker Hughes Co - Class A 1.66% $0.92 29.3% Aug 7, 2026
BKU BankUnited Inc 3.18% $1.3 35.5% Oct 9, 2026
BLK BlackRock Finance Inc 2.1% $22.4 52.9% Sep 8, 2026
BLMN Bloomin Brands Inc N/A N/A N/A Aug 19, 2025
BLX Banco Latinoamericano De Comercio Exterior SA 4.91% $2.69 44% Aug 7, 2026
BMI Badger Meter Inc 1.27% $1.64 38.1% Aug 28, 2026
BMRC Bank of Marin Bancorp 3.83% $1 N/A Aug 6, 2026
BMY Bristol-Myers Squibb Company 4.27% $2.52 55.4% Oct 2, 2026
BN Brookfield Corporation - Class A 0.75% $0.27 51.9% Sep 14, 2026
BNL Broadstone Net Lease Inc 6.45% $1.17 151.7% Sep 30, 2026
BNT Brookfield Wealth Solutions Ltd. 0.76% $0.27 54% Sep 14, 2026
BNY Bank Of New York Mellon Corp 1.63% $2.22 25.6% Jul 27, 2026
BOH Bank of Hawaii Corp 4.29% $2.8 51.7% Aug 31, 2026
BOKF BOK Financial Corp 2.05% $2.52 23.7% Aug 19, 2026
BORR Borr Drilling Ltd N/A N/A N/A Mar 3, 2025
BOTJ Bank of the James Financial Group Inc. 1.85% $0.5 19.8% Aug 21, 2026
BP BP plc 4.12% $2.02 95.6% Aug 14, 2026
BPOP Popular Inc 2.11% $3.28 22.1% Sep 10, 2026
BPRN Princeton Bancorp Inc 3.24% $1.4 36.7% Aug 5, 2026
BR Broadridge Financial Solutions Inc 2.4% $4.02 41.5% Sep 3, 2026
BRBS Blue Ridge Bankshares Inc (VA) 22.05% $0.85 772.7% Apr 13, 2026
BRC Brady Corp - Class A 1.18% $0.99 22.7% Oct 9, 2026
BRKR Bruker Corp 0.36% $0.2 N/A Sep 21, 2026
BRO Brown & Brown Inc 1.02% $0.66 18.4% Aug 12, 2026
BRSL Brightstar Lottery PLC 9.49% $0.91 70% Aug 18, 2026
BRSP BrightSpire Capital Inc - Class A 17.14% $0.64 N/A Sep 30, 2026
BRT BRT Apartments Corp 7.49% $1 N/A Sep 28, 2026
BRX Brixmor Property Group Inc 4.54% $1.23 86.6% Oct 2, 2026
BSBR Banco Santander (Brasil) S.A. 7.8% $0.44 N/A Jul 30, 2026
BSET Bassett Furniture Industries Inc 3.73% $0.8 102.6% Aug 14, 2026
BSM Black Stone Minerals L.P. 8.29% $1.22 100.8% Aug 6, 2026
BSRR Sierra Bancorp 2.67% $1.04 30.3% Aug 3, 2026
BSVN Bank7 Corp 2.02% $1.11 25.1% Sep 18, 2026
BSY Bentley Systems Inc 0.81% $0.28 30.4% Sep 22, 2026
BTG B2gold Corp 1.61% $0.08 13.6% Sep 10, 2026
BTU Peabody Energy Corp New 1.28% $0.3 N/A Aug 12, 2026
BUD Anheuser-Busch InBev SA/NV 1.7% $1.35 28.5% May 8, 2026
BUR Burford Capital Limited 3.81% $0.13 N/A May 22, 2026
BUSE First Busey Corp 3.57% $1.03 42.2% Jul 24, 2026
BVN Compania de Minas Buenaventura S.A. 3.75% $1.14 36.9% Apr 21, 2026
BWA BorgWarner Inc 1.17% $0.68 32.9% Sep 1, 2026
BWFG Bankwell Financial Group Inc 1.23% $0.8 14.8% Aug 10, 2026
BWLP BW LPG Limited 8.03% $2.01 68.4% Sep 8, 2026
BWXT BWX Technologies Inc 0.79% $1.06 27.4% Aug 18, 2026
BX Blackstone Inc 4.94% $5.23 117% Aug 3, 2026
BXMT Blackstone Mortgage Trust Inc - Class A 17.81% $1.88 2,350% Sep 30, 2026
BXP Boston Properties Inc 4.84% $2.8 149.7% Sep 30, 2026
BXSL Blackstone Secured Lending Fund. 12.9% $3.08 242.5% Sep 30, 2026
BY Byline Bancorp Inc 1.31% $0.48 14.5% Aug 4, 2026
BYD Boyd Gaming Corp 1.13% $0.78 3.4% Sep 15, 2026
C Citigroup Inc 2.01% $2.47 26.1% Aug 3, 2026
CABO Cable One Inc N/A N/A N/A Feb 18, 2025
CAC Camden National Corp 3.03% $1.68 32.1% Jul 15, 2026
CAG Conagra Brands Inc 8.91% $1.23 N/A Jul 30, 2026
CAH Cardinal Health Inc 0.84% $2.05 28.2% Oct 1, 2026
CAKE Cheesecake Factory Inc 1.04% $1.17 30.5% Aug 11, 2026
CAL Caleres Inc 2.32% $0.28 18.3% Sep 11, 2026
CALM Cal-Maine Foods Inc 7.57% $4.8 390.3% Apr 29, 2026
CAMT Camtek Ltd N/A N/A N/A Apr 3, 2024
CAPL CrossAmerica Partners LP 9.84% $2.1 152.2% Aug 3, 2026
CARE Carter Bankshares Inc 0.67% $0.2 3.4% Aug 10, 2026
CARR Carrier Global Corp 1.75% $0.95 64.3% Jul 21, 2026
CASH Meta Financial Group Inc 0.28% $0.2 2.5% Sep 10, 2026
CASS Cass Information Systems Inc 2.39% $1.28 45.1% Sep 4, 2026
CASY Casey`s General Stores Inc 0.36% $2.36 11.3% Jul 31, 2026
CAT Caterpillar Inc 0.83% $6.16 26.4% Jul 20, 2026
CATO Cato Corp N/A N/A N/A Sep 16, 2024
CATY Cathay General Bancorp 2.52% $1.48 28.8% Aug 28, 2026
CB Chubb Ltd 1.14% $3.98 14% Sep 11, 2026
CBAN Colony Bankcorp Inc 2.42% $0.48 28.8% Aug 5, 2026
CBFV CB Financial Services Inc 2.93% $1.1 77.5% Aug 14, 2026
CBL CBL& Associates Properties, Inc. 4.88% $2.33 33% Sep 15, 2026
CBNK Capital Bancorp Inc 1.29% $0.5 14.6% Aug 10, 2026
CBOE Cboe Global Markets Inc 0.99% $3.02 23.4% Aug 31, 2026
CBRL Cracker Barrel Old Country Store Inc 1.61% $1 70.4% Jul 17, 2026
CBSH Commerce Bancshares Inc 2.03% $1.1 27% Sep 4, 2026
CBT Cabot Corp 2.47% $1.85 51.7% Aug 28, 2026
CBU Community Bank System Inc 3.25% $1.9 44.1% Sep 15, 2026
CC Chemours Company 2.73% $0.35 N/A Aug 14, 2026
CCAP Crescent Capital BDC Inc 17.58% $1.58 N/A Sep 30, 2026
CCBG Capital City Bank Group Inc 2.22% $1.07 29.7% Sep 8, 2026
CCEC Capital Clean Energy Carriers Corp. 2.87% $0.6 32.3% Aug 4, 2026
CCI Crown Castle Inc 5.37% $4.25 214.6% Sep 15, 2026
CCK Crown Holdings Inc 1.19% $1.31 18.7% Aug 6, 2026
CCL Carnival Corporation Ltd (Paired Stock) 1.74% $0.45 19.5% Aug 7, 2026
CCNE Cnb Financial Corp 2.25% $0.75 23% Sep 1, 2026
CCOI Cogent Communications Holdings Inc 1.03% $0.08 N/A Aug 21, 2026
CCS Century Communities Inc 2.32% $1.25 27.2% Aug 26, 2026
CDP COPT Defense Properties 3.8% $1.27 87.2% Sep 30, 2026
CDRE Cadre Holdings Inc 1.55% $0.4 45.4% Jul 31, 2026
CDW CDW Corp 1.67% $2.52 30.2% Aug 25, 2026
CE Celanese Corp - Series A 0.26% $0.12 N/A Jul 28, 2026
CEG Constellation Energy Corporation 0.6% $1.67 16.2% Aug 18, 2026
CF CF Industries Holdings Inc 1.74% $2.1 15.6% Aug 14, 2026
CFBK Cf Bankshares Inc 1.06% $0.36 12.3% Oct 9, 2026
CFFI C & F Financial Corp 1.85% $1.9 21.2% Sep 15, 2026
CFFN Capitol Federal Financial 5.14% $0.42 64.6% Aug 7, 2026
CFG Citizens Financial Group Inc 2.96% $1.84 39.6% Jul 30, 2026
CFR Cullen Frost Bankers Inc 2.68% $4.06 38.4% Aug 31, 2026
CG Carlyle Group Inc (The) 3.93% $1.4 138.6% Aug 17, 2026
CGAU Vitalist Inc 0.98% $0.2 6.4% Aug 19, 2026
CGBD Tcg Bdc Inc 14.37% $1.5 294.1% Sep 30, 2026
CGNX Cognex Corp 0.6% $0.34 32.7% Aug 20, 2026
CHCO City Holding Co 2.5% $3.48 38.1% Jul 15, 2026
CHCT Community Healthcare Trust Inc 13.31% $1.76 263.1% Aug 19, 2026
CHD Church & Dwight Co. Inc 1.19% $1.22 38.9% Aug 14, 2026
CHDN Churchill Downs Inc 0.55% $0.44 7.4% Dec 5, 2025
CHE Chemed Corp 0.49% $2.5 12.6% Aug 17, 2026
CHH Choice Hotels International Inc 1.1% $1.15 16.1% Oct 1, 2026
CHMG Chemung Financial Corp 1.74% $1.38 19.8% Sep 17, 2026
CHMI Cherry Hill Mortgage Investment Corp 15.97% $0.4 200% Sep 30, 2026
CHRD Chord Energy Corp 3.53% $5.2 34.9% Aug 20, 2026
CHRW C.H. Robinson Worldwide Inc 1.82% $2.52 47.5% Sep 4, 2026
CI Cigna Group (The) 2.14% $6.19 25.5% Sep 8, 2026
CIGI Colliers International Group Inc 0.35% $0.3 14.2% Jun 30, 2026
CIM Chimera Investment Corp 39.92% $3.42 N/A Sep 30, 2026
CINF Cincinnati Financial Corp 2.22% $3.69 17.2% Sep 23, 2026
CION CION Invt Corp 18.67% $1.26 1,575% Sep 11, 2026
CIVB Civista Bancshares Inc 2.68% $0.71 26.4% Aug 4, 2026
CIX Compx International Inc 3.22% $1.2 67% Sep 3, 2026
CL Colgate-Palmolive Company 2.28% $2.1 82.4% Jul 20, 2026
CLAR Clarus Corp 2.89% $0.1 N/A Aug 17, 2026
CLB Core Laboratories Inc 0.41% $0.04 7.5% Aug 10, 2026
CLDT Chatham Lodging Trust 2.83% $0.39 487.5% Sep 30, 2026
CLMB Climb Global Solutions Inc 0.52% $0.17 15.2% Nov 10, 2025
CLPR Clipper Realty Inc 12.18% $0.38 N/A Aug 18, 2026
CLX Clorox Company 5.88% $4.97 103.1% Aug 12, 2026
CMBT Euronav NV 4.74% $0.9 30.4% Jun 3, 2026
CMC Commercial Metals Company 1.17% $0.76 14.2% Jul 6, 2026
CMCL Caledonia Mining Corporation Plc 2.41% $0.56 16% Aug 21, 2026
CMCO Columbus Mckinnon Corp 1.86% $0.28 N/A Aug 7, 2026
CMCSA Comcast Corp - Class A 6.27% $1.32 42.3% Oct 7, 2026
CMCT Creative Media & Community Trust N/A N/A N/A Jul 8, 2024
CME CME Group Inc - Class A 3.95% $11.3 95.1% Sep 9, 2026
CMI Cummins Inc 1.57% $8.2 41.7% Aug 21, 2026
CMP Compass Minerals International Inc N/A N/A N/A Mar 8, 2024
CMRE Costamare Inc 3.2% $0.47 17.8% Jul 21, 2026
CMS CMS Energy Corporation 3.37% $2.25 67.5% Aug 7, 2026
CMTG Claros Mortgage Trust Inc N/A N/A N/A Sep 30, 2024
CMTL Comtech Telecommunications Corp N/A N/A N/A Jan 17, 2023
CMTV Community Bancorp Inc Vermont 2.95% $1.25 38% Jul 15, 2026
CNA CNA Financial Corp 8.28% $3.9 85.5% Aug 17, 2026
CNH CNH Industrial NV 0.84% $0.1 40% May 21, 2026
CNK Cinemark Holdings Inc 0.94% $0.36 19.3% Aug 26, 2026
CNMD CONMED Corp N/A N/A N/A Sep 15, 2025
CNNE Cannae Holdings Inc 3.81% $0.6 N/A Sep 16, 2026
CNO CNO Financial Group Inc 1.31% $0.7 23.6% Sep 10, 2026
CNOB ConnectOne Bancorp Inc 2.52% $0.75 24% Aug 14, 2026
CNP Centerpoint Energy Inc 2.31% $0.92 54.1% Aug 20, 2026
CNR Core Natural Resources Inc. 0.45% $0.4 20.1% Aug 31, 2026
CNS Cohen & Steers Inc 4.01% $2.63 80.4% Aug 10, 2026
CNXC Concentrix Corp 5.5% $1.44 N/A Jul 24, 2026
CNXN Pc Connection Inc 0.82% $0.75 19.8% Aug 11, 2026
CODI Compass Diversified Holdings N/A N/A N/A Apr 17, 2025
COF Capital One Financial Corp 1.66% $3.2 19.2% Aug 17, 2026
COFS Choiceone Financial Services, Inc. 3.61% $1.16 31.4% Sep 15, 2026
COHN Cohen & Company Inc 35.59% $3.7 38.1% Aug 19, 2026
COKE Coca-Cola Consolidated Inc 0.5% $1 13.3% Jul 24, 2026
COLB Columbia Banking System Inc 5.32% $1.48 57.6% Aug 28, 2026
COLD Americold Realty Trust Inc 6.68% $0.92 N/A Sep 30, 2026
COLM Columbia Sportswear Company 2.09% $1.2 31.3% Aug 20, 2026
CON Concentra Group Holdings Parent Inc. 0.66% $0.25 16.1% Aug 20, 2026
COO Cooper Companies Inc N/A N/A N/A Jul 26, 2023
COP Conoco Phillips 2.36% $3.36 44.4% Aug 17, 2026
COR Cencora Inc 0.72% $2.4 17.8% Aug 14, 2026
