STAG Industrial's last monthly dividend payment of $0.123 per share was made to shareholders on record before Sep 28, 2023. The dividend payment stands at $1.47 per share annually, which equates to a dividend yield of 4.33%.
STAG Industrial's dividend yield of 4.33% is higher than the industry average but lower than the Real Estate sector average. In comparison with the Real Estate sector average of 7.16%, STAG Industrial's dividend yield is 40% lower. The historical 5-year average of STAG's dividend yield is 4.5%, which is in line with the current one.
STAG Industrial has been paying dividends for the last 11 years. According to our records STAG has issued 12 monthly dividends in the last twelve months. The annualized DPS has grown by 0.5% since one year ago. However with the stock price up by 19% from a year ago, the dividend yield marks a decrease of 16%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Sep 28, 2023 | Oct 16, 2023 | Jul 10, 2023 | $0.123 | normal |
Aug 30, 2023 | Sep 15, 2023 | Jul 10, 2023 | $0.123 | normal |
Jul 28, 2023 | Aug 15, 2023 | Jul 10, 2023 | $0.123 | normal |
Jun 29, 2023 | Jul 17, 2023 | Apr 11, 2023 | $0.123 | normal |
May 30, 2023 | Jun 15, 2023 | Apr 11, 2023 | $0.123 | normal |
Apr 27, 2023 | May 15, 2023 | Apr 11, 2023 | $0.123 | normal |
Mar 30, 2023 | Apr 17, 2023 | Jan 11, 2023 | $0.123 | normal |
Feb 27, 2023 | Mar 15, 2023 | Jan 11, 2023 | $0.123 | normal |
Jan 30, 2023 | Feb 15, 2023 | Jan 11, 2023 | $0.123 | normal |
Dec 29, 2022 | Jan 17, 2023 | Oct 12, 2022 | $0.122 | normal |
Nov 29, 2022 | Dec 15, 2022 | Oct 12, 2022 | $0.122 | normal |
Oct 28, 2022 | Nov 15, 2022 | Oct 12, 2022 | $0.122 | normal |
Sep 29, 2022 | Oct 17, 2022 | Jul 12, 2022 | $0.122 | normal |
Aug 30, 2022 | Sep 15, 2022 | Jul 12, 2022 | $0.122 | normal |
Jul 28, 2022 | Aug 15, 2022 | Jul 12, 2022 | $0.122 | normal |
Jun 29, 2022 | Jul 15, 2022 | Apr 14, 2022 | $0.122 | normal |
May 27, 2022 | Jun 15, 2022 | Apr 14, 2022 | $0.122 | normal |
Apr 28, 2022 | May 16, 2022 | Apr 14, 2022 | $0.122 | normal |
Mar 30, 2022 | Apr 18, 2022 | Jan 10, 2022 | $0.122 | normal |
Feb 25, 2022 | Mar 15, 2022 | Jan 10, 2022 | $0.122 | normal |
Jan 28, 2022 | Feb 15, 2022 | Jan 10, 2022 | $0.122 | normal |
Dec 30, 2021 | Jan 18, 2022 | Oct 13, 2021 | $0.121 | normal |
Nov 29, 2021 | Dec 15, 2021 | Oct 13, 2021 | $0.121 | normal |
Oct 28, 2021 | Nov 15, 2021 | Oct 13, 2021 | $0.121 | normal |
Sep 29, 2021 | Oct 15, 2021 | Jul 13, 2021 | $0.121 | normal |
Aug 30, 2021 | Sep 15, 2021 | Jul 13, 2021 | $0.121 | normal |
Jul 29, 2021 | Aug 16, 2021 | Jul 13, 2021 | $0.121 | normal |
Jun 29, 2021 | Jul 15, 2021 | Apr 12, 2021 | $0.121 | normal |
May 27, 2021 | Jun 15, 2021 | Apr 12, 2021 | $0.121 | normal |
Apr 29, 2021 | May 17, 2021 | Apr 12, 2021 | $0.121 | normal |
Mar 30, 2021 | Apr 15, 2021 | Jan 11, 2021 | $0.121 | normal |
Feb 25, 2021 | Mar 15, 2021 | Jan 11, 2021 | $0.121 | normal |
Jan 28, 2021 | Feb 16, 2021 | Jan 11, 2021 | $0.121 | normal |
Dec 30, 2020 | Jan 15, 2021 | Oct 9, 2020 | $0.12 | normal |
Nov 27, 2020 | Dec 15, 2020 | Oct 9, 2020 | $0.12 | normal |
Oct 29, 2020 | Nov 16, 2020 | Oct 9, 2020 | $0.12 | normal |
Sep 29, 2020 | Oct 15, 2020 | Jul 9, 2020 | $0.12 | normal |
Aug 28, 2020 | Sep 15, 2020 | Jul 9, 2020 | $0.12 | normal |
Jul 30, 2020 | Aug 17, 2020 | Jul 9, 2020 | $0.12 | normal |
Jun 29, 2020 | Jul 15, 2020 | Apr 9, 2020 | $0.12 | normal |
May 28, 2020 | Jun 15, 2020 | Apr 9, 2020 | $0.12 | normal |
Apr 29, 2020 | May 15, 2020 | Apr 9, 2020 | $0.12 | normal |
Mar 30, 2020 | Apr 15, 2020 | Jan 9, 2020 | $0.12 | normal |
Feb 27, 2020 | Mar 16, 2020 | Jan 9, 2020 | $0.12 | normal |
Jan 30, 2020 | Feb 18, 2020 | Jan 9, 2020 | $0.12 | normal |
Dec 30, 2019 | Jan 15, 2020 | Oct 15, 2019 | $0.119 | normal |
Nov 27, 2019 | Dec 16, 2019 | Oct 15, 2019 | $0.119 | normal |
Oct 30, 2019 | Nov 15, 2019 | Oct 15, 2019 | $0.119 | normal |
Sep 27, 2019 | Oct 15, 2019 | Jul 15, 2019 | $0.119 | normal |
Aug 29, 2019 | Sep 16, 2019 | Jul 15, 2019 | $0.119 | normal |
Jul 30, 2019 | Aug 15, 2019 | Jul 15, 2019 | $0.119 | normal |
Jun 27, 2019 | Jul 15, 2019 | Apr 9, 2019 | $0.119 | normal |
May 30, 2019 | Jun 17, 2019 | Apr 9, 2019 | $0.119 | normal |
Apr 29, 2019 | May 15, 2019 | Apr 9, 2019 | $0.119 | normal |
Mar 28, 2019 | Apr 15, 2019 | Jan 10, 2019 | $0.119 | normal |
Feb 27, 2019 | Mar 15, 2019 | Jan 10, 2019 | $0.119 | normal |
Jan 30, 2019 | Feb 15, 2019 | Jan 10, 2019 | $0.119 | normal |
Dec 28, 2018 | Jan 15, 2019 | Oct 10, 2018 | $0.118 | normal |
Nov 29, 2018 | Dec 17, 2018 | Oct 10, 2018 | $0.118 | normal |
Oct 30, 2018 | Nov 15, 2018 | Oct 10, 2018 | $0.118 | normal |
Sep 27, 2018 | Oct 15, 2018 | Jul 12, 2018 | $0.118 | normal |
Aug 30, 2018 | Sep 17, 2018 | Jul 12, 2018 | $0.118 | normal |
Jul 30, 2018 | Aug 15, 2018 | Jul 12, 2018 | $0.118 | normal |
Jun 28, 2018 | Jul 16, 2018 | Apr 10, 2018 | $0.118 | normal |
May 30, 2018 | Jun 15, 2018 | Apr 10, 2018 | $0.118 | normal |
Apr 27, 2018 | May 15, 2018 | Apr 10, 2018 | $0.118 | normal |
Mar 28, 2018 | Apr 16, 2018 | Nov 2, 2017 | $0.118 | normal |
Feb 27, 2018 | Mar 15, 2018 | Nov 2, 2017 | $0.118 | normal |
Jan 30, 2018 | Feb 15, 2018 | Nov 2, 2017 | $0.118 | normal |
Dec 28, 2017 | Jan 16, 2018 | Aug 1, 2017 | $0.118 | normal |
Nov 29, 2017 | Dec 15, 2017 | Aug 1, 2017 | $0.118 | normal |
Oct 30, 2017 | Nov 15, 2017 | Aug 1, 2017 | $0.118 | normal |
Sep 28, 2017 | Oct 16, 2017 | May 1, 2017 | $0.118 | normal |
Aug 29, 2017 | Sep 15, 2017 | May 2, 2017 | $0.118 | normal |
Jul 27, 2017 | Aug 15, 2017 | May 2, 2017 | $0.118 | normal |
Jun 28, 2017 | Jul 17, 2017 | Feb 15, 2017 | $0.117 | normal |
May 26, 2017 | Jun 15, 2017 | Feb 15, 2017 | $0.117 | normal |
Apr 26, 2017 | May 15, 2017 | Feb 15, 2017 | $0.117 | normal |
Mar 29, 2017 | Apr 17, 2017 | Nov 3, 2016 | $0.117 | normal |
Feb 24, 2017 | Mar 15, 2017 | Nov 2, 2016 | $0.117 | normal |
Jan 27, 2017 | Feb 15, 2017 | Nov 3, 2016 | $0.117 | normal |
Dec 28, 2016 | Jan 17, 2017 | Aug 1, 2016 | $0.116 | normal |
Nov 28, 2016 | Dec 15, 2016 | Aug 1, 2016 | $0.116 | normal |
Oct 27, 2016 | Nov 15, 2016 | Aug 1, 2016 | $0.116 | normal |
Sep 28, 2016 | Oct 17, 2016 | May 2, 2016 | $0.116 | normal |
Aug 29, 2016 | Sep 15, 2016 | May 2, 2016 | $0.116 | normal |
Jul 27, 2016 | Aug 15, 2016 | May 2, 2016 | $0.116 | normal |
Jun 28, 2016 | Jul 15, 2016 | Feb 22, 2016 | $0.116 | normal |
May 26, 2016 | Jun 15, 2016 | Feb 22, 2016 | $0.116 | normal |
Apr 27, 2016 | May 16, 2016 | Feb 22, 2016 | $0.116 | normal |
Mar 29, 2016 | Apr 15, 2016 | $0.116 | normal |
STAG Industrial's payout ratio of 134.7% is above the Real Estate sector and the industry average. But compared to its Real Estate sector average of 128.6%, STAG Industrial's payout ratio is only 4.7% higher.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
STAG STAG Industrial Inc | 4.41% | $1.47 | 134.7% |
MAA Mid America Apartment Communities Inc | 4.15% | $5.26 | 102.8% |
SUI Sun Communities Inc | 3.22% | $3.67 | 201.6% |
REXR Rexford Industrial Realty Inc | 3.08% | $1.46 | 147% |
Yes, STAG Industrial has paid 12 dividends in the last 12 months. STAG has been paying dividends since 2012.
Currently STAG's next dividend date is unknown, however based on the recent dividend frequency we project that it will likely be in October 2023.
STAG Industrial's last dividend ex-date was on Sep 28, 2023. The dividend amount was $0.123 per share.
STAG has paid dividend of $1.47 per share in the last year.
The current dividend yield of STAG Industrial is 4.33%.
STAG Industrial pays dividends monthly.
STAG Industrial's dividend payout ratio is 134.7%.
STAG Industrial's dividend yield is lower than the Real Estate sector average.