NOV's last dividend payment of $0.09 per share was made to shareholders on record before Jun 12, 2026. The dividend payment stands at $0.42 per share annually, which equates to a dividend yield of 2.16%.
NOV's dividend yield of 2.16% is below the Energy sector and the industry average. Compared to its Energy sector average of 3.87%, NOV's dividend yield is 44% lower. Historically NOV's dividend yield has averaged at 1.8% in the last 5 years, which is below the current yield.
NOV has been paying dividends for the last 17 years. According to our records NOV has issued five dividends in the last twelve months. The annualized DPS marks a decrease of 18% since one year ago. And with the stock price up by 60% from a year ago, the dividend yield marks a decrease of 49%.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| Jun 12, 2026 | $0.09 | 1.99% |
| Jun 1, 2026 | $0.09 | 1.65% |
| Mar 13, 2026 | $0.09 | 2.85% |
| Dec 5, 2025 | $0.075 | 3.15% |
| Sep 12, 2025 | $0.075 | 3.96% |
| Jun 13, 2025 | $0.075 | 3.73% |
| Jun 2, 2025 | $0.21 | 3.64% |
| Mar 14, 2025 | $0.075 | 2.1% |
| Dec 6, 2024 | $0.075 | 1.84% |
| Sep 13, 2024 | $0.075 | 1.58% |
| Jun 14, 2024 | $0.075 | 1.29% |
| Mar 13, 2024 | $0.05 | 1.08% |
| Dec 7, 2023 | $0.05 | 1.08% |
| Sep 14, 2023 | $0.05 | 0.96% |
| Jun 15, 2023 | $0.05 | 1.26% |
| Mar 16, 2023 | $0.05 | 1.1% |
| Dec 8, 2022 | $0.05 | 0.98% |
| Sep 15, 2022 | $0.05 | 1.14% |
| Jun 9, 2022 | $0.05 | 0.73% |
| Mar 10, 2022 | $0.05 | 0.46% |
| Dec 2, 2021 | $0.05 | 0.41% |
| Mar 12, 2020 | $0.05 | 2.3% |
| Dec 5, 2019 | $0.05 | 0.89% |
| Sep 12, 2019 | $0.05 | 0.87% |
| Jun 13, 2019 | $0.05 | 0.97% |
| Mar 14, 2019 | $0.05 | 0.74% |
| Dec 6, 2018 | $0.05 | 0.66% |
| Sep 13, 2018 | $0.05 | 0.45% |
| Jun 14, 2018 | $0.05 | 0.47% |
| Mar 15, 2018 | $0.05 | 0.55% |
| Dec 7, 2017 | $0.05 | 0.62% |
| Sep 14, 2017 | $0.05 | 0.59% |
| Jun 14, 2017 | $0.05 | 0.61% |
| Mar 15, 2017 | $0.05 | 0.51% |
| Nov 30, 2016 | $0.05 | 1.63% |
| Sep 14, 2016 | $0.05 | 3.16% |
| Jun 8, 2016 | $0.05 | 3.87% |
| Mar 9, 2016 | $0.46 | 5.86% |
| Dec 2, 2015 | $0.46 | 4.96% |
| Sep 9, 2015 | $0.46 | 4.74% |
| Jun 10, 2015 | $0.46 | 3.74% |
| Mar 11, 2015 | $0.46 | 19.79% |
NOV's payout ratio of 155.6% is above the Energy sector and the industry average. Compared to its Energy sector average of 67.2%, NOV's payout ratio is 132% higher.
| Name | Dividend yield | DPS | Payout ratio |
|---|---|---|---|
| SLB SLB | 2.34% | $1.16 | 55.8% |
| NOV NOV Inc | 2.16% | $0.42 | 155.6% |
| FTI TechnipFMC plc | 0.28% | $0.2 | 6.8% |
Yes, NOV has paid five dividends in the last 12 months. NOV has been paying dividends since 2009.
NOV's last dividend ex-date was on Jun 12, 2026. The dividend amount was $0.09 per share.
NOV has paid dividend of $0.42 per share in the last year.
The current dividend yield of NOV is 2.16%.
The dividend payout ratio of NOV is 155.6%.
NOV's dividend yield is below the Energy sector average.
Special dividends are included in TTM DPS and yield.