Union Bankshares's most recent quarterly cash dividend of $0.35 per share was issued to shareholders on record before Apr 28, 2022. The payout stands at $1.38 per share annually, which works out to a dividend yield of 4.78%.
Union Bankshares's dividend yield of 4.78% is above the Financial Services sector, the industry and its peers average.
Union Bankshares has been paying dividends for the last 23 years. According to our data UNB has distributed five quarterly dividends in the past year. The annualized dividend per share has increased by 6% for the last twelve months. And since the stock price has gone down by 16% from a year ago, the dividend yield has increased by 26%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Apr 20, 2022 | Apr 28, 2022 | May 5, 2022 | $0.35 | normal |
Jan 19, 2022 | Jan 27, 2022 | Feb 3, 2022 | $0.35 | normal |
Jan 19, 2022 | Jan 26, 2022 | Feb 3, 2022 | $0.35 | normal |
Oct 20, 2021 | Oct 28, 2021 | Nov 4, 2021 | $0.33 | normal |
Jul 21, 2021 | Jul 29, 2021 | Aug 5, 2021 | $0.33 | normal |
Apr 21, 2021 | Apr 29, 2021 | May 6, 2021 | $0.33 | normal |
Jan 20, 2021 | Jan 29, 2021 | Feb 5, 2021 | $0.33 | normal |
Oct 21, 2020 | Oct 29, 2020 | Nov 6, 2020 | $0.32 | normal |
Jul 15, 2020 | Jul 24, 2020 | Aug 6, 2020 | $0.32 | normal |
Apr 15, 2020 | Apr 24, 2020 | May 7, 2020 | $0.32 | normal |
Jan 15, 2020 | Jan 24, 2020 | Feb 6, 2020 | $0.32 | normal |
Oct 16, 2019 | Oct 25, 2019 | Nov 7, 2019 | $0.31 | normal |
Jul 17, 2019 | Jul 26, 2019 | Aug 8, 2019 | $0.31 | normal |
Apr 17, 2019 | Apr 29, 2019 | May 9, 2019 | $0.31 | normal |
Jan 16, 2019 | Jan 25, 2019 | Feb 7, 2019 | $0.31 | normal |
Oct 17, 2018 | Oct 26, 2018 | Nov 8, 2018 | $0.3 | normal |
Jul 18, 2018 | Jul 27, 2018 | Aug 9, 2018 | $0.3 | normal |
Apr 18, 2018 | Apr 27, 2018 | May 10, 2018 | $0.3 | normal |
Jan 17, 2018 | Jan 25, 2018 | Feb 8, 2018 | $0.3 | normal |
Oct 18, 2017 | Oct 26, 2017 | Nov 8, 2017 | $0.29 | normal |
Jul 19, 2017 | Jul 26, 2017 | Aug 9, 2017 | $0.29 | normal |
Apr 19, 2017 | Apr 26, 2017 | May 10, 2017 | $0.29 | normal |
Jan 18, 2017 | Jan 25, 2017 | Feb 8, 2017 | $0.29 | normal |
Oct 19, 2016 | Oct 26, 2016 | Nov 8, 2016 | $0.28 | normal |
Union Bankshares's payout ratio of 48.4% is above the Financial Services sector, the industry and its peers average.