Somnigroup International's most recent dividend of $0.17 per share was on May 21, 2026 (ex-date). The annualized payout of $0.64 per share represents a current dividend yield of 0.88%.
SGI has a dividend yield of 0.88% which is lower than the Consumer Cyclical sector and the industry average. If we compare it with the Consumer Cyclical sector average of 2.52%, Somnigroup International's dividend yield is 65% lower. The current dividend yield is less than the historical average of 1.0% of the last 5 years.
Somnigroup International has been paying dividends for the last five consecutive years. Our records of SGI show that the company has distributed four quarterly dividends in the past year. The annualized dividend per share has increased by 14% for the last twelve months. And since the stock price has gone up by 12% from a year ago, the dividend yield has increased by 2.6%.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| May 21, 2026 | $0.17 | 0.95% |
| Mar 5, 2026 | $0.17 | 0.75% |
| Nov 20, 2025 | $0.15 | 0.71% |
| Aug 21, 2025 | $0.15 | 0.72% |
| May 22, 2025 | $0.15 | 0.87% |
| Mar 6, 2025 | $0.15 | 0.92% |
| Nov 21, 2024 | $0.13 | 0.96% |
| Aug 15, 2024 | $0.13 | 0.97% |
| May 15, 2024 | $0.13 | 0.89% |
| Feb 21, 2024 | $0.13 | 0.92% |
| Nov 15, 2023 | $0.11 | 1.09% |
| Aug 16, 2023 | $0.11 | 0.97% |
| May 22, 2023 | $0.11 | 1.11% |
| Feb 22, 2023 | $0.11 | 1.22% |
| Nov 16, 2022 | $0.1 | 1.26% |
| Aug 10, 2022 | $0.1 | 1.4% |
| May 11, 2022 | $0.1 | 1.56% |
| Mar 7, 2022 | $0.1 | 1.2% |
| Nov 9, 2021 | $0.09 | 0.72% |
| Aug 11, 2021 | $0.09 | 0.53% |
| May 12, 2021 | $0.07 | 0.39% |
| Feb 24, 2021 | $0.07 | 0.2% |
SGI has a payout ratio of 25.7% which is lower than the Consumer Cyclical sector and the industry average. If we compare it with the Consumer Cyclical sector average of 43.8%, Somnigroup International's payout ratio is 41% lower.
| Name | Dividend yield | DPS | Payout ratio |
|---|---|---|---|
| CRWS Crown Crafts Inc | 11.51% | $0.32 | N/A |
| HOFT Hooker Furniture Corp | 3.31% | $0.58 | N/A |
| LZB La-Z-Boy Inc | 2.35% | $0.95 | 38% |
| LEG Leggett & Platt Inc | 1.83% | $0.2 | 12.3% |
| SGI Somnigroup International Inc. | 0.87% | $0.64 | 25.7% |
Yes, Somnigroup International has paid four dividends in the last twelve months. SGI has been paying dividends since 2021.
Somnigroup International's last regular dividend was on May 21, 2026 (ex-date) with the amount of $0.17 per share.
SGI has paid dividend of $0.64 per share in the last year.
Somnigroup International's current dividend yield is 0.88%.
Somnigroup International pays four dividends per year.
The dividend payout ratio of Somnigroup International is 25.7%.
Somnigroup International's dividend yield is less than the Consumer Cyclical sector average.
Special dividends are included in TTM DPS and yield.