Azenta's latest cash dividend of $0.1 per share was issued to shareholders on record before Dec 2, 2021.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Dec 2, 2021 | $0.1 | 0.37% |
Sep 2, 2021 | $0.1 | 0.47% |
Jun 3, 2021 | $0.1 | 0.41% |
Mar 4, 2021 | $0.1 | 0.52% |
Dec 3, 2020 | $0.1 | 0.56% |
Sep 3, 2020 | $0.1 | 0.82% |
Jun 4, 2020 | $0.1 | 0.93% |
Mar 5, 2020 | $0.1 | 1.15% |
Dec 5, 2019 | $0.1 | 0.98% |
Sep 5, 2019 | $0.1 | 1.14% |
Jun 6, 2019 | $0.1 | 1% |
Feb 28, 2019 | $0.1 | 1.25% |
Dec 6, 2018 | $0.1 | 1.45% |
Sep 6, 2018 | $0.1 | 1.1% |
May 31, 2018 | $0.1 | 1.22% |
Mar 1, 2018 | $0.1 | 1.51% |
Nov 30, 2017 | $0.1 | 1.61% |
Sep 7, 2017 | $0.1 | 1.47% |
May 31, 2017 | $0.1 | 1.45% |
Mar 1, 2017 | $0.1 | 1.88% |
Nov 30, 2016 | $0.1 | 2.45% |
Aug 31, 2016 | $0.1 | 3.17% |
Jun 1, 2016 | $0.1 | 3.55% |
Mar 2, 2016 | $0.1 | 4.08% |
Dec 2, 2015 | $0.1 | 3.41% |
Sep 2, 2015 | $0.1 | 3.91% |
Jun 3, 2015 | $0.1 | 3.4% |
Mar 4, 2015 | $0.1 | 3.2% |
Azenta hasn't paid any dividends in the last twelve months.
Azenta's last regular dividend was on Dec 2, 2021 (ex-date) with the amount of $0.1 per share.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.