Assurant's latest quarterly dividend of $0.68 per share was on Feb 25, 2022 (ex-date). The annualized dividend distribution of $2.68 per share represents a current dividend yield of 1.5%.
AIZ has a dividend yield of 1.5% which is lower than the Financial Services sector, the industry and its peers average.
Assurant has a history of paying dividends since 2004. Our records of AIZ show that the company has distributed four quarterly dividends in the past year. The annualized dividend per share has grown by 3.9% since twelve months ago. But with the price of the stock up by 12% from a year ago, the dividend yield has a decrease of 8%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Jan 11, 2022 | Feb 25, 2022 | Mar 21, 2022 | $0.68 | normal |
Nov 10, 2021 | Nov 26, 2021 | Dec 20, 2021 | $0.68 | normal |
Jul 23, 2021 | Aug 27, 2021 | Sep 21, 2021 | $0.66 | normal |
May 13, 2021 | May 28, 2021 | Jun 22, 2021 | $0.66 | normal |
Jan 12, 2021 | Feb 19, 2021 | Mar 15, 2021 | $0.66 | normal |
Nov 11, 2020 | Nov 27, 2020 | Dec 21, 2020 | $0.66 | normal |
Jul 9, 2020 | Aug 28, 2020 | Sep 22, 2020 | $0.63 | normal |
May 7, 2020 | May 22, 2020 | Jun 16, 2020 | $0.63 | normal |
Jan 14, 2020 | Feb 21, 2020 | Mar 16, 2020 | $0.63 | normal |
Nov 8, 2019 | Nov 22, 2019 | Dec 16, 2019 | $0.63 | normal |
Jul 19, 2019 | Aug 23, 2019 | Sep 16, 2019 | $0.6 | normal |
May 8, 2019 | May 24, 2019 | Jun 18, 2019 | $0.6 | normal |
Jan 18, 2019 | Feb 22, 2019 | Mar 18, 2019 | $0.6 | normal |
Nov 9, 2018 | Nov 23, 2018 | Dec 17, 2018 | $0.6 | normal |
Jul 12, 2018 | Aug 24, 2018 | Sep 18, 2018 | $0.56 | normal |
May 11, 2018 | May 25, 2018 | Jun 19, 2018 | $0.56 | normal |
Jan 19, 2018 | Feb 23, 2018 | Mar 19, 2018 | $0.56 | normal |
Nov 10, 2017 | Nov 24, 2017 | Dec 18, 2017 | $0.56 | normal |
Aug 7, 2017 | Aug 24, 2017 | Sep 19, 2017 | $0.53 | normal |
May 12, 2017 | May 25, 2017 | Jun 20, 2017 | $0.53 | normal |
Jan 13, 2017 | Feb 23, 2017 | Mar 20, 2017 | $0.53 | normal |
Nov 14, 2016 | Nov 23, 2016 | Dec 12, 2016 | $0.53 | normal |
Jul 7, 2016 | Aug 25, 2016 | Sep 13, 2016 | $0.5 | normal |
May 13, 2016 | May 26, 2016 | Jun 14, 2016 | $0.5 | normal |
Feb 25, 2016 | Mar 14, 2016 | $0.5 | normal | |
Nov 25, 2015 | Dec 14, 2015 | $0.5 | normal | |
Aug 27, 2015 | Sep 15, 2015 | $0.3 | normal |
AIZ has a payout ratio of 11.6% which is lower than the Financial Services sector, the industry and its peers average.