Navient's most recent quarterly dividend of $0.16 per share was on Mar 3, 2022 (ex-date). The annualized payout of $0.64 per share represents a current dividend yield of 4.11%.
Navient's dividend yield of 4.11% is above the Financial Services sector and the industry average.
Navient has a history of paying dividends since 2014. Our records of NAVI show that the company has distributed four quarterly dividends in the past year. The annualized dividend per share has remained the same for the last twelve months. But since the stock price has gone down by 10% from a year ago, the dividend yield has increased by 11%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 25, 2022 | Mar 3, 2022 | Mar 18, 2022 | $0.16 | normal |
Nov 22, 2021 | Dec 2, 2021 | Dec 17, 2021 | $0.16 | normal |
Aug 11, 2021 | Sep 2, 2021 | Sep 17, 2021 | $0.16 | normal |
May 20, 2021 | Jun 3, 2021 | Jun 18, 2021 | $0.16 | normal |
Feb 4, 2021 | Mar 4, 2021 | Mar 19, 2021 | $0.16 | normal |
Nov 12, 2020 | Dec 3, 2020 | Dec 18, 2020 | $0.16 | normal |
Aug 7, 2020 | Sep 3, 2020 | Sep 18, 2020 | $0.16 | normal |
May 21, 2020 | Jun 4, 2020 | Jun 19, 2020 | $0.16 | normal |
Feb 6, 2020 | Mar 5, 2020 | Mar 20, 2020 | $0.16 | normal |
Nov 14, 2019 | Dec 5, 2019 | Dec 20, 2019 | $0.16 | normal |
Aug 8, 2019 | Sep 5, 2019 | Sep 20, 2019 | $0.16 | normal |
May 22, 2019 | Jun 6, 2019 | Jun 21, 2019 | $0.16 | normal |
Feb 5, 2019 | Feb 28, 2019 | Mar 15, 2019 | $0.16 | normal |
Nov 8, 2018 | Dec 6, 2018 | Dec 21, 2018 | $0.16 | normal |
Aug 9, 2018 | Sep 6, 2018 | Sep 21, 2018 | $0.16 | normal |
Apr 4, 2018 | May 31, 2018 | Jun 15, 2018 | $0.16 | normal |
Feb 5, 2018 | Mar 1, 2018 | Mar 16, 2018 | $0.16 | normal |
Nov 14, 2017 | Nov 30, 2017 | Dec 15, 2017 | $0.16 | normal |
Aug 10, 2017 | Aug 30, 2017 | Sep 15, 2017 | $0.16 | normal |
Apr 4, 2017 | May 31, 2017 | Jun 16, 2017 | $0.16 | normal |
Feb 6, 2017 | Mar 1, 2017 | Mar 17, 2017 | $0.16 | normal |
Oct 6, 2016 | Nov 30, 2016 | Dec 16, 2016 | $0.16 | normal |
Aug 4, 2016 | Aug 31, 2016 | Sep 16, 2016 | $0.16 | normal |
Apr 4, 2016 | Jun 1, 2016 | Jun 17, 2016 | $0.16 | normal |
Jan 26, 2016 | Mar 2, 2016 | Mar 18, 2016 | $0.16 | normal |
Navient's payout ratio of 16.7% is below the Financial Services sector and the industry average.