Tredegar's latest dividend was on Jun 15, 2023 (ex-date) with a payout of $0.13 per share.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Jun 15, 2023 | $0.13 | 8.39% |
Mar 23, 2023 | $0.13 | 5.93% |
Dec 15, 2022 | $0.13 | 4.55% |
Sep 15, 2022 | $0.13 | 4.94% |
Jun 16, 2022 | $0.12 | 4.51% |
Mar 24, 2022 | $0.12 | 3.83% |
Dec 16, 2021 | $0.12 | 4.12% |
Sep 16, 2021 | $0.12 | 53.63% |
Jun 17, 2021 | $0.12 | 44.3% |
Mar 11, 2021 | $0.12 | 36.28% |
Dec 21, 2020 | $0.12 | 43.08% |
Dec 10, 2020 | $6.09 | 29.28% |
Sep 17, 2020 | $0.12 | 2.96% |
Jun 18, 2020 | $0.12 | 3.13% |
Mar 12, 2020 | $0.12 | 4.15% |
Dec 12, 2019 | $0.12 | 1.97% |
Sep 12, 2019 | $0.12 | 2.32% |
Jun 13, 2019 | $0.11 | 2.71% |
Mar 14, 2019 | $0.11 | 2.65% |
Dec 13, 2018 | $0.11 | 2.87% |
Sep 13, 2018 | $0.11 | 2.04% |
Jun 14, 2018 | $0.11 | 1.84% |
Mar 15, 2018 | $0.11 | 2.42% |
Dec 14, 2017 | $0.11 | 2.26% |
Sep 14, 2017 | $0.11 | 2.64% |
Jun 14, 2017 | $0.11 | 2.66% |
Mar 15, 2017 | $0.11 | 2.47% |
Dec 14, 2016 | $0.11 | 1.83% |
Sep 14, 2016 | $0.11 | 2.52% |
Jun 15, 2016 | $0.11 | 2.77% |
Mar 16, 2016 | $0.11 | 2.89% |
Dec 16, 2015 | $0.11 | 2.94% |
Sep 16, 2015 | $0.11 | 3.05% |
Jun 17, 2015 | $0.11 | 1.68% |
Mar 18, 2015 | $0.09 | 1.79% |
Tredegar hasn't paid any dividends in the last twelve months.
Tredegar's last dividend ex-date was on Jun 15, 2023. The dividend amount was $0.13 per share.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.