Realty Income's latest cash dividend of $0.264 per share was issued to shareholders on record before Dec 2, 2024. At an annualized rate of $2.87 per share, the stock yields 5.43%.
Realty Income's dividend yield of 5.43% is higher than the industry average but lower than the Real Estate sector average. If we compare it with the Real Estate sector average of 6.31%, Realty Income's dividend yield is 14% lower. The current dividend yield is more than the historical average of 4.7% of the last 5 years.
Realty Income has been paying dividends for the last 30 years. Our records show that O has distributed 12 monthly dividends in the past year. The annualized dividend per share has decreased by 6% for the last twelve months. However with the price of the stock down by 7% from a year ago, the dividend yield has grown by 1.4%.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Dec 2, 2024 | $0.264 | 5.06% |
Nov 1, 2024 | $0.264 | 4.86% |
Oct 1, 2024 | $0.264 | 4.53% |
Sep 3, 2024 | $0.263 | 4.57% |
Aug 1, 2024 | $0.263 | 4.9% |
Jul 1, 2024 | $0.263 | 5.41% |
Jun 3, 2024 | $0.263 | 5.3% |
Apr 30, 2024 | $0.257 | 5.74% |
Mar 28, 2024 | $0.257 | 5.68% |
Feb 29, 2024 | $0.257 | 5.89% |
Jan 31, 2024 | $0.257 | 5.64% |
Dec 29, 2023 | $0.257 | 5.33% |
Nov 30, 2023 | $0.256 | 5.65% |
Oct 31, 2023 | $0.256 | 6.42% |
Sep 29, 2023 | $0.256 | 6.08% |
Aug 31, 2023 | $0.256 | 5.4% |
Jul 31, 2023 | $0.256 | 4.95% |
Jun 30, 2023 | $0.256 | 5.04% |
May 31, 2023 | $0.255 | 5.05% |
Apr 28, 2023 | $0.255 | 4.77% |
Mar 31, 2023 | $0.255 | 4.72% |
Feb 28, 2023 | $0.255 | 4.66% |
Jan 31, 2023 | $0.249 | 4.38% |
Dec 30, 2022 | $0.249 | 4.68% |
Nov 30, 2022 | $0.248 | 4.7% |
Oct 31, 2022 | $0.248 | 4.76% |
Sep 30, 2022 | $0.248 | 5.07% |
Aug 31, 2022 | $0.248 | 4.31% |
Jul 29, 2022 | $0.248 | 3.96% |
Jun 30, 2022 | $0.248 | 4.27% |
May 31, 2022 | $0.247 | 4.26% |
Apr 29, 2022 | $0.247 | 4.17% |
Mar 31, 2022 | $0.247 | 4.16% |
Feb 28, 2022 | $0.247 | 4.34% |
Jan 31, 2022 | $0.247 | 4.12% |
Dec 31, 2021 | $0.247 | 3.97% |
Nov 30, 2021 | $0.246 | 4.17% |
Nov 1, 2021 | $0.236 | 3.65% |
Sep 30, 2021 | $0.236 | 4.35% |
Aug 31, 2021 | $0.236 | 3.9% |
Jul 30, 2021 | $0.236 | 4% |
Jun 30, 2021 | $0.236 | 4.21% |
May 28, 2021 | $0.235 | 4.11% |
Apr 30, 2021 | $0.235 | 4.06% |
Mar 31, 2021 | $0.235 | 4.42% |
Feb 26, 2021 | $0.235 | 4.65% |
Jan 29, 2021 | $0.235 | 4.75% |
Dec 31, 2020 | $0.235 | 4.51% |
Nov 30, 2020 | $0.234 | 4.66% |
Oct 30, 2020 | $0.234 | 4.82% |
Sep 30, 2020 | $0.234 | 4.58% |
Aug 31, 2020 | $0.234 | 4.47% |
Jul 31, 2020 | $0.234 | 4.61% |
Jun 30, 2020 | $0.234 | 4.64% |
May 29, 2020 | $0.233 | 4.98% |
Apr 30, 2020 | $0.233 | 5% |
Mar 31, 2020 | $0.233 | 5.49% |
Feb 28, 2020 | $0.233 | 3.77% |
Jan 31, 2020 | $0.233 | 3.47% |
Dec 31, 2019 | $0.228 | 3.69% |
Nov 29, 2019 | $0.227 | 3.54% |
Oct 31, 2019 | $0.227 | 3.31% |
Sep 30, 2019 | $0.227 | 3.52% |
Aug 30, 2019 | $0.227 | 3.65% |
Jul 31, 2019 | $0.227 | 3.88% |
Jun 28, 2019 | $0.227 | 3.88% |
May 31, 2019 | $0.226 | 3.81% |
Apr 30, 2019 | $0.226 | 3.81% |
Mar 29, 2019 | $0.226 | 3.61% |
Feb 28, 2019 | $0.226 | 3.83% |
Jan 31, 2019 | $0.226 | 3.85% |
Dec 31, 2018 | $0.221 | 4.19% |
Nov 30, 2018 | $0.221 | 4.1% |
Oct 31, 2018 | $0.221 | 4.35% |
Sep 28, 2018 | $0.221 | 4.59% |
Aug 31, 2018 | $0.22 | 4.45% |
Jul 31, 2018 | $0.22 | 4.66% |
Jun 29, 2018 | $0.22 | 4.81% |
May 31, 2018 | $0.22 | 4.84% |
Apr 30, 2018 | $0.22 | 5.09% |
Mar 29, 2018 | $0.22 | 4.95% |
Feb 28, 2018 | $0.219 | 5.19% |
Jan 31, 2018 | $0.219 | 4.79% |
Dec 29, 2017 | $0.213 | 4.45% |
Nov 30, 2017 | $0.212 | 4.57% |
Oct 31, 2017 | $0.212 | 4.69% |
Sep 29, 2017 | $0.212 | 4.38% |
Aug 30, 2017 | $0.212 | 4.39% |
Jul 28, 2017 | $0.212 | 4.35% |
Jun 29, 2017 | $0.212 | 4.44% |
May 30, 2017 | $0.211 | 4.48% |
Apr 27, 2017 | $0.211 | 4.12% |
Mar 30, 2017 | $0.211 | 4.14% |
Feb 27, 2017 | $0.211 | 3.84% |
Jan 30, 2017 | $0.211 | 4.07% |
Dec 29, 2016 | $0.203 | 4.24% |
Nov 29, 2016 | $0.202 | 4.21% |
Oct 28, 2016 | $0.202 | 4.07% |
Sep 29, 2016 | $0.202 | 3.5% |
Aug 30, 2016 | $0.202 | 3.6% |
Jul 28, 2016 | $0.2 | 3.32% |
Jun 29, 2016 | $0.2 | 3.41% |
May 27, 2016 | $0.199 | 3.88% |
Apr 28, 2016 | $0.199 | 3.9% |
Mar 30, 2016 | $0.199 | 3.71% |
Feb 26, 2016 | $0.199 | 3.92% |
Jan 28, 2016 | $0.199 | 4.17% |
Dec 30, 2015 | $0.191 | 4.39% |
Nov 27, 2015 | $0.191 | 4.54% |
Oct 29, 2015 | $0.191 | 4.56% |
Sep 29, 2015 | $0.191 | 4.79% |
Aug 28, 2015 | $0.19 | 4.9% |
Jul 30, 2015 | $0.19 | 4.71% |
Jun 29, 2015 | $0.19 | 5.04% |
May 28, 2015 | $0.19 | 4.84% |
Apr 29, 2015 | $0.19 | 4.64% |
Mar 30, 2015 | $0.19 | 4.29% |
Feb 26, 2015 | $0.189 | 4.43% |
Jan 29, 2015 | $0.189 | 3.99% |
Realty Income's payout ratio of 270.7% is above the Real Estate sector and the industry average. In comparison with its Real Estate sector average of 126.2%, Realty Income's payout ratio is 115% higher.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
CVS CVS HEALTH Corp | 6% | $2.66 | 67.3% |
O Realty Income Corp | 5.43% | $2.87 | 270.7% |
DG Dollar General Corp | 3.09% | $2.36 | 38.9% |
WMT Walmart Inc | 0.9% | $0.83 | 34% |
Yes, Realty Income has been paying dividends for the last 30 years.
Realty Income's last regular dividend was on Dec 2, 2024 (ex-date) with the amount of $0.264 per share.
O has paid dividend of $2.87 per share in the last year.
The current dividend yield of Realty Income is 5.43%.
The dividend payout ratio of Realty Income is 270.7%.
Realty Income's dividend yield is less than the Real Estate sector average.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.