Prospect Capital's most recent dividend of $0.06 per share was on Oct 29, 2024 (ex-date). At an annualized rate of $0.72 per share, the stock yields 15.48%.
Prospect Capital's dividend yield of 15.48% is higher than the Financial Services sector and the industry average. In comparison with the Financial Services sector average of 2.58%, Prospect Capital's dividend yield is 500% higher. The current dividend yield is higher than the historical average of 11.4% of the last 5 years.
Prospect Capital has a history of paying dividends since 2005. Our records of PSEC show that the company has issued 12 monthly dividends in the last twelve months. The annualized DPS has not changed for the last year. However since the stock price has gone down by 19% from a year ago, the dividend yield has grown by 24%.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Oct 29, 2024 | $0.06 | 13.77% |
Sep 26, 2024 | $0.06 | 13.64% |
Aug 28, 2024 | $0.06 | 14.34% |
Jul 29, 2024 | $0.06 | 13.09% |
Jun 26, 2024 | $0.06 | 13.02% |
May 29, 2024 | $0.06 | 12.9% |
Apr 25, 2024 | $0.06 | 13.74% |
Mar 26, 2024 | $0.06 | 13.19% |
Feb 26, 2024 | $0.06 | 12.88% |
Jan 26, 2024 | $0.06 | 11.63% |
Dec 26, 2023 | $0.06 | 11.8% |
Nov 27, 2023 | $0.06 | 12.54% |
Oct 26, 2023 | $0.06 | 13.36% |
Sep 26, 2023 | $0.06 | 12.06% |
Aug 28, 2023 | $0.06 | 11.98% |
Jul 26, 2023 | $0.06 | 10.96% |
Jun 27, 2023 | $0.06 | 11.69% |
May 25, 2023 | $0.06 | 11.59% |
Apr 25, 2023 | $0.06 | 10.75% |
Mar 28, 2023 | $0.06 | 10.47% |
Feb 23, 2023 | $0.06 | 9.57% |
Jan 26, 2023 | $0.06 | 9.57% |
Dec 27, 2022 | $0.06 | 10.16% |
Nov 25, 2022 | $0.06 | 9.21% |
Oct 26, 2022 | $0.06 | 10.01% |
Sep 27, 2022 | $0.06 | 10.98% |
Aug 26, 2022 | $0.06 | 9.23% |
Jul 26, 2022 | $0.06 | 9.74% |
Jun 27, 2022 | $0.06 | 10.07% |
May 26, 2022 | $0.06 | 9.46% |
Apr 26, 2022 | $0.06 | 9.44% |
Mar 28, 2022 | $0.06 | 8.77% |
Feb 23, 2022 | $0.06 | 9.05% |
Jan 26, 2022 | $0.06 | 8.62% |
Dec 28, 2021 | $0.06 | 8.47% |
Nov 24, 2021 | $0.06 | 8.18% |
Oct 26, 2021 | $0.06 | 8.63% |
Sep 27, 2021 | $0.06 | 9.17% |
Aug 26, 2021 | $0.06 | 8.96% |
Jul 27, 2021 | $0.06 | 8.81% |
Jun 25, 2021 | $0.06 | 8.16% |
May 26, 2021 | $0.06 | 8.65% |
Apr 29, 2021 | $0.06 | 8.81% |
Mar 30, 2021 | $0.06 | 9.22% |
Feb 25, 2021 | $0.06 | 9.89% |
Jan 28, 2021 | $0.06 | 11.46% |
Dec 30, 2020 | $0.06 | 13.16% |
Nov 27, 2020 | $0.06 | 13.07% |
Oct 29, 2020 | $0.06 | 14.37% |
Sep 29, 2020 | $0.06 | 14.34% |
Aug 28, 2020 | $0.06 | 14.17% |
Jul 30, 2020 | $0.06 | 14.4% |
Jun 29, 2020 | $0.06 | 14.2% |
May 28, 2020 | $0.06 | 13.82% |
Apr 29, 2020 | $0.06 | 16.14% |
Mar 30, 2020 | $0.06 | 16.44% |
Feb 27, 2020 | $0.06 | 12.48% |
Jan 30, 2020 | $0.06 | 10.99% |
Dec 31, 2019 | $0.06 | 11.18% |
Nov 27, 2019 | $0.06 | 11.04% |
Oct 30, 2019 | $0.06 | 11.15% |
Sep 27, 2019 | $0.06 | 10.84% |
Aug 29, 2019 | $0.06 | 11.25% |
Jul 30, 2019 | $0.06 | 10.78% |
Jun 27, 2019 | $0.06 | 11.15% |
May 30, 2019 | $0.06 | 10.99% |
Apr 29, 2019 | $0.06 | 10.7% |
Mar 28, 2019 | $0.06 | 10.94% |
Feb 27, 2019 | $0.06 | 10.48% |
Jan 30, 2019 | $0.06 | 10.62% |
Dec 31, 2018 | $0.06 | 11.41% |
Nov 29, 2018 | $0.06 | 10.43% |
Oct 30, 2018 | $0.06 | 10.75% |
Sep 27, 2018 | $0.06 | 9.77% |
Aug 30, 2018 | $0.06 | 9.5% |
Jul 30, 2018 | $0.06 | 10.66% |
Jun 28, 2018 | $0.06 | 11.41% |
May 30, 2018 | $0.06 | 11.67% |
Apr 27, 2018 | $0.06 | 12.79% |
Mar 28, 2018 | $0.06 | 12.85% |
Feb 27, 2018 | $0.06 | 12.95% |
Jan 30, 2018 | $0.06 | 13.3% |
Dec 28, 2017 | $0.06 | 13.04% |
Nov 29, 2017 | $0.06 | 13.53% |
Oct 30, 2017 | $0.06 | 15.83% |
Sep 28, 2017 | $0.06 | 14.64% |
Aug 29, 2017 | $0.083 | 14.57% |
Jul 27, 2017 | $0.083 | 12.15% |
Jun 28, 2017 | $0.083 | 12.42% |
May 26, 2017 | $0.083 | 12.09% |
Apr 26, 2017 | $0.083 | 10.69% |
Mar 29, 2017 | $0.083 | 11.07% |
Feb 24, 2017 | $0.083 | 10.66% |
Jan 27, 2017 | $0.083 | 11.5% |
Dec 28, 2016 | $0.083 | 12.09% |
Nov 28, 2016 | $0.083 | 12.4% |
Oct 27, 2016 | $0.083 | 12.39% |
Sep 28, 2016 | $0.083 | 12.18% |
Aug 29, 2016 | $0.083 | 11.8% |
Jul 27, 2016 | $0.083 | 12% |
Jun 28, 2016 | $0.083 | 12.88% |
May 26, 2016 | $0.083 | 13.24% |
Apr 27, 2016 | $0.083 | 13.24% |
Mar 29, 2016 | $0.083 | 14.12% |
Feb 25, 2016 | $0.083 | 14.53% |
Jan 27, 2016 | $0.083 | 16.5% |
Dec 29, 2015 | $0.083 | 14.75% |
Nov 25, 2015 | $0.083 | 14.06% |
Oct 28, 2015 | $0.083 | 14.77% |
Sep 28, 2015 | $0.083 | 15.15% |
Aug 27, 2015 | $0.083 | 15.15% |
Jul 29, 2015 | $0.083 | 16.22% |
Jun 26, 2015 | $0.083 | 15.87% |
May 27, 2015 | $0.083 | 15.34% |
Apr 28, 2015 | $0.083 | 14.91% |
Mar 27, 2015 | $0.083 | 15.07% |
Feb 25, 2015 | $0.083 | 14.91% |
Jan 28, 2015 | $0.111 | 15.79% |
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
OFS OFS Capital Corp | 16.92% | $1.36 | N/A |
PSEC Prospect Capital Corp | 15.48% | $0.72 | N/A |
OCSL Oaktree Specialty Lending Corp | 14.14% | $2.2 | 305.6% |
Yes, Prospect Capital has paid 12 dividends in the last 12 months. PSEC has been paying dividends since 2005.
Prospect Capital's last regular dividend was on Oct 29, 2024 (ex-date) with the amount of $0.06 per share.
PSEC has paid dividend of $0.72 per share in the last year.
Currently Prospect Capital's dividend yield is 15.48%.
Prospect Capital has a monthly dividend frequency.
Prospect Capital's dividend yield is higher than the Financial Services sector average.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.