Mid Penn Bancorp's latest dividend was on May 4, 2026 (ex-date) with a payout of $0.22 per share. On an annualized basis, the company has a current payout of $0.91 per share. This brings the dividend yield to 2.72% based on its recent close price. The latest dividend has a decrease of $0.05, or 19% from the prior distribution.
MPB has a dividend yield of 2.72% which is above the Financial Services sector and the industry average but below its peers average. Compared to its Financial Services sector average of 2.59%, Mid Penn Bancorp's dividend yield is 5% higher. The historical 5-year average of MPB's dividend yield is 3.1%, which is above the current yield.
Mid Penn Bancorp has a long history of dividend payments, including the last 15 consecutive years with dividend payouts. MPB has distributed four quarterly dividends in the past year. The annualized dividend per share has increased by 14% since twelve months ago. But with the price of the stock up by 24% from a year ago, the dividend yield has a decrease of 8%.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| May 4, 2026 | $0.22 | 2.78% |
| Feb 6, 2026 | $0.27 | 2.57% |
| Nov 10, 2025 | $0.22 | 2.81% |
| Aug 8, 2025 | $0.2 | 2.92% |
| May 8, 2025 | $0.2 | 2.76% |
| Feb 7, 2025 | $0.2 | 2.69% |
| Nov 8, 2024 | $0.2 | 2.5% |
| Aug 9, 2024 | $0.2 | 3.09% |
| May 9, 2024 | $0.2 | 3.68% |
| Feb 8, 2024 | $0.2 | 3.91% |
| Nov 9, 2023 | $0.2 | 4.09% |
| Aug 9, 2023 | $0.2 | 3.43% |
| May 9, 2023 | $0.2 | 4.31% |
| Feb 9, 2023 | $0.2 | 2.56% |
| Nov 9, 2022 | $0.2 | 2.42% |
| Aug 9, 2022 | $0.2 | 2.76% |
| May 9, 2022 | $0.2 | 3.09% |
| Feb 10, 2022 | $0.2 | 2.81% |
| Nov 9, 2021 | $0.2 | 2.83% |
| Aug 9, 2021 | $0.2 | 3.07% |
| May 7, 2021 | $0.2 | 2.95% |
| Feb 9, 2021 | $0.19 | 3.25% |
| Jan 8, 2021 | $0.05 | 3.21% |
| Nov 9, 2020 | $0.18 | 3.37% |
| Aug 7, 2020 | $0.18 | 3.49% |
| May 8, 2020 | $0.18 | 3.61% |
| Feb 4, 2020 | $0.18 | 2.95% |
| Nov 5, 2019 | $0.18 | 2.67% |
| Aug 6, 2019 | $0.18 | 2.6% |
| May 7, 2019 | $0.18 | 2.5% |
| Feb 5, 2019 | $0.15 | 2.52% |
| Nov 6, 2018 | $0.15 | 2.05% |
| Aug 7, 2018 | $0.15 | 1.71% |
| May 8, 2018 | $0.15 | 1.41% |
| Dec 20, 2017 | $0.1 | 1.92% |
| Nov 7, 2017 | $0.13 | 2.09% |
| Aug 7, 2017 | $0.13 | 2.26% |
| May 8, 2017 | $0.13 | 2.19% |
| Feb 6, 2017 | $0.13 | 2.34% |
| Dec 30, 2016 | $0.1 | 2.35% |
| Nov 7, 2016 | $0.12 | 2.47% |
| Aug 8, 2016 | $0.12 | 2.67% |
| May 9, 2016 | $0.12 | 2.91% |
| Feb 8, 2016 | $0.1 | 2.92% |
| Nov 6, 2015 | $0.12 | 3.34% |
| Aug 3, 2015 | $0.12 | 3.2% |
| May 4, 2015 | $0.1 | 3.18% |
| Feb 9, 2015 | $0.1 | 3.16% |
MPB has a payout ratio of 40.6% which is higher than the Financial Services sector, the industry and its peers average. In comparison with the Financial Services sector average of 34%, Mid Penn Bancorp's payout ratio is 19% higher.
| Name | Dividend yield | DPS | Payout ratio |
|---|---|---|---|
| CZNC Citizens & Northern Corp | 5.07% | $1.12 | 103.7% |
| NWFL Norwood Financial Corp | 4.06% | $1.26 | 46.7% |
| ACNB Acnb Corp | 3.47% | $2.02 | 41.2% |
| STBA S&T Bancorp Inc | 2.97% | $1.43 | 39.9% |
| ORRF Orrstown Financial Services Inc | 2.87% | $1.14 | 25.9% |
| MPB Mid Penn Bancorp Inc | 2.68% | $0.91 | 40.6% |
| CCNE Cnb Financial Corp | 2.24% | $0.74 | 25.1% |
| UVSP UNIVEST FINANCIAL Corp | 2.08% | $0.89 | 26.6% |
Yes, Mid Penn Bancorp has paid four dividends in the last twelve months. MPB has been paying dividends since 2011.
Mid Penn Bancorp's last dividend ex-date was on May 4, 2026. The dividend amount was $0.22 per share.
On an annual basis MPB pays $0.91 per share.
The current dividend yield of Mid Penn Bancorp is 2.72%.
Mid Penn Bancorp has a quarterly dividend frequency.
Mid Penn Bancorp's dividend payout ratio is 40.6%.
Mid Penn Bancorp's dividend yield is above the Financial Services sector average.
Special dividends are included in TTM DPS and yield.