EBay's last dividend was on May 29, 2026 (ex-date) with a distribution of $0.31 per share. On an annualized basis, the company has a current payout of $1.2 per share. This brings the dividend yield to 1.15% based on its recent close price.
EBay's dividend yield of 1.15% is higher than its peers average but lower than the Consumer Cyclical sector average. In comparison with the Consumer Cyclical sector average of 2.36%, EBay's dividend yield is 51% lower. The current dividend yield is lower than the historical average of 1.7% of the last 5 years.
EBay has been paying dividends since 2019. EBAY has issued four quarterly dividends in the last twelve months. The annualized DPS has grown by 7% since one year ago. And with the stock price up by 4.9% from a year ago, the dividend yield has grown by 1.9%.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| May 29, 2026 | $0.31 | 1.1% |
| Mar 6, 2026 | $0.31 | 1.27% |
| Nov 28, 2025 | $0.29 | 1.4% |
| Aug 29, 2025 | $0.29 | 1.26% |
| May 30, 2025 | $0.29 | 1.53% |
| Mar 14, 2025 | $0.29 | 1.69% |
| Nov 29, 2024 | $0.27 | 1.71% |
| Aug 30, 2024 | $0.27 | 1.79% |
| May 31, 2024 | $0.27 | 1.92% |
| Mar 8, 2024 | $0.27 | 2.03% |
| Nov 30, 2023 | $0.25 | 2.44% |
| Aug 31, 2023 | $0.25 | 2.17% |
| May 31, 2023 | $0.25 | 2.21% |
| Mar 9, 2023 | $0.25 | 2.12% |
| Nov 30, 2022 | $0.22 | 1.94% |
| Aug 31, 2022 | $0.22 | 1.9% |
| May 31, 2022 | $0.22 | 1.64% |
| Mar 9, 2022 | $0.22 | 1.43% |
| Nov 30, 2021 | $0.18 | 1.07% |
| Aug 31, 2021 | $0.18 | 0.91% |
| May 28, 2021 | $0.18 | 1.12% |
| Feb 26, 2021 | $0.18 | 1.17% |
| Nov 30, 2020 | $0.16 | 1.27% |
| Aug 31, 2020 | $0.16 | 1.13% |
| May 29, 2020 | $0.16 | 1.32% |
| Feb 28, 2020 | $0.16 | 1.67% |
| Nov 29, 2019 | $0.14 | 1.58% |
| Aug 30, 2019 | $0.14 | 1.04% |
| May 30, 2019 | $0.14 | 0.77% |
| Feb 28, 2019 | $0.14 | 0.38% |
| Jul 20, 2015 | $38.39 | 134.37% |
EBay's payout ratio of 24.3% is below the Consumer Cyclical sector and its peers average. If we compare it with its Consumer Cyclical sector average of 41.5%, EBay's payout ratio is 41% lower.
| Name | Dividend yield | DPS | Payout ratio |
|---|---|---|---|
| IBM International Business Machines Corp | 2.86% | $6.74 | 58.8% |
| EBAY EBay Inc | 1.15% | $1.2 | 24.3% |
| WMT Walmart Inc | 0.94% | $0.98 | 34.3% |
| MSFT Microsoft Corporation | 0.75% | $3.64 | 20.2% |
| COST Costco Wholesale Corp | 0.58% | $5.54 | 27.8% |
| EXPE Expedia Group Inc | 0.55% | $1.76 | 10.5% |
| GOOGL Alphabet Inc - Class A | 0.25% | $0.85 | 4.2% |
Yes, EBay has been paying dividends for the last seven years.
EBay's last regular dividend was on May 29, 2026 (ex-date) with the amount of $0.31 per share.
EBAY's annualized dividend per share is $1.2.
Currently EBay's dividend yield is 1.15%.
EBay pays four dividends per year.
EBay's dividend payout ratio is 24.3%.
EBay's dividend yield is lower than the Consumer Cyclical sector average.
Special dividends are included in TTM DPS and yield.