| Name | Relative strength | Marketcap | Industry |
|---|---|---|---|
| AXTI Axt Inc | 100 | $5.83B | Semiconductor Equipment & Materials |
| MU Micron Technology Inc | 99 | $974.37B | Semiconductors |
| WDC Western Digital Corp | 99 | $176.38B | Computer Hardware |
| STX Seagate Technology plc | 99 | $190.03B | Computer Hardware |
| CIEN Ciena Corp | 99 | $69.11B | Communication Equipment |
| MRVL Marvell Technology Group Ltd | 99 | $230.48B | Semiconductors |
| BAND Bandwidth Inc | 99 | $2.31B | Software - Infrastructure |
| Name | Relative growth | Marketcap | Industry |
|---|---|---|---|
| NVDA Nvidia Corp | 100 | $4.96T | Semiconductors |
| LLY ELI LILLY & Co | 99 | $1.07T | Drug Manufacturers - General |
| AVGO Broadcom Inc | 99 | $1.83T | Semiconductors |
| AMD Advanced Micro Devices Inc | 99 | $760.48B | Semiconductors |
| MU Micron Technology Inc | 99 | $974.37B | Semiconductors |
| DLR Digital Realty Trust Inc | 99 | $65.64B | REIT - Specialty |
| APH Amphenol Corp | 99 | $170.77B | Electronic Components |
| Name | Relative valuation | Marketcap | Industry |
|---|---|---|---|
| ALL Allstate Corp | 99 | $56.89B | Insurance - Property & Casualty |
| DAN Dana Inc | 99 | $3.83B | Auto Parts |
| SON Sonoco Products Co | 99 | $4.7B | Packaging & Containers |
| UNIT Uniti Group Inc | 99 | $2.84B | REIT - Specialty |
| PARR Par Pacific Holdings Inc | 99 | $2.79B | Oil & Gas Refining & Marketing |
| SPNT SiriusPoint Ltd | 99 | $2.55B | Insurance - Reinsurance |
| CMCSA Comcast Corp | 98 | $85.09B | Telecom Services |
| Name | Relative profitability | Marketcap | Industry |
|---|---|---|---|
| MA Mastercard Inc | 99 | $433.91B | Credit Services |
| NVDA Nvidia Corp | 99 | $4.96T | Semiconductors |
| LLY ELI LILLY & Co | 99 | $1.07T | Drug Manufacturers - General |
| VRTX Vertex Pharmaceuticals Inc | 99 | $113.41B | Biotechnology |
| MU Micron Technology Inc | 99 | $974.37B | Semiconductors |
| AON Aon plc | 99 | $70.17B | Insurance Brokers |
| WTW Willis Towers Watson Plc | 99 | $24.89B | Insurance Brokers |
Stocks are grouped in relevant sectors based on a broad classification. Each sector can then be broken down into different industries. Select a sector to learn more about it and browse stocks from this sector's industries.