| Name | Relative strength | Marketcap | Industry |
|---|---|---|---|
| SNDK Sandisk Corp | 100 | $309.61B | Computer Hardware |
| INTC Intel Corp | 99 | $644.94B | Semiconductors |
| MU Micron Technology Inc | 99 | $1.28T | Semiconductors |
| WDC Western Digital Corp | 99 | $202.14B | Computer Hardware |
| STX Seagate Technology plc | 99 | $201.78B | Computer Hardware |
| BE Bloom Energy Corp | 99 | $71.69B | Electrical Equipment & Parts |
| LITE Lumentum Holdings Inc | 99 | $63.56B | Communication Equipment |
| Name | Relative growth | Marketcap | Industry |
|---|---|---|---|
| NVDA Nvidia Corp | 100 | $4.66T | Semiconductors |
| LLY ELI LILLY & Co | 99 | $1.14T | Drug Manufacturers - General |
| AVGO Broadcom Inc | 99 | $1.74T | Semiconductors |
| AMD Advanced Micro Devices Inc | 99 | $850.49B | Semiconductors |
| MU Micron Technology Inc | 99 | $1.28T | Semiconductors |
| DLR Digital Realty Trust Inc | 99 | $67.82B | REIT - Specialty |
| APH Amphenol Corp | 99 | $201.41B | Electronic Components |
| Name | Relative valuation | Marketcap | Industry |
|---|---|---|---|
| DINO HF Sinclair Corp | 99 | $12.31B | Oil & Gas Refining & Marketing |
| KSS KOHLS Corp | 99 | $2.18B | Department Stores |
| DAN Dana Inc | 99 | $3.04B | Auto Parts |
| SEB Seaboard Corp | 99 | $4.54B | Conglomerates |
| SON Sonoco Products Co | 99 | $5.45B | Packaging & Containers |
| UNIT Uniti Group Inc | 99 | $2.69B | REIT - Specialty |
| PARR Par Pacific Holdings Inc | 99 | $2.74B | Oil & Gas Refining & Marketing |
| Name | Relative profitability | Marketcap | Industry |
|---|---|---|---|
| MA Mastercard Inc | 99 | $440.93B | Credit Services |
| NVDA Nvidia Corp | 99 | $4.66T | Semiconductors |
| LLY ELI LILLY & Co | 99 | $1.14T | Drug Manufacturers - General |
| AVGO Broadcom Inc | 99 | $1.74T | Semiconductors |
| VRTX Vertex Pharmaceuticals Inc | 99 | $124.7B | Biotechnology |
| MU Micron Technology Inc | 99 | $1.28T | Semiconductors |
| AON Aon plc | 99 | $70.2B | Insurance Brokers |
Stocks are grouped in relevant sectors based on a broad classification. Each sector can then be broken down into different industries. Select a sector to learn more about it and browse stocks from this sector's industries.