First Commonwealth Financial's last quarterly dividend was on Aug 3, 2023 (ex-date) with a distribution of $0.125 per share. At an annualized rate of $0.49 per share, the stock yields 4.01%.
First Commonwealth Financial's dividend yield of 4.01% is above the Financial Services sector average but below the industry and its peers average. In comparison with its Financial Services sector average of 3.73%, First Commonwealth Financial's dividend yield is 8% higher. The current dividend yield is higher than the historical average of 3.5% of the last 5 years.
First Commonwealth Financial has been paying dividends since 1999. FCF has issued four quarterly dividends in the last twelve months. The annualized DPS has grown by 4.3% since one year ago. And with the stock price down by 5% from a year ago, the dividend yield has grown by 10%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Aug 3, 2023 | Aug 18, 2023 | Jul 25, 2023 | $0.125 | normal |
May 4, 2023 | May 19, 2023 | Apr 25, 2023 | $0.125 | normal |
Feb 2, 2023 | Feb 17, 2023 | Jan 24, 2023 | $0.12 | normal |
Nov 3, 2022 | Nov 18, 2022 | Oct 25, 2022 | $0.12 | normal |
Aug 4, 2022 | Aug 19, 2022 | Jul 26, 2022 | $0.12 | normal |
May 5, 2022 | May 20, 2022 | Apr 26, 2022 | $0.12 | normal |
Feb 3, 2022 | Feb 18, 2022 | Jan 25, 2022 | $0.115 | normal |
Nov 4, 2021 | Nov 19, 2021 | Oct 26, 2021 | $0.115 | normal |
Aug 5, 2021 | Aug 20, 2021 | Jul 27, 2021 | $0.115 | normal |
May 6, 2021 | May 21, 2021 | Apr 27, 2021 | $0.115 | normal |
Feb 4, 2021 | Feb 19, 2021 | Jan 26, 2021 | $0.11 | normal |
Nov 5, 2020 | Nov 20, 2020 | Oct 27, 2020 | $0.11 | normal |
Aug 6, 2020 | Aug 21, 2020 | Jul 28, 2020 | $0.11 | normal |
May 7, 2020 | May 22, 2020 | Apr 28, 2020 | $0.11 | normal |
Feb 6, 2020 | Feb 21, 2020 | Jan 28, 2020 | $0.11 | normal |
Nov 7, 2019 | Nov 22, 2019 | Oct 29, 2019 | $0.1 | normal |
Aug 1, 2019 | Aug 16, 2019 | Jul 23, 2019 | $0.1 | normal |
May 2, 2019 | May 17, 2019 | Apr 23, 2019 | $0.1 | normal |
Feb 7, 2019 | Feb 22, 2019 | Jan 29, 2019 | $0.1 | normal |
Nov 1, 2018 | Nov 16, 2018 | Oct 23, 2018 | $0.09 | normal |
Aug 2, 2018 | Aug 17, 2018 | Jul 24, 2018 | $0.09 | normal |
May 3, 2018 | May 18, 2018 | Apr 24, 2018 | $0.09 | normal |
Feb 1, 2018 | Feb 16, 2018 | Jan 23, 2018 | $0.08 | normal |
Nov 3, 2017 | Nov 17, 2017 | Oct 25, 2017 | $0.08 | normal |
Aug 3, 2017 | Aug 18, 2017 | Jul 26, 2017 | $0.08 | normal |
May 3, 2017 | May 19, 2017 | Apr 25, 2017 | $0.08 | normal |
Feb 2, 2017 | Feb 17, 2017 | Jan 25, 2017 | $0.08 | normal |
Nov 3, 2016 | Nov 18, 2016 | Oct 26, 2016 | $0.07 | normal |
Aug 4, 2016 | Aug 19, 2016 | Jul 27, 2016 | $0.07 | normal |
May 4, 2016 | May 20, 2016 | Apr 26, 2016 | $0.07 | normal |
First Commonwealth Financial's payout ratio of 33.6% is above the Financial Services sector and the industry average but below its peers average. But compared to its Financial Services sector average of 33.5%, First Commonwealth Financial's payout ratio is only 0.3% higher.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
PWOD Penns Woods Bancorp Inc | 6.07% | $1.28 | 48.7% |
FULT Fulton Financial Corp | 5.12% | $0.62 | 35.6% |
FNB Fnb Corp | 4.45% | $0.48 | 30.6% |
PFIS Peoples Financial Services Corp | 4.06% | $1.63 | 32.3% |
FCF First Commonwealth Financial Corp | 4.01% | $0.49 | 33.6% |
CCNE Cnb Financial Corp | 3.87% | $0.7 | 24.1% |
Yes, First Commonwealth Financial has paid four dividends in the last 12 months. FCF has been paying dividends since 1999.
Currently FCF's next dividend date is unknown, however based on the recent dividend frequency we project that it will likely be in November 2023.
First Commonwealth Financial's last dividend ex-date was on Aug 3, 2023. The dividend amount was $0.125 per share.
On an annual basis FCF pays $0.49 per share.
Currently First Commonwealth Financial's dividend yield is 4.01%.
First Commonwealth Financial pays four dividends per year.
The dividend payout ratio of First Commonwealth Financial is 33.6%.
First Commonwealth Financial's dividend yield is higher than the Financial Services sector average.