News's most recent dividend was on Sep 9, 2026 (ex-date) with a cash dividend payment of $0.1 per share. On an annualized basis, the company has a current payout of $0.2 per share. This brings the dividend yield to 0.71% based on its recent close price.
News's dividend yield of 0.71% is lower than the Communication Services sector and the industry average. In comparison with the Communication Services sector average of 3.57%, News's dividend yield is 80% lower. The current dividend yield is lower than the historical average of 0.9% of the last 5 years.
News has been paying dividends since 2016. NWSA has issued two dividends in the last twelve months. The annualized DPS has not changed for the last year. But since the stock price has gone down by 8% from a year ago, the dividend yield has an increase of 9%.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| Sep 9, 2026 | $0.1 | 0.68% |
| Mar 11, 2026 | $0.1 | 0.83% |
| Sep 10, 2025 | $0.1 | 0.7% |
| Mar 12, 2025 | $0.1 | 0.75% |
| Sep 11, 2024 | $0.1 | 0.77% |
| Mar 12, 2024 | $0.1 | 0.76% |
| Sep 12, 2023 | $0.1 | 0.96% |
| Mar 14, 2023 | $0.1 | 1.26% |
| Sep 13, 2022 | $0.1 | 1.19% |
| Mar 15, 2022 | $0.1 | 0.95% |
| Sep 14, 2021 | $0.1 | 0.91% |
| Mar 16, 2021 | $0.1 | 0.76% |
| Sep 15, 2020 | $0.1 | 1.31% |
| Mar 10, 2020 | $0.1 | 1.85% |
| Sep 10, 2019 | $0.1 | 1.38% |
| Mar 12, 2019 | $0.1 | 1.55% |
| Sep 11, 2018 | $0.1 | 1.6% |
| Mar 13, 2018 | $0.1 | 1.22% |
| Sep 12, 2017 | $0.1 | 1.51% |
| Mar 13, 2017 | $0.1 | 1.63% |
| Sep 12, 2016 | $0.1 | 1.44% |
| Mar 7, 2016 | $0.1 | 1.77% |
| Sep 14, 2015 | $0.1 | 0.78% |
News's payout ratio of 19.4% is below the Communication Services sector and the industry average. Compared to its Communication Services sector average of 52.8%, News's payout ratio is 63% lower.
| Name | Dividend yield | DPS | Payout ratio |
|---|---|---|---|
| DIS Walt Disney Co (The) | 1.42% | $1.5 | 30.8% |
| NYT New York Times Co. - Class A | 1.31% | $0.82 | 33.9% |
| NWSA News Corp - Class A | 0.71% | $0.2 | 19.4% |
Yes, News has been paying dividends for the last 11 years.
News's last regular dividend was on Sep 9, 2026 (ex-date) with the amount of $0.1 per share.
NWSA's annualized dividend per share is $0.2.
Currently News's dividend yield is 0.71%.
News typically pays two dividends per year.
News's dividend payout ratio is 19.4%.
News's dividend yield is lower than the Communication Services sector average.
Special dividends are included in TTM DPS and yield.