Have a feature idea you'd love to see implemented? Let us know!
Back to GWRS overview

GWRS Global Water Resources dividend history, payout ratio & dates

Global Water Resources's latest cash dividend of $0.025 per share was issued to shareholders on record before Dec 16, 2024. The dividend distribution stands at $0.3 per share annually, which comes to a dividend yield of 2.66%. The latest GWRS dividend of $0.025 is an increase from the previous $0.025 payout, representing a growth of 0.8%.

Key dates

  • GWRS last dividend date: Dec 16, 2024
GWRS dividend stats
DPS
$0.3
Dividend yield
2.63%
Payout ratio
111.5%
vs. Utilities sector
Dividend yield
3.21%
Payout ratio
63.3%

Dividend yield

What is Global Water Resources current dividend yield

Global Water Resources's dividend yield of 2.66% is higher than the industry average but lower than the Utilities sector average. In comparison with the Utilities sector average of 3.21%, Global Water Resources's dividend yield is 17% lower. The historical 5-year average of GWRS's dividend yield is 2.2%, which is lower than the current one.

Dividend history

What is GWRS dividend payout history and dates

Global Water Resources has been paying dividends for the last eight years. Our records show that GWRS has distributed 12 monthly dividends in the past year. The annualized dividend per share has an increase of 1% since twelve months ago. And with the price of the stock down by 13% from a year ago, the dividend yield has an increase of 16%.

Recent dividends

Ex-date Amount Yield (TTM)
Dec 16, 2024 $0.025 2.4%
Nov 13, 2024 $0.025 2.37%
Oct 17, 2024 $0.025 2.3%
Sep 16, 2024 $0.025 2.29%
Aug 16, 2024 $0.025 2.53%
Jul 17, 2024 $0.025 2.29%
Jun 14, 2024 $0.025 2.47%
May 16, 2024 $0.025 2.26%
Apr 15, 2024 $0.025 2.49%
Mar 13, 2024 $0.025 2.39%
Feb 14, 2024 $0.025 2.37%
Jan 16, 2024 $0.025 2.42%
Dec 13, 2023 $0.025 2.26%
Nov 15, 2023 $0.025 2.51%
Oct 16, 2023 $0.025 2.94%
Sep 14, 2023 $0.025 2.69%
Aug 16, 2023 $0.025 2.7%
Jul 14, 2023 $0.025 2.26%
Jun 15, 2023 $0.025 2.34%
May 16, 2023 $0.025 2.69%
Apr 13, 2023 $0.025 2.35%
Mar 16, 2023 $0.025 2.35%
Feb 13, 2023 $0.025 2.05%
Jan 13, 2023 $0.025 2.05%
Dec 14, 2022 $0.025 2.26%
Nov 15, 2022 $0.025 2.32%
Oct 14, 2022 $0.025 2.53%
Sep 15, 2022 $0.025 2.23%
Aug 16, 2022 $0.025 2.04%
Jul 14, 2022 $0.025 2.2%
Jun 15, 2022 $0.025 2.26%
May 16, 2022 $0.025 2.18%
Apr 13, 2022 $0.025 1.88%
Mar 16, 2022 $0.025 1.84%
Feb 11, 2022 $0.025 1.93%
Jan 14, 2022 $0.025 1.86%
Dec 15, 2021 $0.025 1.85%
Nov 15, 2021 $0.024 1.56%
Oct 14, 2021 $0.024 1.61%
Sep 15, 2021 $0.024 1.48%
Aug 16, 2021 $0.024 1.5%
Jul 15, 2021 $0.024 1.72%
Jun 15, 2021 $0.024 1.67%
May 13, 2021 $0.024 1.74%
Apr 15, 2021 $0.024 1.61%
Mar 16, 2021 $0.024 1.67%
Feb 11, 2021 $0.024 1.63%
Jan 14, 2021 $0.024 1.75%
Dec 15, 2020 $0.024 1.92%
Nov 13, 2020 $0.024 2.37%
Oct 15, 2020 $0.024 2.57%
Sep 15, 2020 $0.024 2.55%
Aug 14, 2020 $0.024 2.41%
Jul 16, 2020 $0.024 2.64%
Jun 15, 2020 $0.024 2.6%
May 14, 2020 $0.024 2.84%
Apr 15, 2020 $0.024 2.74%
Mar 16, 2020 $0.024 2.87%
Feb 13, 2020 $0.024 2.07%
Jan 16, 2020 $0.024 2.27%
Dec 13, 2019 $0.024 2.17%
Nov 8, 2019 $0.024 2.33%
Oct 16, 2019 $0.024 2.42%
Sep 13, 2019 $0.024 2.32%
Aug 14, 2019 $0.024 2.51%
Jul 16, 2019 $0.024 2.57%
Jun 13, 2019 $0.024 2.78%
May 16, 2019 $0.024 2.99%
Apr 15, 2019 $0.024 2.94%
Mar 14, 2019 $0.024 2.98%
Feb 13, 2019 $0.024 3.09%
Jan 16, 2019 $0.024 2.9%
Dec 13, 2018 $0.024 2.74%
Nov 13, 2018 $0.024 2.7%
Oct 15, 2018 $0.024 2.68%
Sep 13, 2018 $0.024 2.8%
Aug 15, 2018 $0.024 2.83%
Jul 13, 2018 $0.024 2.99%
Jun 14, 2018 $0.024 3.07%
May 15, 2018 $0.024 3.11%
Apr 13, 2018 $0.024 3.14%
Mar 14, 2018 $0.024 3.02%
Feb 13, 2018 $0.024 3.11%
Jan 12, 2018 $0.024 3.14%
Dec 14, 2017 $0.024 2.95%
Nov 15, 2017 $0.023 2.8%
Oct 16, 2017 $0.023 2.81%
Sep 14, 2017 $0.023 2.77%
Aug 15, 2017 $0.023 2.92%
Jul 13, 2017 $0.023 2.74%
Jun 14, 2017 $0.023 2.73%
May 15, 2017 $0.023 3.09%
Apr 11, 2017 $0.023 3.01%
Mar 15, 2017 $0.023 2.75%
Feb 10, 2017 $0.023 2.6%
Jan 12, 2017 $0.023 2.15%
Dec 13, 2016 $0.023 2.05%
Nov 14, 2016 $0.022 1.92%
Oct 13, 2016 $0.022 1.66%
Sep 14, 2016 $0.022 1.35%
Aug 15, 2016 $0.022 1.05%
Jul 13, 2016 $0.022 0.69%
Jun 14, 2016 $0.02 0.53%
May 13, 2016 $0.02 0.28%

Global Water Resources dividend payout ratio

What is Global Water Resources dividend payout ratio compared to the sector

Payout ratio

Global Water Resources's payout ratio of 111.5% is above the Utilities sector and the industry average. Compared to its Utilities sector average of 63.3%, Global Water Resources's payout ratio is 76% higher.

Total amount of dividends paid per financial year (from cash flow)

Frequently asked questions

Does Global Water Resources pay a dividend?

Yes, Global Water Resources has been paying dividends for the last eight years.

When was GWRS's last dividend?

Global Water Resources's last dividend ex-date was on Dec 16, 2024. The dividend amount was $0.025 per share.

How much dividend does Global Water Resources pay (per share)?

On an annual basis GWRS pays $0.3 per share.

What is Global Water Resources's dividend yield?

Currently Global Water Resources's dividend yield is 2.66%.

How often does Global Water Resources pay dividends?

Global Water Resources pays dividends monthly.

What is Global Water Resources's dividend payout ratio?

Global Water Resources's dividend payout ratio is 111.5%.

Does Global Water Resources pay a good dividend?

Global Water Resources's dividend yield is lower than the Utilities sector average.

Special dividends are included in TTM DPS and yield. Data from and Sharadar.