Back to GWRS overview

GWRS Global Water Resources dividend history, payout ratio & dates

Global Water Resources's latest monthly cash dividend of $0.025 per share was issued to shareholders on record before Apr 15, 2024. The dividend distribution stands at $0.3 per share annually, which comes to a dividend yield of 2.46%.

Key dates

  • GWRS last dividend date: Apr 15, 2024
  • GWRS next dividend date: Not announced
GWRS dividend stats
DPS
$0.3
Dividend yield
2.47%
Payout ratio
90.6%
vs. Utilities sector
Dividend yield
3.48%
Payout ratio
66.2%

Dividend yield

What is Global Water Resources current dividend yield

Global Water Resources's dividend yield of 2.46% is lower than the Utilities sector and the industry average. In comparison with the Utilities sector average of 3.48%, Global Water Resources's dividend yield is 29% lower. The historical 5-year average of GWRS's dividend yield is 2.2%, which is lower than the current one.

Dividend history

What is GWRS dividend payout history and dates

Global Water Resources has been paying dividends for the last eight years. Our records show that GWRS has distributed 12 monthly dividends in the past year. The annualized dividend per share has an increase of 0.7% since twelve months ago. However with the price of the stock up by 9% from a year ago, the dividend yield has a decrease of 8%.

Recent dividends

Ex-date Payment date Declared on Amount Type
Apr 15, 2024 Apr 30, 2024 Mar 28, 2024 $0.025 normal
Mar 13, 2024 Mar 28, 2024 Feb 29, 2024 $0.025 normal
Feb 14, 2024 Feb 29, 2024 Jan 31, 2024 $0.025 normal
Jan 16, 2024 Jan 31, 2024 Dec 28, 2023 $0.025 normal
Dec 13, 2023 Dec 28, 2023 Nov 30, 2023 $0.025 normal
Nov 15, 2023 Nov 30, 2023 Oct 31, 2023 $0.025 normal
Oct 16, 2023 Oct 31, 2023 Sep 29, 2023 $0.025 normal
Sep 14, 2023 Sep 29, 2023 Aug 31, 2023 $0.025 normal
Aug 16, 2023 Aug 31, 2023 Jul 31, 2023 $0.025 normal
Jul 14, 2023 Jul 31, 2023 Jun 30, 2023 $0.025 normal
Jun 15, 2023 Jun 30, 2023 May 31, 2023 $0.025 normal
May 16, 2023 May 31, 2023 Apr 28, 2023 $0.025 normal
Apr 13, 2023 Apr 28, 2023 Mar 31, 2023 $0.025 normal
Mar 16, 2023 Mar 31, 2023 Feb 28, 2023 $0.025 normal
Feb 13, 2023 Feb 28, 2023 Jan 31, 2023 $0.025 normal
Jan 13, 2023 Jan 31, 2023 Dec 29, 2022 $0.025 normal
Dec 14, 2022 Dec 29, 2022 Nov 30, 2022 $0.025 normal
Nov 15, 2022 Nov 30, 2022 Oct 31, 2022 $0.025 normal
Oct 14, 2022 Oct 31, 2022 Sep 30, 2022 $0.025 normal
Sep 15, 2022 Sep 30, 2022 Aug 31, 2022 $0.025 normal
Aug 16, 2022 Aug 31, 2022 Jul 29, 2022 $0.025 normal
Jul 14, 2022 Jul 29, 2022 Jun 30, 2022 $0.025 normal
Jun 15, 2022 Jun 30, 2022 May 31, 2022 $0.025 normal
May 16, 2022 May 31, 2022 Apr 29, 2022 $0.025 normal
Apr 13, 2022 Apr 29, 2022 $0.025 normal
Mar 16, 2022 Mar 31, 2022 Feb 28, 2022 $0.025 normal
Feb 11, 2022 Feb 28, 2022 $0.025 normal
Jan 14, 2022 Jan 31, 2022 Dec 30, 2021 $0.025 normal
Dec 15, 2021 Dec 30, 2021 Nov 30, 2021 $0.025 normal
Nov 15, 2021 Nov 30, 2021 $0.024 normal
Oct 14, 2021 Oct 29, 2021 Sep 30, 2021 $0.024 normal
Sep 15, 2021 Sep 30, 2021 Aug 31, 2021 $0.024 normal
Aug 16, 2021 Aug 31, 2021 $0.024 normal
Jul 15, 2021 Jul 30, 2021 Jun 30, 2021 $0.024 normal
Jun 15, 2021 Jun 30, 2021 May 28, 2021 $0.024 normal
May 13, 2021 May 28, 2021 Apr 30, 2021 $0.024 normal
Apr 15, 2021 Apr 30, 2021 Mar 31, 2021 $0.024 normal
Mar 16, 2021 Mar 31, 2021 Feb 26, 2021 $0.024 normal
Feb 11, 2021 Feb 26, 2021 Jan 29, 2021 $0.024 normal
Jan 14, 2021 Jan 29, 2021 Dec 30, 2020 $0.024 normal
Dec 15, 2020 Dec 30, 2020 Nov 5, 2020 $0.024 normal
Nov 13, 2020 Nov 30, 2020 Oct 29, 2020 $0.024 normal
Oct 15, 2020 Oct 30, 2020 Sep 30, 2020 $0.024 normal
Sep 15, 2020 Sep 30, 2020 Aug 31, 2020 $0.024 normal
Aug 14, 2020 Aug 31, 2020 Jul 31, 2020 $0.024 normal
Jul 16, 2020 Jul 31, 2020 Jun 30, 2020 $0.024 normal
Jun 15, 2020 Jun 30, 2020 May 29, 2020 $0.024 normal
May 14, 2020 May 29, 2020 Apr 30, 2020 $0.024 normal
Apr 15, 2020 Apr 30, 2020 Mar 31, 2020 $0.024 normal
Mar 16, 2020 Mar 31, 2020 Feb 28, 2020 $0.024 normal
Feb 13, 2020 Feb 28, 2020 Jan 31, 2020 $0.024 normal
Jan 16, 2020 Jan 31, 2020 Dec 30, 2019 $0.024 normal
Dec 13, 2019 Dec 30, 2019 Nov 6, 2019 $0.024 normal
Nov 8, 2019 Nov 26, 2019 Oct 31, 2019 $0.024 normal
Oct 16, 2019 Oct 31, 2019 Sep 30, 2019 $0.024 normal
Sep 13, 2019 Sep 30, 2019 Aug 29, 2019 $0.024 normal
Aug 14, 2019 Aug 29, 2019 Jul 31, 2019 $0.024 normal
Jul 16, 2019 Jul 31, 2019 Jun 28, 2019 $0.024 normal
Jun 13, 2019 Jun 28, 2019 May 31, 2019 $0.024 normal
May 16, 2019 May 31, 2019 Apr 30, 2019 $0.024 normal
Apr 15, 2019 Apr 30, 2019 Mar 29, 2019 $0.024 normal
Mar 14, 2019 Mar 29, 2019 Feb 28, 2019 $0.024 normal
Feb 13, 2019 Feb 28, 2019 Jan 31, 2019 $0.024 normal
Jan 16, 2019 Jan 31, 2019 Dec 28, 2018 $0.024 normal
Dec 13, 2018 Dec 28, 2018 Nov 8, 2018 $0.024 normal
Nov 13, 2018 Nov 30, 2018 Oct 30, 2018 $0.024 normal
Oct 15, 2018 Oct 30, 2018 Sep 28, 2018 $0.024 normal
Sep 13, 2018 Sep 28, 2018 Aug 30, 2018 $0.024 normal
Aug 15, 2018 Aug 30, 2018 Jul 30, 2018 $0.024 normal
Jul 13, 2018 Jul 30, 2018 Jun 29, 2018 $0.024 normal
Jun 14, 2018 Jun 29, 2018 May 30, 2018 $0.024 normal
May 15, 2018 May 30, 2018 Apr 30, 2018 $0.024 normal
Apr 13, 2018 Apr 30, 2018 Mar 29, 2018 $0.024 normal
Mar 14, 2018 Mar 29, 2018 Feb 28, 2018 $0.024 normal
Feb 13, 2018 Feb 28, 2018 Jan 30, 2018 $0.024 normal
Jan 12, 2018 Jan 30, 2018 Dec 29, 2017 $0.024 normal
Dec 14, 2017 Dec 29, 2017 Nov 9, 2017 $0.024 normal
Nov 15, 2017 Nov 30, 2017 Oct 31, 2017 $0.023 normal
Oct 16, 2017 Oct 31, 2017 Sep 29, 2017 $0.023 normal
Sep 14, 2017 Sep 29, 2017 Aug 31, 2017 $0.023 normal
Aug 15, 2017 Aug 31, 2017 Jul 31, 2017 $0.023 normal
Jul 13, 2017 Jul 31, 2017 Jun 30, 2017 $0.023 normal
Jun 14, 2017 Jun 30, 2017 May 10, 2017 $0.023 normal
May 15, 2017 May 31, 2017 Apr 28, 2017 $0.023 normal
Apr 11, 2017 Apr 28, 2017 Mar 31, 2017 $0.023 normal
Mar 15, 2017 Mar 31, 2017 Feb 28, 2017 $0.023 normal
Feb 10, 2017 Feb 28, 2017 Jan 31, 2017 $0.023 normal
Jan 12, 2017 Jan 31, 2017 Jan 4, 2017 $0.023 normal
Dec 13, 2016 Dec 29, 2016 Nov 14, 2016 $0.023 normal
Nov 14, 2016 Nov 30, 2016 Oct 31, 2016 $0.022 normal
Oct 13, 2016 Oct 31, 2016 Sep 30, 2016 $0.022 normal
Sep 14, 2016 Sep 30, 2016 Aug 31, 2016 $0.022 normal
Aug 15, 2016 Aug 31, 2016 Jul 29, 2016 $0.022 normal

Global Water Resources dividend payout ratio

What is Global Water Resources dividend payout ratio compared to the sector

Payout ratio

Global Water Resources's payout ratio of 90.6% is above the Utilities sector and the industry average. Compared to its Utilities sector average of 66.2%, Global Water Resources's payout ratio is 37% higher.

Total amount of dividends paid per financial year (from cash flow)

Frequently asked questions

Does Global Water Resources pay a dividend?

Yes, Global Water Resources has been paying dividends for the last eight years.

When is Global Water Resources's next dividend?

At this point we don't have a record of GWRS's next dividend date, but based on the current dividend schedule we project that it will likely be in May 2024.

When was GWRS's last dividend?

Global Water Resources's last dividend ex-date was on Apr 15, 2024. The dividend amount was $0.025 per share.

How much dividend does Global Water Resources pay (per share)?

On an annual basis GWRS pays $0.3 per share.

What is Global Water Resources's dividend yield?

Currently Global Water Resources's dividend yield is 2.46%.

How often does Global Water Resources pay dividends?

Global Water Resources pays dividends monthly.

What is Global Water Resources's dividend payout ratio?

Global Water Resources's dividend payout ratio is 90.6%.

Does Global Water Resources pay a good dividend?

Global Water Resources's dividend yield is lower than the Utilities sector average.