Ameren's latest quarterly dividend was on Mar 8, 2022 (ex-date) with a payout of $0.59 per share. On an annualized basis, the company has a current payout of $2.24 per share. This brings the dividend yield to 2.42% based on its recent close price. The latest dividend has an increase of $0.04, or 7% from the prior distribution.
Ameren's dividend yield of 2.42% is below the Utilities sector, the industry and its peers average.
Ameren has been paying dividends since 1998. AEE has distributed four quarterly dividends in the past year. The annualized dividend per share has an increase of 9% since twelve months ago. But with the price of the stock up by 10% from a year ago, the dividend yield has a decrease of 0.5%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 11, 2022 | Mar 8, 2022 | Mar 31, 2022 | $0.59 | normal |
Oct 8, 2021 | Dec 7, 2021 | Dec 31, 2021 | $0.55 | normal |
Aug 13, 2021 | Sep 7, 2021 | Sep 30, 2021 | $0.55 | normal |
May 7, 2021 | Jun 8, 2021 | Jun 30, 2021 | $0.55 | normal |
Feb 12, 2021 | Mar 9, 2021 | Mar 31, 2021 | $0.55 | normal |
Oct 9, 2020 | Dec 8, 2020 | Dec 31, 2020 | $0.515 | normal |
Aug 14, 2020 | Sep 8, 2020 | Sep 30, 2020 | $0.495 | normal |
Feb 14, 2020 | Mar 10, 2020 | Mar 31, 2020 | $0.495 | normal |
Oct 11, 2019 | Dec 10, 2019 | Dec 31, 2019 | $0.495 | normal |
Aug 9, 2019 | Sep 10, 2019 | Sep 30, 2019 | $0.475 | normal |
May 3, 2019 | Jun 11, 2019 | Jun 28, 2019 | $0.475 | normal |
Feb 8, 2019 | Mar 12, 2019 | Mar 29, 2019 | $0.475 | normal |
Oct 12, 2018 | Dec 11, 2018 | Dec 31, 2018 | $0.475 | normal |
Aug 10, 2018 | Sep 11, 2018 | Sep 28, 2018 | $0.458 | normal |
May 4, 2018 | Jun 12, 2018 | Jun 29, 2018 | $0.458 | normal |
Feb 9, 2018 | Mar 13, 2018 | Mar 29, 2018 | $0.458 | normal |
Oct 13, 2017 | Dec 12, 2017 | Dec 29, 2017 | $0.458 | normal |
Aug 11, 2017 | Sep 12, 2017 | Sep 29, 2017 | $0.44 | normal |
Apr 28, 2017 | Jun 12, 2017 | Jun 30, 2017 | $0.44 | normal |
Feb 10, 2017 | Mar 10, 2017 | Mar 31, 2017 | $0.44 | normal |
Oct 14, 2016 | Dec 5, 2016 | Dec 30, 2016 | $0.44 | normal |
Aug 12, 2016 | Sep 6, 2016 | Sep 30, 2016 | $0.425 | normal |
Apr 29, 2016 | Jun 6, 2016 | Jun 30, 2016 | $0.425 | normal |
Feb 12, 2016 | Mar 7, 2016 | Mar 31, 2016 | $0.425 | normal |
Oct 9, 2015 | Dec 7, 2015 | Dec 31, 2015 | $0.425 | normal |
Aug 14, 2015 | Sep 8, 2015 | Sep 30, 2015 | $0.41 | normal |
Ameren's payout ratio of 57% is below the Utilities sector, the industry and its peers average.