American International Group's last quarterly dividend of $0.32 per share was on Dec 14, 2022 (ex-date). The annualized dividend payment of $1.28 per share represents a current dividend yield of 2.62%.
AIG has a dividend yield of 2.62% which is below the Financial Services sector and the industry average. Compared to its Financial Services sector average of 3.28%, American International Group's dividend yield is 20% lower. Historically AIG's dividend yield has averaged at 2.8% in the last 5 years, which is above the current yield.
American International Group has a dividend history dating as far as 1994, but when it comes to recent years the company has recorded ten consecutive years of dividend payments. Our records of AIG show that the company has issued three quarterly dividends in the last twelve months. The annualized DPS has not changed since one year ago. But with the stock price down by 20% from a year ago, the dividend yield marks an increase of 25%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Dec 14, 2022 | Dec 29, 2022 | Nov 1, 2022 | $0.32 | normal |
Sep 15, 2022 | Sep 30, 2022 | Aug 8, 2022 | $0.32 | normal |
Jun 15, 2022 | Jun 30, 2022 | May 3, 2022 | $0.32 | normal |
Mar 16, 2022 | Mar 31, 2022 | Feb 16, 2022 | $0.32 | normal |
Dec 15, 2021 | Dec 30, 2021 | Nov 4, 2021 | $0.32 | normal |
Sep 15, 2021 | Sep 30, 2021 | Aug 5, 2021 | $0.32 | normal |
Jun 14, 2021 | Jun 29, 2021 | May 6, 2021 | $0.32 | normal |
Mar 15, 2021 | Mar 30, 2021 | Feb 16, 2021 | $0.32 | normal |
Dec 11, 2020 | Dec 28, 2020 | Nov 5, 2020 | $0.32 | normal |
Sep 16, 2020 | Sep 30, 2020 | Aug 3, 2020 | $0.32 | normal |
Jun 12, 2020 | Jun 29, 2020 | May 4, 2020 | $0.32 | normal |
Mar 13, 2020 | Mar 30, 2020 | Feb 13, 2020 | $0.32 | normal |
Dec 11, 2019 | Dec 26, 2019 | Nov 1, 2019 | $0.32 | normal |
Sep 16, 2019 | Sep 30, 2019 | Aug 7, 2019 | $0.32 | normal |
Jun 13, 2019 | Jun 28, 2019 | May 6, 2019 | $0.32 | normal |
Mar 14, 2019 | Mar 29, 2019 | Feb 13, 2019 | $0.32 | normal |
Dec 11, 2018 | Dec 26, 2018 | Oct 31, 2018 | $0.32 | normal |
Sep 14, 2018 | Sep 28, 2018 | Aug 2, 2018 | $0.32 | normal |
Jun 13, 2018 | Jun 28, 2018 | May 2, 2018 | $0.32 | normal |
Mar 14, 2018 | Mar 29, 2018 | Feb 8, 2018 | $0.32 | normal |
Dec 7, 2017 | Dec 22, 2017 | Nov 2, 2017 | $0.32 | normal |
Sep 14, 2017 | Sep 29, 2017 | Aug 2, 2017 | $0.32 | normal |
Jun 12, 2017 | Jun 28, 2017 | May 3, 2017 | $0.32 | normal |
Mar 13, 2017 | Mar 29, 2017 | Feb 14, 2017 | $0.32 | normal |
Dec 6, 2016 | Dec 22, 2016 | Nov 2, 2016 | $0.32 | normal |
Sep 13, 2016 | Sep 29, 2016 | Aug 2, 2016 | $0.32 | normal |
Jun 9, 2016 | Jun 27, 2016 | May 2, 2016 | $0.32 | normal |
Mar 10, 2016 | Mar 28, 2016 | Feb 11, 2016 | $0.32 | normal |
Dec 3, 2015 | Dec 21, 2015 | Nov 2, 2015 | $0.28 | normal |
Sep 10, 2015 | Sep 28, 2015 | Aug 3, 2015 | $0.28 | normal |
AIG has a payout ratio of 9.7% which is lower than the Financial Services sector and the industry average. If we compare it with the Financial Services sector average of 30.7%, American International Group's payout ratio is 68% lower.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
SAFT Safety Insurance Group Inc | 4.86% | $3.6 | 113.6% |
HMN Horace Mann Educators Corp | 3.79% | $1.28 | N/A |
AIG American International Group Inc | 2.62% | $1.28 | 9.7% |
AFG American Financial Group Inc | 1.99% | $2.38 | 22.6% |
WTM White Mountains Insurance Group Ltd | N/A | N/A | N/A |
Yes, American International Group has been paying dividends for the last ten years.
Currently AIG's next dividend date is unknown, however based on the recent dividend frequency we project that it will likely be in March 2023.
American International Group's last dividend ex-date was on Dec 14, 2022. The dividend amount was $0.32 per share.
AIG's annualized dividend per share is $1.28.
American International Group's current dividend yield is 2.62%.
American International Group pays dividends quarterly.
American International Group's dividend payout ratio is 9.7%.
American International Group's dividend yield is below the Financial Services sector average.