Pfizer's last quarterly dividend payment of $0.4 per share was made to shareholders on record before May 12, 2022. The dividend payment stands at $1.58 per share annually, which equates to a dividend yield of 3.02%.
Pfizer's dividend yield of 3.02% is above the Healthcare sector, the industry and its peers average.
Pfizer has been paying dividends for the last 28 years. According to our records PFE has issued four quarterly dividends in the last twelve months. The annualized DPS marks an increase of 2.6% since one year ago. However with the stock price up by 32% from a year ago, the dividend yield marks a decrease of 22%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
May 12, 2022 | Jun 10, 2022 | Apr 28, 2022 | $0.4 | normal |
Jan 27, 2022 | Mar 4, 2022 | Dec 10, 2021 | $0.4 | normal |
Nov 4, 2021 | Dec 6, 2021 | Sep 23, 2021 | $0.39 | normal |
Jul 29, 2021 | Sep 7, 2021 | Jun 24, 2021 | $0.39 | normal |
May 6, 2021 | Jun 4, 2021 | Apr 22, 2021 | $0.39 | normal |
Jan 28, 2021 | Mar 5, 2021 | Dec 11, 2020 | $0.39 | normal |
Nov 5, 2020 | Dec 1, 2020 | Sep 24, 2020 | $0.38 | normal |
Jul 30, 2020 | Sep 1, 2020 | Jun 25, 2020 | $0.38 | normal |
May 7, 2020 | Jun 5, 2020 | Apr 23, 2020 | $0.38 | normal |
Jan 30, 2020 | Mar 6, 2020 | Dec 16, 2019 | $0.38 | normal |
Nov 7, 2019 | Dec 2, 2019 | Sep 24, 2019 | $0.36 | normal |
Aug 1, 2019 | Sep 3, 2019 | Jun 27, 2019 | $0.36 | normal |
May 9, 2019 | Jun 7, 2019 | Apr 25, 2019 | $0.36 | normal |
Jan 31, 2019 | Mar 1, 2019 | Dec 14, 2018 | $0.36 | normal |
Nov 8, 2018 | Dec 3, 2018 | Sep 27, 2018 | $0.34 | normal |
Aug 2, 2018 | Sep 4, 2018 | Jun 28, 2018 | $0.34 | normal |
May 10, 2018 | Jun 1, 2018 | Apr 26, 2018 | $0.34 | normal |
Feb 1, 2018 | Mar 1, 2018 | Dec 18, 2017 | $0.34 | normal |
Nov 9, 2017 | Dec 1, 2017 | Sep 27, 2017 | $0.32 | normal |
Aug 2, 2017 | Sep 1, 2017 | Jun 22, 2017 | $0.32 | normal |
May 10, 2017 | Jun 1, 2017 | Apr 27, 2017 | $0.32 | normal |
Feb 1, 2017 | Mar 1, 2017 | Dec 12, 2016 | $0.32 | normal |
Nov 8, 2016 | Dec 1, 2016 | Sep 22, 2016 | $0.3 | normal |
Aug 3, 2016 | Sep 1, 2016 | Jun 23, 2016 | $0.3 | normal |
May 11, 2016 | Jun 1, 2016 | Apr 28, 2016 | $0.3 | normal |
Feb 3, 2016 | Mar 2, 2016 | Dec 14, 2015 | $0.3 | normal |
Nov 4, 2015 | Dec 1, 2015 | Sep 25, 2015 | $0.28 | normal |
Aug 5, 2015 | Sep 2, 2015 | Jun 25, 2015 | $0.28 | normal |
Pfizer's payout ratio of 35.6% is above the Healthcare sector average but below the industry and its peers average.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
PFE Pfizer Inc | 3.02% | $1.58 | 35.6% |
AMGN Amgen Inc | 3.01% | $7.4 | 72.7% |
MRK Merck & Co Inc | 2.94% | $2.72 | 48.5% |
BMY Bristol Myers Squibb Co | 2.75% | $2.11 | 74.3% |
JNJ Johnson & Johnson | 2.4% | $4.31 | 57.2% |
ABT Abbott Laboratories | 1.67% | $1.84 | 42.3% |
LLY ELI LILLY & Co | 1.13% | $3.66 | 54.1% |