JACK Jack In The Box dividend history, payout ratio & dates

?
Relative Growth: Rel. Growth: 46
Relative Strength: Rel. Strength: 16
Relative Valuation: Rel. Valuation: 96
Relative Profitability: Rel. Profitability: 43

Last dividend date: Mar 20, 2025

Dividend yield: N/A

Payout ratio: N/A

Jack In The Box's last dividend was on Mar 20, 2025 (ex-date) with a distribution of $0.44 per share.

JACK dividend stats
DPS
N/A
Dividend yield
N/A
Payout ratio
N/A
vs. Consumer Cyclical sector
Dividend yield
2.52%
Payout ratio
43.8%

JACK Dividend history

What is JACK dividend payout history and dates

Jack In The Box Dividend history chart

Ex-date Amount Yield (TTM)
Mar 20, 2025 $0.44 5.73%
Dec 12, 2024 $0.44 3.74%
Aug 30, 2024 $0.44 3.57%
Jun 6, 2024 $0.44 3.06%
Mar 14, 2024 $0.44 2.37%
Dec 13, 2023 $0.44 2.14%
Sep 5, 2023 $0.44 2.18%
May 30, 2023 $0.44 2.04%
Mar 14, 2023 $0.44 2.2%
Dec 6, 2022 $0.44 2.57%
Aug 23, 2022 $0.44 2.02%
Jun 6, 2022 $0.44 2.53%
Mar 8, 2022 $0.44 2.16%
Dec 8, 2021 $0.44 2.03%
Aug 17, 2021 $0.44 1.66%
May 25, 2021 $0.44 1.45%
Mar 2, 2021 $0.4 1.15%
Dec 1, 2020 $0.4 1.28%
Aug 17, 2020 $0.4 1.48%
Mar 2, 2020 $0.4 2.23%
Dec 4, 2019 $0.4 2.06%
Aug 16, 2019 $0.4 1.83%
May 28, 2019 $0.4 2%
Mar 1, 2019 $0.4 2.02%
Dec 4, 2018 $0.4 1.85%
Aug 17, 2018 $0.4 1.77%
May 25, 2018 $0.4 1.95%
Mar 2, 2018 $0.4 1.74%
Dec 1, 2017 $0.4 1.52%
Aug 18, 2017 $0.4 1.65%
May 25, 2017 $0.4 1.44%
Mar 3, 2017 $0.4 1.47%
Dec 1, 2016 $0.4 1.23%
Aug 12, 2016 $0.3 1.21%
May 20, 2016 $0.3 1.61%
Feb 26, 2016 $0.3 1.73%
Dec 7, 2015 $0.3 1.39%
Aug 24, 2015 $0.3 1.27%
May 28, 2015 $0.3 1.03%
Mar 4, 2015 $0.2 0.83%

Jack In The Box dividend payouts

Total amount of dividends paid per financial year (from cash flow)

Frequently asked questions

Does Jack In The Box pay a dividend?

Jack In The Box hasn't paid any dividends in the last 12 months.

When was JACK's last dividend?

Jack In The Box's last regular dividend was on Mar 20, 2025 (ex-date) with the amount of $0.44 per share.

Special dividends are included in TTM DPS and yield.