BankUnited's latest quarterly cash dividend of $0.25 per share was issued to shareholders on record before Apr 13, 2022. The dividend distribution stands at $0.94 per share annually, which comes to a dividend yield of 2.4%. The latest BKU dividend of $0.25 is an increase from the previous $0.23 payout, representing a growth of 9%.
BKU has a dividend yield of 2.4% which is lower than the Financial Services sector and the industry average.
BankUnited has been paying dividends for the last 11 years. Our records show that BKU has distributed four quarterly dividends in the past year. The annualized dividend per share has increased by 2.2% since twelve months ago. And with the price of the stock down by 16% from a year ago, the dividend yield has increased by 21%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Mar 23, 2022 | Apr 13, 2022 | Apr 29, 2022 | $0.25 | normal |
Dec 23, 2021 | Jan 13, 2022 | Jan 31, 2022 | $0.23 | normal |
Sep 27, 2021 | Oct 13, 2021 | Oct 29, 2021 | $0.23 | normal |
Jun 30, 2021 | Jul 14, 2021 | Jul 30, 2021 | $0.23 | normal |
Mar 31, 2021 | Apr 14, 2021 | Apr 30, 2021 | $0.23 | normal |
Dec 29, 2020 | Jan 13, 2021 | Jan 29, 2021 | $0.23 | normal |
Sep 30, 2020 | Oct 14, 2020 | Oct 30, 2020 | $0.23 | normal |
Jun 26, 2020 | Jul 14, 2020 | Jul 31, 2020 | $0.23 | normal |
Feb 19, 2020 | Apr 13, 2020 | Apr 30, 2020 | $0.23 | normal |
Dec 19, 2019 | Jan 13, 2020 | Jan 31, 2020 | $0.21 | normal |
Sep 12, 2019 | Oct 11, 2019 | Oct 31, 2019 | $0.21 | normal |
Jun 26, 2019 | Jul 11, 2019 | Jul 31, 2019 | $0.21 | normal |
Mar 19, 2019 | Apr 11, 2019 | Apr 30, 2019 | $0.21 | normal |
Dec 21, 2018 | Jan 11, 2019 | Jan 31, 2019 | $0.21 | normal |
Sep 24, 2018 | Oct 15, 2018 | Oct 31, 2018 | $0.21 | normal |
Jun 25, 2018 | Jul 13, 2018 | Jul 31, 2018 | $0.21 | normal |
Mar 23, 2018 | Apr 11, 2018 | Apr 30, 2018 | $0.21 | normal |
Dec 27, 2017 | Jan 11, 2018 | Jan 31, 2018 | $0.21 | normal |
Sep 25, 2017 | Oct 13, 2017 | Oct 31, 2017 | $0.21 | normal |
Jun 29, 2017 | Jul 12, 2017 | Jul 31, 2017 | $0.21 | normal |
Mar 30, 2017 | Apr 11, 2017 | Apr 28, 2017 | $0.21 | normal |
Dec 28, 2016 | Jan 11, 2017 | Jan 31, 2017 | $0.21 | normal |
Sep 28, 2016 | Oct 13, 2016 | Oct 31, 2016 | $0.21 | normal |
Jun 27, 2016 | Jul 13, 2016 | Jul 29, 2016 | $0.21 | normal |
Mar 24, 2016 | Apr 13, 2016 | Apr 29, 2016 | $0.21 | normal |
Dec 29, 2015 | Jan 13, 2016 | Jan 29, 2016 | $0.21 | normal |
BKU has a payout ratio of 22.1% which is lower than the Financial Services sector and the industry average.