First Bancorp's last quarterly cash dividend of $0.22 per share was issued to shareholders on record before Mar 30, 2022. At an annualized rate of $0.82 per share, the stock yields 2.35%. The latest FBNC dividend of $0.22 is an increase from the previous $0.2 payout, representing a growth of 10%.
FBNC has a dividend yield of 2.35% which is below the Financial Services sector and the industry average.
First Bancorp has been paying dividends for the last 28 years. According to our records FBNC has distributed four quarterly dividends in the past year. The annualized dividend per share has increased by 11% for the last twelve months. And with the stock price down by 20% from a year ago, the dividend yield has increased by 38%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 7, 2022 | Mar 30, 2022 | Apr 25, 2022 | $0.22 | normal |
Dec 15, 2021 | Dec 30, 2021 | Jan 25, 2022 | $0.2 | normal |
Sep 15, 2021 | Sep 29, 2021 | Oct 25, 2021 | $0.2 | normal |
Jun 15, 2021 | Jun 29, 2021 | Jul 25, 2021 | $0.2 | normal |
Mar 15, 2021 | Mar 30, 2021 | Apr 25, 2021 | $0.2 | normal |
Dec 15, 2020 | Dec 30, 2020 | Jan 25, 2021 | $0.18 | normal |
Sep 15, 2020 | Sep 29, 2020 | Oct 23, 2020 | $0.18 | normal |
Jun 12, 2020 | Jun 29, 2020 | Jul 24, 2020 | $0.18 | normal |
Feb 4, 2020 | Mar 30, 2020 | Apr 24, 2020 | $0.18 | normal |
Nov 19, 2019 | Dec 30, 2019 | Jan 24, 2020 | $0.18 | normal |
Jul 30, 2019 | Sep 27, 2019 | Oct 25, 2019 | $0.12 | normal |
Apr 23, 2019 | Jun 27, 2019 | Jul 25, 2019 | $0.12 | normal |
Feb 5, 2019 | Mar 28, 2019 | Apr 25, 2019 | $0.12 | normal |
Oct 22, 2018 | Dec 28, 2018 | Jan 25, 2019 | $0.1 | normal |
Jul 24, 2018 | Sep 27, 2018 | Oct 25, 2018 | $0.1 | normal |
Jun 15, 2018 | Jun 28, 2018 | Jul 25, 2018 | $0.1 | normal |
Feb 6, 2018 | Mar 28, 2018 | Apr 25, 2018 | $0.1 | normal |
Oct 23, 2017 | Dec 28, 2017 | Jan 25, 2018 | $0.08 | normal |
Jul 25, 2017 | Sep 28, 2017 | Oct 25, 2017 | $0.08 | normal |
Jun 15, 2017 | Jun 28, 2017 | Jul 25, 2017 | $0.08 | normal |
Feb 7, 2017 | Mar 29, 2017 | Apr 25, 2017 | $0.08 | normal |
Dec 15, 2016 | Dec 28, 2016 | Jan 25, 2017 | $0.08 | normal |
Sep 15, 2016 | Sep 28, 2016 | Oct 25, 2016 | $0.08 | normal |
Apr 26, 2016 | Jun 28, 2016 | Jul 25, 2016 | $0.08 | normal |
FBNC has a payout ratio of 26% which is lower than the Financial Services sector and the industry average.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
PEBK Peoples Bancorp Of North Carolina Inc | 2.6% | $0.7 | 26.8% |
FBNC First Bancorp | 2.35% | $0.82 | 26% |
FCNCA First Citizens Bancshares Inc | 0.28% | $1.88 | 3.4% |