First Citizens Bancshares's last quarterly dividend of $0.75 per share was on May 30, 2023 (ex-date). The annualized dividend payment of $2.72 per share represents a current dividend yield of 0.22%.
First Citizens Bancshares's dividend yield of 0.22% is lower than the Financial Services sector, the industry and its peers average. If we compare it with the Financial Services sector average of 3.91%, First Citizens Bancshares's dividend yield is 94% lower. The current dividend yield is less than the historical average of 0.3% of the last 5 years.
First Citizens Bancshares has a history of paying dividends since 1994. Our records of FCNCA show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS marks an increase of 45% since one year ago. But with the stock price up by 78% from a year ago, the dividend yield marks a decrease of 18%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
May 30, 2023 | Jun 15, 2023 | Apr 25, 2023 | $0.75 | normal |
Feb 27, 2023 | Mar 15, 2023 | Jan 24, 2023 | $0.75 | normal |
Nov 29, 2022 | Dec 15, 2022 | Oct 25, 2022 | $0.75 | normal |
Aug 30, 2022 | Sep 15, 2022 | Jul 28, 2022 | $0.47 | normal |
May 27, 2022 | Jun 15, 2022 | Apr 26, 2022 | $0.47 | normal |
Feb 25, 2022 | Mar 15, 2022 | Jan 25, 2022 | $0.47 | normal |
Nov 9, 2021 | Nov 30, 2021 | Oct 26, 2021 | $0.47 | normal |
Jul 29, 2021 | Aug 16, 2021 | Jul 19, 2021 | $0.47 | normal |
May 13, 2021 | May 28, 2021 | Apr 27, 2021 | $0.47 | normal |
Mar 12, 2021 | Apr 5, 2021 | Jan 26, 2021 | $0.47 | normal |
Dec 11, 2020 | Jan 4, 2021 | Oct 27, 2020 | $0.47 | normal |
Sep 11, 2020 | Oct 5, 2020 | Jul 28, 2020 | $0.4 | normal |
Jun 12, 2020 | Jul 6, 2020 | Apr 28, 2020 | $0.4 | normal |
Mar 13, 2020 | Apr 6, 2020 | Jan 28, 2020 | $0.4 | normal |
Dec 13, 2019 | Jan 6, 2020 | Oct 29, 2019 | $0.4 | normal |
Sep 13, 2019 | Oct 7, 2019 | Jul 30, 2019 | $0.4 | normal |
Jun 14, 2019 | Jul 1, 2019 | Apr 30, 2019 | $0.4 | normal |
Mar 15, 2019 | Apr 1, 2019 | Jan 29, 2019 | $0.4 | normal |
Dec 14, 2018 | Jan 7, 2019 | Oct 23, 2018 | $0.4 | normal |
Sep 14, 2018 | Oct 1, 2018 | Jul 24, 2018 | $0.35 | normal |
Jun 15, 2018 | Jul 2, 2018 | Apr 24, 2018 | $0.35 | normal |
Mar 16, 2018 | Apr 2, 2018 | Jan 30, 2018 | $0.35 | normal |
Dec 15, 2017 | Jan 2, 2018 | Oct 24, 2017 | $0.35 | normal |
Sep 15, 2017 | Oct 2, 2017 | Jul 25, 2017 | $0.3 | normal |
Jun 23, 2017 | Jul 5, 2017 | Apr 25, 2017 | $0.3 | normal |
Mar 16, 2017 | Apr 4, 2017 | Jan 24, 2017 | $0.3 | normal |
Dec 15, 2016 | Jan 3, 2017 | Oct 26, 2016 | $0.3 | normal |
Sep 15, 2016 | Oct 3, 2016 | Jul 26, 2016 | $0.3 | normal |
Jun 16, 2016 | Jul 5, 2016 | Apr 26, 2016 | $0.3 | normal |
Mar 17, 2016 | Apr 4, 2016 | Jan 26, 2016 | $0.3 | normal |
First Citizens Bancshares's payout ratio of 0.4% is below the Financial Services sector, the industry and its peers average. Compared to its Financial Services sector average of 32.1%, First Citizens Bancshares's payout ratio is 99% lower.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
PEBK Peoples Bancorp Of North Carolina Inc | 4.24% | $0.73 | 25.3% |
WFC Wells Fargo & Company | 3.01% | $1.2 | 34% |
FBNC First Bancorp | 2.92% | $0.88 | 24.9% |
BOKF Bok Financial Corp | 2.64% | $2.15 | 23.3% |
CBSH Commerce Bancshares Inc | 2.17% | $1.04 | 26.7% |
FCNCA First Citizens Bancshares Inc | 0.22% | $2.72 | 0.4% |
Yes, First Citizens Bancshares has been paying dividends for the last 29 years.
FCNCA hasn't announced its next dividend date yet, however if we take into account its recent dividend frequency, it is likely that its next dividend will be in August 2023.
First Citizens Bancshares's last regular dividend was on May 30, 2023 (ex-date) with the amount of $0.75 per share.
On an annual basis FCNCA pays $2.72 per share.
First Citizens Bancshares's current dividend yield is 0.22%.
First Citizens Bancshares pays four dividends per year.
The dividend payout ratio of First Citizens Bancshares is 0.4%.
First Citizens Bancshares's dividend yield is less than the Financial Services sector average.