Civista Bancshares's last quarterly dividend of $0.14 per share was on May 9, 2022 (ex-date). At an annualized rate of $0.56 per share, the stock yields 2.76%.
Civista Bancshares's dividend yield of 2.76% is lower than the Financial Services sector and the industry average.
Civista Bancshares has a dividend history dating as far as 2001, but when it comes to recent years the company has recorded 11 consecutive years of dividend payments. Our records of CIVB show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS marks an increase of 22% since one year ago. And with the stock price down by 13% from a year ago, the dividend yield marks an increase of 39%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Apr 29, 2022 | May 9, 2022 | May 25, 2022 | $0.14 | normal |
Feb 4, 2022 | Feb 14, 2022 | Mar 1, 2022 | $0.14 | normal |
Oct 8, 2021 | Oct 18, 2021 | Nov 1, 2021 | $0.14 | normal |
Jul 9, 2021 | Jul 19, 2021 | Aug 2, 2021 | $0.14 | normal |
Apr 9, 2021 | Apr 19, 2021 | May 1, 2021 | $0.12 | normal |
Jan 8, 2021 | Jan 15, 2021 | Feb 1, 2021 | $0.12 | normal |
Oct 9, 2020 | Oct 19, 2020 | Nov 1, 2020 | $0.11 | normal |
Jul 10, 2020 | Jul 20, 2020 | Aug 1, 2020 | $0.11 | normal |
Apr 10, 2020 | Apr 20, 2020 | May 1, 2020 | $0.11 | normal |
Jan 10, 2020 | Jan 17, 2020 | Feb 1, 2020 | $0.11 | normal |
Oct 11, 2019 | Oct 21, 2019 | Nov 1, 2019 | $0.11 | normal |
Jul 12, 2019 | Jul 22, 2019 | Aug 1, 2019 | $0.11 | normal |
Apr 12, 2019 | Apr 22, 2019 | May 1, 2019 | $0.11 | normal |
Jan 11, 2019 | Jan 18, 2019 | Feb 1, 2019 | $0.09 | normal |
Oct 12, 2018 | Oct 22, 2018 | Nov 1, 2018 | $0.09 | normal |
Jul 13, 2018 | Jul 23, 2018 | Aug 1, 2018 | $0.09 | normal |
Apr 13, 2018 | Apr 23, 2018 | May 1, 2018 | $0.07 | normal |
Jan 12, 2018 | Jan 22, 2018 | Feb 1, 2018 | $0.07 | normal |
Oct 6, 2017 | Oct 16, 2017 | Nov 1, 2017 | $0.07 | normal |
Jul 7, 2017 | Jul 14, 2017 | Aug 1, 2017 | $0.06 | normal |
Apr 7, 2017 | Apr 13, 2017 | May 1, 2017 | $0.06 | normal |
Jan 13, 2017 | Jan 19, 2017 | Feb 1, 2017 | $0.06 | normal |
Oct 7, 2016 | Oct 14, 2016 | Nov 1, 2016 | $0.06 | normal |
Jul 8, 2016 | Jul 15, 2016 | Aug 1, 2016 | $0.06 | normal |
Civista Bancshares's payout ratio of 22.1% is below the Financial Services sector and the industry average.