Compass Diversified Holdings's latest dividend was on Apr 17, 2025 (ex-date) with a payout of $0.25 per share.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| Apr 17, 2025 | $0.25 | 6.04% |
| Jan 16, 2025 | $0.25 | 4.66% |
| Oct 17, 2024 | $0.25 | 4.55% |
| Jul 18, 2024 | $0.25 | 4.27% |
| Apr 17, 2024 | $0.25 | 4.52% |
| Jan 17, 2024 | $0.25 | 4.69% |
| Oct 18, 2023 | $0.25 | 5.54% |
| Jul 19, 2023 | $0.25 | 4.51% |
| Apr 19, 2023 | $0.25 | 5.25% |
| Jan 18, 2023 | $0.25 | 4.9% |
| Oct 19, 2022 | $0.25 | 5.46% |
| Jul 20, 2022 | $0.25 | 8.87% |
| Apr 20, 2022 | $0.25 | 8.88% |
| Jan 12, 2022 | $0.25 | 7.88% |
| Oct 14, 2021 | $0.36 | 7.62% |
| Aug 30, 2021 | $0.88 | 8.12% |
| Jul 14, 2021 | $0.36 | 5.74% |
| Apr 14, 2021 | $0.36 | 5.87% |
| Jan 14, 2021 | $0.36 | 6.78% |
| Oct 14, 2020 | $0.36 | 7.61% |
| Jul 15, 2020 | $0.36 | 8.49% |
| Apr 15, 2020 | $0.36 | 9.24% |
| Jan 15, 2020 | $0.36 | 5.78% |
| Oct 16, 2019 | $0.36 | 7.32% |
| Jul 17, 2019 | $0.36 | 7.38% |
| Apr 17, 2019 | $0.36 | 8.88% |
| Jan 16, 2019 | $0.36 | 10.09% |
| Oct 17, 2018 | $0.36 | 8.41% |
| Jul 18, 2018 | $0.36 | 8.3% |
| Apr 18, 2018 | $0.36 | 8.94% |
| Jan 17, 2018 | $0.36 | 8.57% |
| Oct 18, 2017 | $0.36 | 8.09% |
| Jul 18, 2017 | $0.36 | 8.3% |
| Apr 18, 2017 | $0.36 | 8.62% |
| Jan 17, 2017 | $0.36 | 8.11% |
| Oct 18, 2016 | $0.36 | 8.14% |
| Jul 19, 2016 | $0.36 | 8.67% |
| Apr 19, 2016 | $0.36 | 8.92% |
| Jan 19, 2016 | $0.36 | 9.92% |
| Oct 20, 2015 | $0.36 | 8.7% |
| Jul 20, 2015 | $0.36 | 8.63% |
| Apr 20, 2015 | $0.36 | 8.33% |
| Jan 20, 2015 | $0.36 | 8.82% |
Compass Diversified Holdings hasn't paid any dividends in the last twelve months.
Compass Diversified Holdings's last regular dividend was on Apr 17, 2025 (ex-date) with the amount of $0.25 per share.
Special dividends are included in TTM DPS and yield.