Power Integrations's most recent quarterly dividend of $0.18 per share was on Feb 25, 2022 (ex-date). The annualized payout of $0.59 per share represents a current dividend yield of 0.71%. The latest POWI distribution of $0.18 marks a dividend growth of 20%.
POWI has a dividend yield of 0.71% which is lower than the Technology sector and the industry average.
Power Integrations has a history of paying dividends since 2008. Our records of POWI show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS has increased by 30% for the last year. And since the stock price has gone up by 5% from a year ago, the dividend yield has increased by 23%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 3, 2022 | Feb 25, 2022 | Mar 31, 2022 | $0.18 | normal |
Oct 28, 2021 | Nov 29, 2021 | Dec 31, 2021 | $0.15 | normal |
Jul 29, 2021 | Aug 30, 2021 | Sep 30, 2021 | $0.13 | normal |
Apr 29, 2021 | May 27, 2021 | Jun 30, 2021 | $0.13 | normal |
Feb 2, 2021 | Feb 25, 2021 | Mar 31, 2021 | $0.13 | normal |
Oct 29, 2020 | Nov 27, 2020 | Dec 31, 2020 | $0.11 | normal |
Jul 30, 2020 | Aug 28, 2020 | Sep 30, 2020 | $0.11 | normal |
May 7, 2020 | May 28, 2020 | Jun 30, 2020 | $0.105 | normal |
Jan 30, 2020 | Feb 27, 2020 | Mar 31, 2020 | $0.095 | normal |
Oct 24, 2019 | Nov 27, 2019 | Dec 31, 2019 | $0.095 | normal |
Jul 25, 2019 | Aug 29, 2019 | Sep 30, 2019 | $0.085 | normal |
Jan 29, 2019 | May 30, 2019 | Jun 28, 2019 | $0.085 | normal |
Feb 7, 2019 | Feb 27, 2019 | Mar 29, 2019 | $0.085 | normal |
Jan 30, 2018 | Nov 29, 2018 | Dec 31, 2018 | $0.08 | normal |
Jan 30, 2018 | Aug 30, 2018 | Sep 28, 2018 | $0.08 | normal |
Jan 30, 2018 | May 30, 2018 | Jun 29, 2018 | $0.08 | normal |
Feb 1, 2018 | Feb 27, 2018 | Mar 30, 2018 | $0.08 | normal |
Jan 31, 2017 | Nov 29, 2017 | Dec 29, 2017 | $0.07 | normal |
Jan 31, 2017 | Aug 29, 2017 | Sep 29, 2017 | $0.07 | normal |
Jan 31, 2017 | May 26, 2017 | Jun 30, 2017 | $0.07 | normal |
Jan 31, 2017 | Feb 24, 2017 | Mar 31, 2017 | $0.07 | normal |
Oct 27, 2016 | Nov 28, 2016 | Dec 30, 2016 | $0.065 | normal |
Feb 4, 2016 | Aug 29, 2016 | Sep 30, 2016 | $0.065 | normal |
Feb 4, 2016 | May 26, 2016 | Jun 30, 2016 | $0.065 | normal |
POWI has a payout ratio of 20.7% which is lower than the Technology sector and the industry average.