Culp's most recent cash dividend of $0.115 per share was issued to shareholders on record before Apr 8, 2022.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| Apr 8, 2022 | $0.115 | 5.85% |
| Jan 10, 2022 | $0.115 | 4.78% |
| Oct 7, 2021 | $0.11 | 3.4% |
| Jul 8, 2021 | $0.11 | 2.89% |
| Apr 8, 2021 | $0.11 | 2.86% |
| Jan 7, 2021 | $0.11 | 2.71% |
| Oct 7, 2020 | $0.105 | 3.02% |
| Jul 9, 2020 | $0.105 | 4.22% |
| Apr 6, 2020 | $0.105 | 6.1% |
| Jan 7, 2020 | $0.105 | 2.96% |
| Oct 3, 2019 | $0.1 | 2.56% |
| Jul 3, 2019 | $0.1 | 2.05% |
| Mar 29, 2019 | $0.1 | 1.98% |
| Dec 31, 2018 | $0.1 | 1.96% |
| Sep 28, 2018 | $0.09 | 1.49% |
| Jun 29, 2018 | $0.09 | 1.43% |
| Mar 29, 2018 | $0.09 | 1.8% |
| Dec 29, 2017 | $0.09 | 1.61% |
| Sep 29, 2017 | $0.08 | 1.62% |
| Jun 29, 2017 | $0.29 | 1.59% |
| Mar 30, 2017 | $0.08 | 1.62% |
| Dec 29, 2016 | $0.08 | 1.32% |
| Sep 29, 2016 | $0.07 | 1.65% |
| Jun 29, 2016 | $0.28 | 1.75% |
| Mar 30, 2016 | $0.07 | 2.53% |
| Dec 30, 2015 | $0.07 | 2.55% |
| Sep 29, 2015 | $0.06 | 2.06% |
| Jun 29, 2015 | $0.46 | 3.39% |
| Mar 30, 2015 | $0.06 | 3.73% |
Culp hasn't paid any dividends in the last twelve months.
Culp's last dividend ex-date was on Apr 8, 2022. The dividend amount was $0.115 per share.
Special dividends are included in TTM DPS and yield.