Erie Indemnity's last quarterly dividend of $1.11 per share was on Apr 4, 2022 (ex-date). The annualized dividend payment of $4.29 per share represents a current dividend yield of 2.62%.
Erie Indemnity's dividend yield of 2.62% is above the industry average but below the Financial Services sector average.
Erie Indemnity has a history of paying dividends since 1996. Our records of ERIE show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS marks a decrease of 29% since one year ago. And with the stock price down by 18% from a year ago, the dividend yield marks a decrease of 13%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 17, 2022 | Apr 4, 2022 | Apr 20, 2022 | $1.11 | normal |
Dec 9, 2021 | Jan 4, 2022 | Jan 20, 2022 | $1.11 | normal |
Jul 27, 2021 | Oct 4, 2021 | Oct 20, 2021 | $1.035 | normal |
Apr 20, 2021 | Jul 2, 2021 | Jul 20, 2021 | $1.035 | normal |
Feb 18, 2021 | Apr 5, 2021 | Apr 20, 2021 | $1.035 | normal |
Dec 8, 2020 | Jan 4, 2021 | Jan 20, 2021 | $1.035 | normal |
Dec 8, 2020 | Dec 18, 2020 | Dec 29, 2020 | $2 | normal |
Jul 28, 2020 | Oct 2, 2020 | Oct 20, 2020 | $0.965 | normal |
Apr 20, 2020 | Jul 6, 2020 | Jul 21, 2020 | $0.965 | normal |
Feb 20, 2020 | Apr 3, 2020 | Apr 21, 2020 | $0.965 | normal |
Dec 13, 2019 | Jan 6, 2020 | Jan 22, 2020 | $0.965 | normal |
Jul 23, 2019 | Oct 4, 2019 | Oct 22, 2019 | $0.9 | normal |
Apr 30, 2019 | Jul 8, 2019 | Jul 23, 2019 | $0.9 | normal |
Feb 14, 2019 | Apr 5, 2019 | Apr 23, 2019 | $0.9 | normal |
Dec 4, 2018 | Jan 7, 2019 | Jan 23, 2019 | $0.9 | normal |
Jul 24, 2018 | Oct 5, 2018 | Oct 23, 2018 | $0.84 | normal |
Apr 24, 2018 | Jul 5, 2018 | Jul 20, 2018 | $0.84 | normal |
Feb 15, 2018 | Apr 5, 2018 | Apr 20, 2018 | $0.84 | normal |
Dec 5, 2017 | Jan 5, 2018 | Jan 23, 2018 | $0.84 | normal |
Jul 25, 2017 | Oct 4, 2017 | Oct 20, 2017 | $0.783 | normal |
Apr 25, 2017 | Jul 3, 2017 | Jul 20, 2017 | $0.783 | normal |
Feb 16, 2017 | Apr 3, 2017 | Apr 20, 2017 | $0.783 | normal |
Dec 7, 2016 | Jan 3, 2017 | Jan 20, 2017 | $0.783 | normal |
Jul 26, 2016 | Oct 3, 2016 | Oct 20, 2016 | $0.73 | normal |
Apr 19, 2016 | Jul 1, 2016 | Jul 20, 2016 | $0.73 | normal |
Feb 18, 2016 | Apr 4, 2016 | Apr 20, 2016 | $0.73 | normal |
Dec 2, 2015 | Dec 31, 2015 | Jan 20, 2016 | $0.73 | normal |
Erie Indemnity's payout ratio of 68.1% is above the Financial Services sector and the industry average.