Horizon Technology Finance's latest dividend was on May 18, 2026 (ex-date) with a payout of $0.06 per share. On an annualized basis, the company has a current payout of $1.17 per share. This brings the dividend yield to 26.83% based on its recent close price.
HRZN has a dividend yield of 26.83% which is higher than the Financial Services sector and the industry average. If we compare it with the Financial Services sector average of 2.56%, Horizon Technology Finance's dividend yield is 948% higher. Historically HRZN's dividend yield has averaged at 12.8% in the last 5 years, which is less than the current one.
Horizon Technology Finance has been paying dividends since 2011. HRZN has distributed 12 monthly dividends in the past year. The annualized dividend per share has a decrease of 11% since twelve months ago. But with the price of the stock down by 42% from a year ago, the dividend yield has increased by 53%.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| May 18, 2026 | $0.06 | 28.89% |
| Apr 16, 2026 | $0.06 | 27.54% |
| Mar 16, 2026 | $0.06 | 31.44% |
| Feb 17, 2026 | $0.11 | 20.06% |
| Jan 16, 2026 | $0.11 | 19.85% |
| Dec 17, 2025 | $0.11 | 20.63% |
| Nov 17, 2025 | $0.11 | 20.66% |
| Oct 16, 2025 | $0.11 | 23.08% |
| Sep 17, 2025 | $0.11 | 19.91% |
| Aug 18, 2025 | $0.11 | 18.99% |
| Jul 16, 2025 | $0.11 | 16.44% |
| Jun 16, 2025 | $0.11 | 18.06% |
| May 16, 2025 | $0.11 | 18.06% |
| Apr 16, 2025 | $0.11 | 16.34% |
| Mar 17, 2025 | $0.11 | 14.27% |
| Feb 18, 2025 | $0.11 | 13.03% |
| Jan 16, 2025 | $0.11 | 13.71% |
| Dec 16, 2024 | $0.11 | 14.7% |
| Nov 15, 2024 | $0.11 | 13.74% |
| Oct 17, 2024 | $0.11 | 12.2% |
| Sep 16, 2024 | $0.11 | 11.56% |
| Aug 16, 2024 | $0.11 | 11.28% |
| Jul 17, 2024 | $0.11 | 10.19% |
| Jun 17, 2024 | $0.11 | 10.68% |
| May 16, 2024 | $0.11 | 10.89% |
| Apr 17, 2024 | $0.11 | 11.25% |
| Mar 18, 2024 | $0.05 | 11.1% |
| Feb 15, 2024 | $0.11 | 9.91% |
| Jan 17, 2024 | $0.11 | 10.28% |
| Dec 18, 2023 | $0.11 | 10.14% |
| Nov 16, 2023 | $0.11 | 11.03% |
| Oct 17, 2023 | $0.11 | 11.03% |
| Sep 18, 2023 | $0.11 | 10.91% |
| Aug 16, 2023 | $0.11 | 10.57% |
| Jul 17, 2023 | $0.11 | 10.17% |
| Jun 15, 2023 | $0.11 | 10.65% |
| May 17, 2023 | $0.11 | 9.77% |
| Apr 17, 2023 | $0.11 | 10.71% |
| Mar 16, 2023 | $0.11 | 11.27% |
| Feb 16, 2023 | $0.11 | 9.76% |
| Jan 17, 2023 | $0.11 | 9.96% |
| Dec 16, 2022 | $0.11 | 9.68% |
| Nov 16, 2022 | $0.1 | 9.32% |
| Oct 17, 2022 | $0.1 | 11.32% |
| Sep 16, 2022 | $0.1 | 10.35% |
| Aug 17, 2022 | $0.1 | 8.96% |
| Jul 18, 2022 | $0.1 | 9.93% |
| Jun 16, 2022 | $0.1 | 11.18% |
| May 17, 2022 | $0.1 | 9.79% |
| Apr 18, 2022 | $0.1 | 8.43% |
| Mar 17, 2022 | $0.1 | 8.72% |
| Feb 17, 2022 | $0.1 | 7.59% |
| Jan 18, 2022 | $0.1 | 7.44% |
| Dec 16, 2021 | $0.1 | 7.39% |
| Nov 17, 2021 | $0.1 | 6.91% |
| Oct 18, 2021 | $0.1 | 7.01% |
| Sep 16, 2021 | $0.1 | 7.18% |
| Aug 17, 2021 | $0.1 | 7.05% |
| Jul 19, 2021 | $0.1 | 7.1% |
| Jun 16, 2021 | $0.1 | 6.83% |
| May 17, 2021 | $0.1 | 7.43% |
| Apr 19, 2021 | $0.1 | 7.54% |
| Mar 17, 2021 | $0.1 | 8.45% |
| Feb 18, 2021 | $0.1 | 8.3% |
| Jan 19, 2021 | $0.1 | 8.94% |
| Dec 16, 2020 | $0.1 | 9.15% |
| Nov 17, 2020 | $0.1 | 9.83% |
| Oct 19, 2020 | $0.1 | 9.4% |
| Sep 16, 2020 | $0.1 | 9.86% |
| Aug 17, 2020 | $0.1 | 9.88% |
| Jul 16, 2020 | $0.1 | 10.34% |
| Jun 17, 2020 | $0.1 | 10.28% |
| May 18, 2020 | $0.1 | 11.88% |
| Apr 16, 2020 | $0.1 | 12.99% |
| Mar 17, 2020 | $0.1 | 15.04% |
| Feb 18, 2020 | $0.1 | 9% |
| Jan 16, 2020 | $0.1 | 8.97% |
| Dec 17, 2019 | $0.1 | 9.67% |
| Nov 18, 2019 | $0.1 | 9.43% |
| Oct 17, 2019 | $0.1 | 10.03% |
| Sep 18, 2019 | $0.1 | 10.17% |
| Aug 16, 2019 | $0.1 | 10.05% |
| Jul 17, 2019 | $0.1 | 9.95% |
| Jun 18, 2019 | $0.1 | 10.27% |
| May 16, 2019 | $0.1 | 10.21% |
| Apr 17, 2019 | $0.1 | 10.17% |
| Mar 18, 2019 | $0.1 | 9.66% |
| Feb 19, 2019 | $0.1 | 9.48% |
| Jan 16, 2019 | $0.1 | 10.14% |
| Dec 17, 2018 | $0.1 | 10.68% |
| Nov 16, 2018 | $0.1 | 10.33% |
| Oct 17, 2018 | $0.1 | 10.27% |
| Sep 17, 2018 | $0.1 | 10.51% |
| Aug 16, 2018 | $0.1 | 10.67% |
| Jul 18, 2018 | $0.1 | 11.54% |
| Jun 18, 2018 | $0.1 | 11.67% |
| May 16, 2018 | $0.1 | 11.9% |
| Apr 18, 2018 | $0.1 | 11.55% |
| Mar 16, 2018 | $0.1 | 11.26% |
| Feb 20, 2018 | $0.1 | 10.87% |
| Jan 19, 2018 | $0.1 | 10.67% |
| Dec 19, 2017 | $0.1 | 10.81% |
| Nov 17, 2017 | $0.1 | 10.71% |
| Oct 18, 2017 | $0.1 | 10.92% |
| Sep 19, 2017 | $0.1 | 11.28% |
| Aug 16, 2017 | $0.1 | 11.79% |
| Jul 18, 2017 | $0.1 | 10.76% |
| Jun 16, 2017 | $0.1 | 11.34% |
| May 17, 2017 | $0.1 | 11.36% |
| Apr 19, 2017 | $0.1 | 11.24% |
| Mar 16, 2017 | $0.1 | 12.56% |
| Feb 17, 2017 | $0.1 | 11.56% |
| Jan 17, 2017 | $0.1 | 12.09% |
| Dec 16, 2016 | $0.1 | 12.26% |
| Nov 16, 2016 | $0.115 | 12.71% |
| Oct 18, 2016 | $0.115 | 10.2% |
| Sep 16, 2016 | $0.115 | 10.46% |
| Aug 17, 2016 | $0.115 | 10.24% |
| Jul 18, 2016 | $0.115 | 10.36% |
| Jun 16, 2016 | $0.115 | 11.62% |
| May 17, 2016 | $0.115 | 11.73% |
| Apr 18, 2016 | $0.115 | 11.85% |
| Mar 16, 2016 | $0.115 | 11.93% |
| Feb 18, 2016 | $0.115 | 13.8% |
| Jan 19, 2016 | $0.115 | 14.1% |
| Dec 16, 2015 | $0.115 | 11.61% |
| Nov 17, 2015 | $0.115 | 11.64% |
| Oct 16, 2015 | $0.115 | 13.88% |
| Sep 16, 2015 | $0.115 | 13.72% |
| Aug 17, 2015 | $0.115 | 12.2% |
| Jul 16, 2015 | $0.115 | 11% |
| Jun 16, 2015 | $0.115 | 10.45% |
| May 18, 2015 | $0.115 | 9.77% |
| Apr 16, 2015 | $0.115 | 9.93% |
| Mar 18, 2015 | $0.115 | 9.65% |
| Feb 17, 2015 | $0.115 | 9.79% |
| Jan 15, 2015 | $0.115 | 10.14% |
HRZN has a payout ratio of 238.8% which is higher than the Financial Services sector and the industry average. If we compare it with the Financial Services sector average of 33.9%, Horizon Technology Finance's payout ratio is 604% higher.
| Name | Dividend yield | DPS | Payout ratio |
|---|---|---|---|
| HRZN Horizon Technology Finance Corp | 26.09% | $1.17 | 238.8% |
| OFS OFS Capital Corp | 25.44% | $1.02 | N/A |
| OCSL Oaktree Specialty Lending Corp | 13.71% | $1.62 | 284.2% |
Yes, Horizon Technology Finance has been paying dividends for the last 15 years.
Horizon Technology Finance's last regular dividend was on May 18, 2026 (ex-date) with the amount of $0.06 per share.
HRZN's annualized dividend per share is $1.17.
Currently Horizon Technology Finance's dividend yield is 26.83%.
Horizon Technology Finance pays dividends monthly.
Horizon Technology Finance's dividend payout ratio is 238.8%.
Horizon Technology Finance's dividend yield is more than the Financial Services sector average.
Special dividends are included in TTM DPS and yield.