Centerpoint Energy's last quarterly dividend payment of $0.17 per share was made to shareholders on record before May 18, 2022. The dividend payment stands at $0.67 per share annually, which equates to a dividend yield of 2.19%.
Centerpoint Energy's dividend yield of 2.19% is lower than the Utilities sector, the industry and its peers average.
Centerpoint Energy has been paying dividends for the last 28 years. According to our records CNP has issued four quarterly dividends in the last twelve months. The annualized DPS has grown by 8% since one year ago. However with the stock price up by 24% from a year ago, the dividend yield marks a decrease of 13%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Apr 22, 2022 | May 18, 2022 | Jun 9, 2022 | $0.17 | normal |
Dec 9, 2021 | Feb 16, 2022 | Mar 10, 2022 | $0.17 | normal |
Sep 30, 2021 | Nov 17, 2021 | Dec 9, 2021 | $0.17 | normal |
Jul 21, 2021 | Aug 18, 2021 | Sep 9, 2021 | $0.16 | normal |
Apr 23, 2021 | May 19, 2021 | Jun 10, 2021 | $0.16 | normal |
Dec 10, 2020 | Feb 17, 2021 | Mar 11, 2021 | $0.16 | normal |
Oct 29, 2020 | Nov 18, 2020 | Dec 10, 2020 | $0.15 | normal |
Jul 29, 2020 | Aug 19, 2020 | Sep 10, 2020 | $0.15 | normal |
Apr 24, 2020 | May 20, 2020 | Jun 11, 2020 | $0.15 | normal |
Feb 3, 2020 | Feb 19, 2020 | Mar 12, 2020 | $0.29 | normal |
Oct 17, 2019 | Nov 20, 2019 | Dec 12, 2019 | $0.288 | normal |
Jul 31, 2019 | Aug 14, 2019 | Sep 12, 2019 | $0.288 | normal |
Apr 25, 2019 | May 15, 2019 | Jun 13, 2019 | $0.288 | normal |
Dec 12, 2018 | Feb 20, 2019 | Mar 14, 2019 | $0.288 | normal |
Oct 23, 2018 | Nov 14, 2018 | Dec 13, 2018 | $0.278 | normal |
Jul 26, 2018 | Aug 15, 2018 | Sep 13, 2018 | $0.278 | normal |
May 3, 2018 | May 16, 2018 | Jun 14, 2018 | $0.278 | normal |
Dec 13, 2017 | Feb 14, 2018 | Mar 8, 2018 | $0.278 | normal |
Oct 26, 2017 | Nov 15, 2017 | Dec 8, 2017 | $0.268 | normal |
Jul 27, 2017 | Aug 14, 2017 | Sep 8, 2017 | $0.268 | normal |
Apr 27, 2017 | May 12, 2017 | Jun 9, 2017 | $0.268 | normal |
Jan 5, 2017 | Feb 14, 2017 | Mar 10, 2017 | $0.268 | normal |
Oct 27, 2016 | Nov 14, 2016 | Dec 9, 2016 | $0.258 | normal |
Jul 28, 2016 | Aug 12, 2016 | Sep 9, 2016 | $0.258 | normal |
Apr 28, 2016 | May 12, 2016 | Jun 10, 2016 | $0.258 | normal |
Jan 20, 2016 | Feb 11, 2016 | Mar 10, 2016 | $0.258 | normal |
Oct 21, 2015 | Nov 10, 2015 | Dec 10, 2015 | $0.248 | normal |
Jul 24, 2015 | Aug 12, 2015 | Sep 10, 2015 | $0.248 | normal |
Centerpoint Energy's payout ratio of 26% is below the Utilities sector, the industry and its peers average.