DuPont de Nemours's most recent quarterly dividend of $0.33 per share was on May 27, 2022 (ex-date). At an annualized rate of $1.26 per share, the stock yields 2.3%.
DD has a dividend yield of 2.3% which is higher than the Basic Materials sector average but lower than the industry and its peers average.
DuPont de Nemours has a history of paying dividends since 1994. Our records of DD show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS has increased by 5% for the last year. And since the stock price has gone down by 30% from a year ago, the dividend yield has increased by 51%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
May 27, 2022 | Jun 15, 2022 | Apr 21, 2022 | $0.33 | normal |
Feb 25, 2022 | Mar 15, 2022 | Feb 8, 2022 | $0.33 | normal |
Nov 29, 2021 | Dec 15, 2021 | Oct 14, 2021 | $0.3 | normal |
Jul 29, 2021 | Sep 15, 2021 | Jun 17, 2021 | $0.3 | normal |
May 27, 2021 | Jun 15, 2021 | Apr 28, 2021 | $0.3 | normal |
Feb 26, 2021 | Mar 15, 2021 | Feb 18, 2021 | $0.3 | normal |
Nov 27, 2020 | Dec 15, 2020 | Oct 14, 2020 | $0.3 | normal |
Jul 30, 2020 | Sep 15, 2020 | Jun 25, 2020 | $0.3 | normal |
May 28, 2020 | Jun 15, 2020 | Apr 29, 2020 | $0.3 | normal |
Feb 27, 2020 | Mar 16, 2020 | Feb 13, 2020 | $0.3 | normal |
Nov 27, 2019 | Dec 13, 2019 | Oct 10, 2019 | $0.3 | normal |
Jul 30, 2019 | Sep 13, 2019 | Jun 27, 2019 | $0.3 | normal |
May 2, 2019 | May 28, 2019 | Mar 8, 2019 | $0.42 | normal |
Feb 27, 2019 | Mar 15, 2019 | Feb 14, 2019 | $1.14 | normal |
Nov 29, 2018 | Dec 14, 2018 | Oct 11, 2018 | $1.14 | normal |
Aug 30, 2018 | Sep 14, 2018 | Jun 25, 2018 | $1.14 | normal |
May 30, 2018 | Jun 15, 2018 | Apr 25, 2018 | $1.14 | normal |
Feb 27, 2018 | Mar 15, 2018 | Feb 15, 2018 | $1.14 | normal |
Nov 14, 2017 | Dec 15, 2017 | $1.14 | normal |
DD has a payout ratio of 39.7% which is higher than the Basic Materials sector and the industry average but lower than its peers average.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
DOW Dow Inc | 5.42% | $2.8 | 30.3% |
EMN Eastman Chemical Co | 3.34% | $2.97 | 48.1% |
MRK Merck & Co Inc | 2.94% | $2.72 | 48.5% |
HUN Huntsman CORP | 2.8% | $0.8 | 14.7% |
APD Air Products & Chemicals Inc | 2.57% | $6.24 | 61.9% |
DD DuPont de Nemours Inc | 2.3% | $1.26 | 39.7% |
PPG Ppg Industries Inc | 2% | $2.36 | 51.9% |
FMC Fmc Corp | 1.93% | $2.07 | 34.8% |