Immersion's last dividend of $0.075 per share was on Apr 20, 2026 (ex-date). The annualized dividend payment of $0.24 per share represents a current dividend yield of 3.47%.
Immersion's dividend yield of 3.47% is above the Technology sector, the industry and its peers average. If we compare it with its Technology sector average of 1.33%, Immersion's dividend yield is 161% higher.
Immersion has a history of paying dividends since 2023. Our records of IMMR show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS marks a decrease of 37% since one year ago. And with the stock price down by 7% from a year ago, the dividend yield marks a decrease of 32%.
| Ex-date | Amount | Yield (TTM) |
|---|---|---|
| Apr 20, 2026 | $0.075 | 3.65% |
| Jan 16, 2026 | $0.075 | 3.24% |
| Oct 20, 2025 | $0.045 | 5.43% |
| Jul 23, 2025 | $0.045 | 5.14% |
| Apr 14, 2025 | $0.045 | 5.34% |
| Jan 10, 2025 | $0.245 | 4.58% |
| Oct 4, 2024 | $0.045 | 2.04% |
| Jul 8, 2024 | $0.045 | 1.65% |
| Apr 11, 2024 | $0.045 | 2.05% |
| Jan 11, 2024 | $0.045 | 2.01% |
| Oct 13, 2023 | $0.03 | 1.8% |
| Jul 12, 2023 | $0.03 | 1.26% |
| Apr 12, 2023 | $0.03 | 0.72% |
| Jan 12, 2023 | $0.03 | 0.39% |
| Name | Dividend yield | DPS | Payout ratio |
|---|---|---|---|
| IMMR Immersion Corp | 3.7% | $0.24 | N/A |
| TXN Texas Instruments Inc | 1.82% | $5.62 | 95.7% |
| MEI Methode Electronics Inc | 1.67% | $0.22 | N/A |
| VC Visteon Corp | 1.06% | $1.3 | 21.2% |
| MSFT Microsoft Corp | 0.83% | $3.56 | 21.1% |
| GOOGL Alphabet Inc | 0.23% | $0.84 | 6.3% |
Yes, Immersion has paid four dividends in the last 12 months. IMMR has been paying dividends since 2023.
Immersion's last dividend ex-date was on Apr 20, 2026. The dividend amount was $0.075 per share.
IMMR has paid dividend of $0.24 per share in the last year.
Currently Immersion's dividend yield is 3.47%.
Immersion has a quarterly dividend frequency.
Immersion's dividend yield is more than the Technology sector average.
Special dividends are included in TTM DPS and yield.