Allstate's most recent dividend of $0.92 per share was on Nov 29, 2024 (ex-date). The annualized payout of $3.68 per share represents a current dividend yield of 1.9%.
ALL has a dividend yield of 1.9% which is below the Financial Services sector, the industry and its peers average. Compared to its Financial Services sector average of 2.77%, Allstate's dividend yield is 31% lower. Historically ALL's dividend yield has averaged at 2.4% in the last 5 years, which is above the current yield.
Allstate has a history of paying dividends since 1994. Our records of ALL show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS has grown by 3.4% for the last year. But since the stock price has gone up by 43% from a year ago, the dividend yield has decreased by 28%.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Nov 29, 2024 | $0.92 | 1.77% |
Aug 30, 2024 | $0.92 | 1.93% |
May 31, 2024 | $0.92 | 2.16% |
Mar 1, 2024 | $0.92 | 2.31% |
Nov 29, 2023 | $0.89 | 2.63% |
Aug 30, 2023 | $0.89 | 3.22% |
Jun 1, 2023 | $0.89 | 3.19% |
Feb 27, 2023 | $0.89 | 2.67% |
Nov 29, 2022 | $0.85 | 2.55% |
Aug 30, 2022 | $0.85 | 2.75% |
Jun 2, 2022 | $0.85 | 2.47% |
Feb 25, 2022 | $0.85 | 2.64% |
Nov 29, 2021 | $0.81 | 2.86% |
Aug 30, 2021 | $0.81 | 2.21% |
Jun 3, 2021 | $0.81 | 1.98% |
Mar 3, 2021 | $0.81 | 2.18% |
Nov 27, 2020 | $0.54 | 2.07% |
Aug 27, 2020 | $0.54 | 2.25% |
May 28, 2020 | $0.54 | 2.12% |
Feb 28, 2020 | $0.54 | 1.94% |
Nov 27, 2019 | $0.5 | 1.79% |
Aug 29, 2019 | $0.5 | 1.92% |
May 30, 2019 | $0.5 | 2% |
Feb 27, 2019 | $0.5 | 2% |
Nov 29, 2018 | $0.46 | 2.08% |
Aug 30, 2018 | $0.46 | 1.75% |
May 30, 2018 | $0.46 | 1.76% |
Mar 2, 2018 | $0.46 | 1.71% |
Nov 29, 2017 | $0.37 | 1.45% |
Aug 29, 2017 | $0.37 | 1.59% |
Jun 1, 2017 | $0.37 | 1.61% |
Feb 24, 2017 | $0.37 | 1.68% |
Nov 28, 2016 | $0.33 | 1.83% |
Aug 29, 2016 | $0.33 | 1.88% |
Jun 1, 2016 | $0.33 | 1.87% |
Feb 25, 2016 | $0.33 | 1.91% |
Nov 25, 2015 | $0.3 | 1.92% |
Aug 27, 2015 | $0.3 | 2.01% |
May 27, 2015 | $0.3 | 1.72% |
Feb 26, 2015 | $0.3 | 1.6% |
ALL has a payout ratio of 23.6% which is lower than the Financial Services sector, the industry and its peers average. In comparison with the Financial Services sector average of 44.2%, Allstate's payout ratio is 47% lower.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
LNC Lincoln National Corp | 5.81% | $1.8 | 118.4% |
PRU Prudential Financial Inc | 4.41% | $5.2 | 46.2% |
SAFT Safety Insurance Group Inc | 4.38% | $3.6 | 71.1% |
HMN Horace Mann Educators Corp | 3.44% | $1.36 | 54% |
UNM Unum Group | 2.18% | $1.57 | 17% |
ALL Allstate Corp | 1.9% | $3.68 | 23.6% |
TRV Travelers Companies Inc | 1.72% | $4.15 | 21% |
PGR Progressive Corp | 0.44% | $1.05 | 7.6% |
Yes, Allstate has been paying dividends for the last 30 years.
Allstate's last dividend ex-date was on Nov 29, 2024. The dividend amount was $0.92 per share.
ALL's annualized dividend per share is $3.68.
Allstate's current dividend yield is 1.9%.
Allstate pays dividends quarterly.
The dividend payout ratio of Allstate is 23.6%.
Allstate's dividend yield is below the Financial Services sector average.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.