Allstate's most recent quarterly dividend of $0.89 per share was on Nov 29, 2023 (ex-date). The annualized payout of $3.56 per share represents a current dividend yield of 2.59%.
ALL has a dividend yield of 2.59% which is above the industry average but below the Financial Services sector and its peers average. Compared to its Financial Services sector average of 3.39%, Allstate's dividend yield is 24% lower. Historically ALL's dividend yield has averaged at 2.4% in the last 5 years, which is below the current yield.
Allstate has a history of paying dividends since 1994. Our records of ALL show that the company has issued four quarterly dividends in the last twelve months. The annualized DPS has grown by 4.7% for the last year. And since the stock price has gone up by 4.3% from a year ago, the dividend yield has grown by 0.6%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Nov 29, 2023 | Jan 2, 2024 | Nov 15, 2023 | $0.89 | normal |
Aug 30, 2023 | Oct 2, 2023 | Jul 14, 2023 | $0.89 | normal |
Jun 1, 2023 | Jul 3, 2023 | May 22, 2023 | $0.89 | normal |
Feb 27, 2023 | Apr 3, 2023 | Feb 17, 2023 | $0.89 | normal |
Nov 29, 2022 | Jan 3, 2023 | Nov 18, 2022 | $0.85 | normal |
Aug 30, 2022 | Oct 3, 2022 | Jul 19, 2022 | $0.85 | normal |
Jun 2, 2022 | Jul 1, 2022 | May 23, 2022 | $0.85 | normal |
Feb 25, 2022 | Apr 1, 2022 | Feb 18, 2022 | $0.85 | normal |
Nov 29, 2021 | Jan 3, 2022 | Nov 19, 2021 | $0.81 | normal |
Aug 30, 2021 | Oct 1, 2021 | Jul 15, 2021 | $0.81 | normal |
Jun 3, 2021 | Jul 1, 2021 | May 25, 2021 | $0.81 | normal |
Mar 3, 2021 | Apr 1, 2021 | Feb 22, 2021 | $0.81 | normal |
Nov 27, 2020 | Jan 4, 2021 | Nov 18, 2020 | $0.54 | normal |
Aug 27, 2020 | Oct 1, 2020 | Jul 16, 2020 | $0.54 | normal |
May 28, 2020 | Jul 1, 2020 | May 19, 2020 | $0.54 | normal |
Feb 28, 2020 | Apr 1, 2020 | Feb 20, 2020 | $0.54 | normal |
Nov 27, 2019 | Jan 2, 2020 | Nov 15, 2019 | $0.5 | normal |
Aug 29, 2019 | Oct 1, 2019 | Jul 17, 2019 | $0.5 | normal |
May 30, 2019 | Jul 1, 2019 | May 21, 2019 | $0.5 | normal |
Feb 27, 2019 | Apr 1, 2019 | Feb 8, 2019 | $0.5 | normal |
Nov 29, 2018 | Jan 2, 2019 | Nov 16, 2018 | $0.46 | normal |
Aug 30, 2018 | Oct 1, 2018 | Jul 24, 2018 | $0.46 | normal |
May 30, 2018 | Jul 2, 2018 | May 11, 2018 | $0.46 | normal |
Mar 2, 2018 | Apr 2, 2018 | Feb 7, 2018 | $0.46 | normal |
Nov 29, 2017 | Jan 2, 2018 | Nov 16, 2017 | $0.37 | normal |
Aug 29, 2017 | Oct 2, 2017 | Jul 11, 2017 | $0.37 | normal |
Jun 1, 2017 | Jul 3, 2017 | May 25, 2017 | $0.37 | normal |
Feb 24, 2017 | Apr 3, 2017 | Feb 10, 2017 | $0.37 | normal |
Nov 28, 2016 | Jan 3, 2017 | Nov 18, 2016 | $0.33 | normal |
Aug 29, 2016 | Oct 3, 2016 | Jul 14, 2016 | $0.33 | normal |
Jun 1, 2016 | Jul 1, 2016 | May 24, 2016 | $0.33 | normal |
Feb 25, 2016 | Apr 1, 2016 | Feb 12, 2016 | $0.33 | normal |
Nov 25, 2015 | Jan 4, 2016 | Nov 19, 2015 | $0.3 | normal |
Aug 27, 2015 | Oct 1, 2015 | Jul 14, 2015 | $0.3 | normal |
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
LNC Lincoln National Corp | 7.46% | $1.8 | 77.6% |
PRU Prudential Financial Inc | 5.12% | $5 | 318.5% |
SAFT Safety Insurance Group Inc | 4.65% | $3.6 | 169.8% |
HMN Horace Mann Educators Corp | 3.93% | $1.31 | N/A |
UNM Unum Group | 3.23% | $1.39 | 22.3% |
ALL Allstate Corp | 2.59% | $3.56 | N/A |
TRV Travelers Companies Inc | 2.12% | $3.86 | 41.3% |
Yes, Allstate has been paying dividends for the last 29 years.
Currently ALL's next dividend date is unknown, however based on the recent dividend frequency we project that it will likely be in February 2024.
Allstate's last dividend ex-date was on Nov 29, 2023. The dividend amount was $0.89 per share.
ALL's annualized dividend per share is $3.56.
Allstate's current dividend yield is 2.59%.
Allstate pays dividends quarterly.
Allstate's dividend yield is below the Financial Services sector average.