Devon Energy's latest quarterly dividend was on Mar 11, 2022 (ex-date) with a payout of $1 per share. On an annualized basis, the company has a current payout of $2.06 per share. This brings the dividend yield to 2.96% based on its recent close price. The latest dividend marks an increase of $0.16, or 19% from the prior distribution.
Devon Energy's dividend yield of 2.96% is higher than the industry and its peers average but lower than the Energy sector average.
Devon Energy has been paying dividends since 1994. DVN has distributed six dividends in the past year. This includes four regular and two special dividends. The annualized dividend per share marks an increase of 368% since twelve months ago. And with the price of the stock up by 175% from a year ago, the dividend yield marks an increase of 70%.
Declared on | Ex-date | Payment date | Amount | Type |
---|---|---|---|---|
Feb 15, 2022 | Mar 11, 2022 | Mar 31, 2022 | $1 | normal |
Nov 2, 2021 | Dec 9, 2021 | Dec 30, 2021 | $0.84 | normal |
Aug 3, 2021 | Sep 10, 2021 | Sep 30, 2021 | $0.11 | normal |
Aug 3, 2021 | Sep 10, 2021 | Sep 30, 2021 | $0.38 | special |
May 4, 2021 | Jun 11, 2021 | Jun 30, 2021 | $0.11 | normal |
May 4, 2021 | Jun 11, 2021 | Jun 30, 2021 | $0.23 | special |
May 4, 2021 | May 13, 2021 | Jun 30, 2021 | $0.23 | special |
May 4, 2021 | May 13, 2021 | Jun 30, 2021 | $0.11 | normal |
Feb 16, 2021 | Mar 12, 2021 | Mar 31, 2021 | $0.19 | special |
Dec 2, 2020 | Mar 12, 2021 | Mar 31, 2021 | $0.11 | normal |
Sep 16, 2020 | Dec 10, 2020 | Dec 30, 2020 | $0.11 | normal |
Jun 3, 2020 | Sep 11, 2020 | Sep 30, 2020 | $0.11 | normal |
Aug 4, 2020 | Aug 13, 2020 | Oct 1, 2020 | $0.26 | special |
Feb 18, 2020 | Jun 12, 2020 | Jun 30, 2020 | $0.11 | normal |
Dec 4, 2019 | Mar 12, 2020 | Mar 31, 2020 | $0.09 | normal |
Sep 11, 2019 | Dec 12, 2019 | Dec 27, 2019 | $0.09 | normal |
Jun 5, 2019 | Sep 12, 2019 | Sep 27, 2019 | $0.09 | normal |
Feb 19, 2019 | Jun 13, 2019 | Jun 28, 2019 | $0.09 | normal |
Nov 28, 2018 | Mar 14, 2019 | Mar 29, 2019 | $0.08 | normal |
Sep 12, 2018 | Dec 13, 2018 | Dec 28, 2018 | $0.08 | normal |
Jun 6, 2018 | Sep 13, 2018 | Sep 28, 2018 | $0.08 | normal |
Mar 7, 2018 | Jun 14, 2018 | Jun 29, 2018 | $0.08 | normal |
Nov 29, 2017 | Mar 14, 2018 | Mar 29, 2018 | $0.06 | normal |
Sep 13, 2017 | Dec 14, 2017 | Dec 29, 2017 | $0.06 | normal |
Jun 7, 2017 | Sep 14, 2017 | Sep 29, 2017 | $0.06 | normal |
Mar 1, 2017 | Jun 13, 2017 | Jun 30, 2017 | $0.06 | normal |
Nov 30, 2016 | Mar 13, 2017 | Mar 31, 2017 | $0.06 | normal |
Sep 14, 2016 | Dec 13, 2016 | Dec 30, 2016 | $0.06 | normal |
Jun 8, 2016 | Sep 13, 2016 | Sep 30, 2016 | $0.06 | normal |
Feb 16, 2016 | Jun 13, 2016 | Jun 30, 2016 | $0.06 | normal |
Dec 2, 2015 | Mar 11, 2016 | Mar 31, 2016 | $0.24 | normal |
Sep 16, 2015 | Dec 11, 2015 | Dec 31, 2015 | $0.24 | normal |
Jun 3, 2015 | Sep 11, 2015 | Sep 30, 2015 | $0.24 | normal |
Devon Energy's payout ratio of 38.5% is above its peers average but below the Energy sector and the industry average.