Gladstone Commercial's most recent dividend payment of $0.1 per share was made to shareholders on record before Oct 22, 2024. The payout stands at $1.2 per share annually, which works out to a dividend yield of 7.56%.
GOOD has a dividend yield of 7.56% which is higher than the Real Estate sector and the industry average. If we compare it with the Real Estate sector average of 6%, Gladstone Commercial's dividend yield is 26% higher. Historically GOOD's dividend yield has averaged at 8.4% in the last 5 years, which is more than the current one.
Gladstone Commercial has been paying dividends for the last 21 years. According to our data GOOD has issued 12 dividends in the last twelve months. The annualized DPS has decreased by 4.1% for the last year. And since the stock price has gone up by 36% from a year ago, the dividend yield has decreased by 30%.
Ex-date | Amount | Yield (TTM) |
---|---|---|
Oct 22, 2024 | $0.1 | 7.36% |
Sep 20, 2024 | $0.1 | 7.6% |
Aug 21, 2024 | $0.1 | 8.24% |
Jul 22, 2024 | $0.1 | 8.32% |
Jun 18, 2024 | $0.1 | 8.52% |
May 16, 2024 | $0.1 | 8.04% |
Apr 18, 2024 | $0.1 | 9.26% |
Mar 20, 2024 | $0.1 | 8.9% |
Feb 20, 2024 | $0.1 | 9.68% |
Jan 22, 2024 | $0.1 | 8.96% |
Dec 15, 2023 | $0.1 | 8.8% |
Nov 17, 2023 | $0.1 | 9.94% |
Oct 19, 2023 | $0.1 | 10.32% |
Sep 20, 2023 | $0.1 | 9.84% |
Aug 22, 2023 | $0.1 | 10.14% |
Jul 20, 2023 | $0.1 | 9.76% |
Jun 20, 2023 | $0.1 | 10.93% |
May 22, 2023 | $0.1 | 11.99% |
Apr 20, 2023 | $0.1 | 11.55% |
Mar 16, 2023 | $0.1 | 11.85% |
Feb 16, 2023 | $0.1 | 8.89% |
Jan 19, 2023 | $0.1 | 9.04% |
Dec 19, 2022 | $0.125 | 8.12% |
Nov 17, 2022 | $0.125 | 8.23% |
Oct 20, 2022 | $0.125 | 9.37% |
Sep 21, 2022 | $0.125 | 8.69% |
Aug 22, 2022 | $0.125 | 7.54% |
Jul 21, 2022 | $0.125 | 7.89% |
Jun 21, 2022 | $0.125 | 8.25% |
May 19, 2022 | $0.125 | 7.95% |
Apr 21, 2022 | $0.125 | 6.66% |
Mar 22, 2022 | $0.125 | 7% |
Feb 17, 2022 | $0.125 | 6.9% |
Jan 20, 2022 | $0.125 | 6.5% |
Dec 22, 2021 | $0.125 | 6.17% |
Nov 18, 2021 | $0.125 | 6.59% |
Oct 21, 2021 | $0.125 | 6.86% |
Sep 21, 2021 | $0.125 | 7.04% |
Aug 20, 2021 | $0.125 | 6.7% |
Jul 22, 2021 | $0.125 | 6.58% |
Jun 17, 2021 | $0.125 | 6.65% |
May 18, 2021 | $0.125 | 7.22% |
Apr 22, 2021 | $0.125 | 7.28% |
Mar 17, 2021 | $0.125 | 7.43% |
Feb 16, 2021 | $0.125 | 7.84% |
Jan 21, 2021 | $0.125 | 8.17% |
Dec 22, 2020 | $0.125 | 8.41% |
Nov 19, 2020 | $0.125 | 8.32% |
Oct 22, 2020 | $0.125 | 8.69% |
Sep 22, 2020 | $0.125 | 8.86% |
Aug 21, 2020 | $0.125 | 8.2% |
Jul 23, 2020 | $0.125 | 8.04% |
Jun 18, 2020 | $0.125 | 7.9% |
May 18, 2020 | $0.125 | 9.55% |
Apr 23, 2020 | $0.125 | 10.79% |
Mar 19, 2020 | $0.125 | 14.93% |
Feb 18, 2020 | $0.125 | 7.08% |
Jan 23, 2020 | $0.125 | 6.74% |
Dec 18, 2019 | $0.125 | 6.74% |
Nov 18, 2019 | $0.125 | 6.61% |
Oct 21, 2019 | $0.125 | 6.44% |
Sep 16, 2019 | $0.125 | 6.4% |
Aug 19, 2019 | $0.125 | 6.71% |
Jul 19, 2019 | $0.125 | 7.14% |
Jun 18, 2019 | $0.125 | 6.97% |
May 21, 2019 | $0.125 | 6.97% |
Apr 18, 2019 | $0.125 | 7.3% |
Mar 19, 2019 | $0.125 | 7.22% |
Feb 19, 2019 | $0.125 | 7.18% |
Jan 17, 2019 | $0.125 | 7.72% |
Dec 19, 2018 | $0.125 | 8.39% |
Nov 19, 2018 | $0.125 | 7.81% |
Oct 18, 2018 | $0.125 | 8.09% |
Sep 18, 2018 | $0.125 | 7.81% |
Aug 20, 2018 | $0.125 | 7.46% |
Jul 19, 2018 | $0.125 | 7.52% |
Jun 19, 2018 | $0.125 | 7.98% |
May 21, 2018 | $0.125 | 8.13% |
Apr 19, 2018 | $0.125 | 8.72% |
Mar 19, 2018 | $0.125 | 8.31% |
Feb 15, 2018 | $0.125 | 8.62% |
Jan 19, 2018 | $0.125 | 7.57% |
Dec 18, 2017 | $0.125 | 6.78% |
Nov 17, 2017 | $0.125 | 6.66% |
Oct 19, 2017 | $0.125 | 6.66% |
Sep 19, 2017 | $0.125 | 6.91% |
Aug 17, 2017 | $0.125 | 7.06% |
Jul 19, 2017 | $0.125 | 6.91% |
Jun 19, 2017 | $0.125 | 6.9% |
May 17, 2017 | $0.125 | 7.53% |
Apr 19, 2017 | $0.125 | 6.63% |
Mar 20, 2017 | $0.125 | 7.63% |
Feb 14, 2017 | $0.125 | 7.44% |
Jan 18, 2017 | $0.125 | 7.5% |
Dec 16, 2016 | $0.125 | 7.92% |
Nov 15, 2016 | $0.125 | 8.09% |
Oct 19, 2016 | $0.125 | 8.27% |
Sep 19, 2016 | $0.125 | 8.24% |
Aug 18, 2016 | $0.125 | 8.33% |
Jul 20, 2016 | $0.125 | 8.46% |
Jun 15, 2016 | $0.125 | 8.92% |
May 17, 2016 | $0.125 | 8.96% |
Apr 20, 2016 | $0.125 | 8.98% |
Mar 17, 2016 | $0.125 | 9.15% |
Feb 16, 2016 | $0.125 | 10.93% |
Jan 20, 2016 | $0.125 | 11.7% |
Dec 16, 2015 | $0.125 | 10.11% |
Nov 13, 2015 | $0.125 | 10.02% |
Oct 22, 2015 | $0.125 | 9.15% |
Sep 17, 2015 | $0.125 | 10.68% |
Aug 18, 2015 | $0.125 | 9.5% |
Jul 22, 2015 | $0.125 | 9.03% |
Jun 17, 2015 | $0.125 | 8.75% |
May 15, 2015 | $0.125 | 8.44% |
Apr 22, 2015 | $0.125 | 8.05% |
Mar 18, 2015 | $0.125 | 8.06% |
Feb 13, 2015 | $0.125 | 8.63% |
Jan 21, 2015 | $0.125 | 8.58% |
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
GOOD Gladstone Commercial Corp | 7.5% | $1.2 | N/A |
VZ Verizon Communications Inc | 6.48% | $2.67 | 115.2% |
GLW Corning Inc | 2.31% | $1.12 | 215.4% |
DGX Quest Diagnostics Inc | 1.9% | $2.96 | 39.4% |
Yes, Gladstone Commercial has paid 12 dividends in the last 12 months. GOOD has been paying dividends since 2003.
Gladstone Commercial's last dividend ex-date was on Oct 22, 2024. The dividend amount was $0.1 per share.
On an annual basis GOOD pays $1.2 per share.
Gladstone Commercial's current dividend yield is 7.56%.
Gladstone Commercial pays dividends monthly.
Gladstone Commercial's dividend yield is more than the Real Estate sector average.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.