Back to GOOD overview

GOOD Gladstone Commercial dividend history, payout ratio & dates

Gladstone Commercial's most recent monthly dividend payment of $0.1 per share was made to shareholders on record before Apr 18, 2024. The payout stands at $1.2 per share annually, which works out to a dividend yield of 9.08%.

Key dates

  • GOOD last dividend date: Apr 18, 2024
  • GOOD next dividend date: May 16, 2024
GOOD dividend stats
DPS
$1.2
Dividend yield
8.96%
Payout ratio
N/A
vs. Real Estate sector
Dividend yield
6.43%
Payout ratio
137.9%

Dividend yield

What is Gladstone Commercial current dividend yield

GOOD has a dividend yield of 9.08% which is higher than the Real Estate sector and the industry average. If we compare it with the Real Estate sector average of 6.43%, Gladstone Commercial's dividend yield is 41% higher. Historically GOOD's dividend yield has averaged at 8.3% in the last 5 years, which is less than the current one.

Dividend history

What is GOOD dividend payout history and dates

Gladstone Commercial has been paying dividends for the last 21 years. According to our data GOOD has issued 12 monthly dividends in the last twelve months. The annualized DPS has decreased by 14% for the last year. And since the stock price has gone up by 9% from a year ago, the dividend yield has decreased by 22%.

Recent dividends

Ex-date Payment date Declared on Amount Type
Apr 18, 2024 Apr 30, 2024 Apr 9, 2024 $0.1 normal
Mar 20, 2024 Mar 29, 2024 Jan 9, 2024 $0.1 normal
Feb 20, 2024 Feb 29, 2024 Jan 9, 2024 $0.1 normal
Jan 22, 2024 Jan 31, 2024 Jan 9, 2024 $0.1 normal
Dec 15, 2023 Dec 29, 2023 Oct 10, 2023 $0.1 normal
Nov 17, 2023 Nov 30, 2023 Oct 10, 2023 $0.1 normal
Oct 19, 2023 Oct 31, 2023 Oct 10, 2023 $0.1 normal
Sep 20, 2023 Sep 29, 2023 Jul 11, 2023 $0.1 normal
Aug 22, 2023 Aug 31, 2023 Jul 11, 2023 $0.1 normal
Jul 20, 2023 Jul 31, 2023 Jul 11, 2023 $0.1 normal
Jun 20, 2023 Jun 30, 2023 Apr 11, 2023 $0.1 normal
May 22, 2023 May 31, 2023 Apr 11, 2023 $0.1 normal
Apr 20, 2023 Apr 28, 2023 Apr 11, 2023 $0.1 normal
Mar 16, 2023 Mar 31, 2023 Jan 10, 2023 $0.1 normal
Feb 16, 2023 Feb 28, 2023 Jan 10, 2023 $0.1 normal
Jan 19, 2023 Jan 31, 2023 Jan 10, 2023 $0.1 normal
Dec 19, 2022 Dec 30, 2022 Oct 11, 2022 $0.125 normal
Nov 17, 2022 Nov 30, 2022 Oct 11, 2022 $0.125 normal
Oct 20, 2022 Oct 31, 2022 Oct 11, 2022 $0.125 normal
Sep 21, 2022 Sep 30, 2022 Jul 12, 2022 $0.125 normal
Aug 22, 2022 Aug 31, 2022 Jul 12, 2022 $0.125 normal
Jul 21, 2022 Jul 29, 2022 Jul 12, 2022 $0.125 normal
Jun 21, 2022 Jun 30, 2022 Apr 12, 2022 $0.125 normal
May 19, 2022 May 31, 2022 Apr 12, 2022 $0.125 normal
Apr 21, 2022 Apr 29, 2022 Apr 12, 2022 $0.125 normal
Mar 22, 2022 Mar 31, 2022 Jan 11, 2022 $0.125 normal
Feb 17, 2022 Feb 28, 2022 Jan 11, 2022 $0.125 normal
Jan 20, 2022 Jan 31, 2022 Jan 11, 2022 $0.125 normal
Dec 22, 2021 Dec 31, 2021 Oct 12, 2021 $0.125 normal
Nov 18, 2021 Nov 30, 2021 Oct 12, 2021 $0.125 normal
Oct 21, 2021 Oct 29, 2021 Oct 12, 2021 $0.125 normal
Sep 21, 2021 Sep 30, 2021 Jul 13, 2021 $0.125 normal
Aug 20, 2021 Aug 31, 2021 Jul 13, 2021 $0.125 normal
Jul 22, 2021 Jul 30, 2021 Jul 13, 2021 $0.125 normal
Jun 17, 2021 Jun 30, 2021 Apr 13, 2021 $0.125 normal
May 18, 2021 May 28, 2021 Apr 13, 2021 $0.125 normal
Apr 22, 2021 Apr 30, 2021 Apr 13, 2021 $0.125 normal
Mar 17, 2021 Mar 31, 2021 Jan 12, 2021 $0.125 normal
Feb 16, 2021 Feb 26, 2021 Jan 12, 2021 $0.125 normal
Jan 21, 2021 Jan 29, 2021 Jan 12, 2021 $0.125 normal
Dec 22, 2020 Dec 31, 2020 Oct 13, 2020 $0.125 normal
Nov 19, 2020 Nov 30, 2020 Oct 13, 2020 $0.125 normal
Oct 22, 2020 Oct 30, 2020 Oct 13, 2020 $0.125 normal
Sep 22, 2020 Sep 30, 2020 Jul 14, 2020 $0.125 normal
Aug 21, 2020 Aug 31, 2020 Jul 14, 2020 $0.125 normal
Jul 23, 2020 Jul 31, 2020 Jul 14, 2020 $0.125 normal
Jun 18, 2020 Jun 30, 2020 Apr 14, 2020 $0.125 normal
May 18, 2020 May 29, 2020 Apr 14, 2020 $0.125 normal
Apr 23, 2020 Apr 30, 2020 Apr 14, 2020 $0.125 normal
Mar 19, 2020 Mar 31, 2020 Jan 14, 2020 $0.125 normal
Feb 18, 2020 Feb 28, 2020 Jan 14, 2020 $0.125 normal
Jan 23, 2020 Jan 31, 2020 Jan 14, 2020 $0.125 normal
Dec 18, 2019 Dec 31, 2019 Oct 8, 2019 $0.125 normal
Nov 18, 2019 Nov 29, 2019 Oct 8, 2019 $0.125 normal
Oct 21, 2019 Oct 31, 2019 Oct 8, 2019 $0.125 normal
Sep 16, 2019 Sep 30, 2019 Jul 9, 2019 $0.125 normal
Aug 19, 2019 Aug 30, 2019 Jul 9, 2019 $0.125 normal
Jul 19, 2019 Jul 31, 2019 Jul 9, 2019 $0.125 normal
Jun 18, 2019 Jun 28, 2019 Apr 9, 2019 $0.125 normal
May 21, 2019 May 31, 2019 Apr 9, 2019 $0.125 normal
Apr 18, 2019 Apr 30, 2019 Apr 9, 2019 $0.125 normal
Mar 19, 2019 Mar 29, 2019 Jan 8, 2019 $0.125 normal
Feb 19, 2019 Feb 28, 2019 Jan 8, 2019 $0.125 normal
Jan 17, 2019 Jan 31, 2019 Jan 8, 2019 $0.125 normal
Dec 19, 2018 Dec 31, 2018 Oct 9, 2018 $0.125 normal
Nov 19, 2018 Nov 30, 2018 Oct 9, 2018 $0.125 normal
Oct 18, 2018 Oct 31, 2018 Oct 9, 2018 $0.125 normal
Sep 18, 2018 Sep 28, 2018 Jul 10, 2018 $0.125 normal
Aug 20, 2018 Aug 31, 2018 Jul 10, 2018 $0.125 normal
Jul 19, 2018 Jul 31, 2018 Jul 10, 2018 $0.125 normal
Jun 19, 2018 Jun 29, 2018 Apr 10, 2018 $0.125 normal
May 21, 2018 May 31, 2018 Apr 10, 2018 $0.125 normal
Apr 19, 2018 Apr 30, 2018 Apr 10, 2018 $0.125 normal
Mar 19, 2018 Mar 30, 2018 Jan 9, 2018 $0.125 normal
Feb 15, 2018 Feb 28, 2018 Jan 9, 2018 $0.125 normal
Jan 19, 2018 Jan 31, 2018 Jan 9, 2018 $0.125 normal
Dec 18, 2017 Dec 29, 2017 Oct 10, 2017 $0.125 normal
Nov 17, 2017 Nov 30, 2017 Oct 10, 2017 $0.125 normal
Oct 19, 2017 Oct 31, 2017 Oct 10, 2017 $0.125 normal
Sep 19, 2017 Sep 29, 2017 Jul 11, 2017 $0.125 normal
Aug 17, 2017 Aug 31, 2017 Jul 11, 2017 $0.125 normal
Jul 19, 2017 Jul 31, 2017 Jul 11, 2017 $0.125 normal
Jun 19, 2017 Jun 30, 2017 Apr 11, 2017 $0.125 normal
May 17, 2017 May 31, 2017 Apr 11, 2017 $0.125 normal
Apr 19, 2017 Apr 28, 2017 Apr 11, 2017 $0.125 normal
Mar 20, 2017 Mar 31, 2017 Jan 10, 2017 $0.125 normal
Feb 14, 2017 Feb 28, 2017 Jan 10, 2017 $0.125 normal
Jan 18, 2017 Jan 31, 2017 Jan 10, 2017 $0.125 normal
Dec 16, 2016 Dec 30, 2016 Oct 11, 2016 $0.125 normal
Nov 15, 2016 Nov 30, 2016 Oct 11, 2016 $0.125 normal
Oct 19, 2016 Oct 31, 2016 Oct 11, 2016 $0.125 normal
Sep 19, 2016 Sep 30, 2016 Jul 12, 2016 $0.125 normal
Aug 18, 2016 Aug 31, 2016 Jul 12, 2016 $0.125 normal
Jul 20, 2016 Aug 2, 2016 Jul 12, 2016 $0.125 normal
Jun 15, 2016 Jun 30, 2016 Apr 12, 2016 $0.125 normal
May 17, 2016 May 31, 2016 Apr 12, 2016 $0.125 normal

Gladstone Commercial dividend payouts

Total amount of dividends paid per financial year (from cash flow)

GOOD dividend vs peer dividends

How does GOOD dividend compare to its peers' dividends
Name Dividend yield DPS Payout ratio
GOOD Gladstone Commercial Corp 8.96% $1.2 N/A
VZ Verizon Communications Inc 6.62% $2.65 95.9%
GLW Corning Inc 3.54% $1.12 162.3%
DGX Quest Diagnostics Inc 2.12% $2.88 37.9%

Frequently asked questions

Does Gladstone Commercial pay a dividend?

Yes, Gladstone Commercial has paid 12 dividends in the last 12 months. GOOD has been paying dividends since 2003.

When is Gladstone Commercial's next dividend?

GOOD's next dividend date is May 16, 2024 (ex-date).

When was GOOD's last dividend?

Gladstone Commercial's last dividend ex-date was on Apr 18, 2024. The dividend amount was $0.1 per share.

How much dividend does Gladstone Commercial pay (per share)?

On an annual basis GOOD pays $1.2 per share.

What is Gladstone Commercial's dividend yield?

Gladstone Commercial's current dividend yield is 9.08%.

How often does Gladstone Commercial pay dividends?

Gladstone Commercial pays dividends monthly.

Does Gladstone Commercial pay a good dividend?

Gladstone Commercial's dividend yield is more than the Real Estate sector average.