Motorola Solutions's last quarterly dividend was on Dec 14, 2022 (ex-date) with a distribution of $0.88 per share. On an annualized basis, the company has a current payout of $3.25 per share. This brings the dividend yield to 1.21% based on its recent close price. The latest dividend has grown by $0.09, or 11% from the previous dividend.
MSI has a dividend yield of 1.21% which is lower than the Technology sector, the industry and its peers average. In comparison with the Technology sector average of 1.76%, Motorola Solutions's dividend yield is 31% lower. Historically MSI's dividend yield has averaged at 1.5% in the last 5 years, which is higher than the current one.
Motorola Solutions has a long dividend history, including the last 12 consecutive years with dividend payouts. MSI has issued three quarterly dividends in the last twelve months. The annualized DPS has grown by 8% since one year ago. But with the stock price up by 15% from a year ago, the dividend yield marks a decrease of 6%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Dec 14, 2022 | Jan 13, 2023 | Nov 17, 2022 | $0.88 | normal |
Sep 14, 2022 | Oct 14, 2022 | Aug 29, 2022 | $0.79 | normal |
Jun 14, 2022 | Jul 15, 2022 | May 17, 2022 | $0.79 | normal |
Mar 14, 2022 | Apr 14, 2022 | Feb 15, 2022 | $0.79 | normal |
Dec 14, 2021 | Jan 14, 2022 | Nov 18, 2021 | $0.79 | normal |
Sep 14, 2021 | Oct 15, 2021 | Aug 26, 2021 | $0.71 | normal |
Jun 14, 2021 | Jul 15, 2021 | May 18, 2021 | $0.71 | normal |
Mar 12, 2021 | Apr 15, 2021 | Feb 11, 2021 | $0.71 | normal |
Dec 14, 2020 | Jan 15, 2021 | Nov 19, 2020 | $0.71 | normal |
Sep 14, 2020 | Oct 15, 2020 | Aug 27, 2020 | $0.64 | normal |
Jun 12, 2020 | Jul 15, 2020 | May 11, 2020 | $0.64 | normal |
Mar 12, 2020 | Apr 15, 2020 | Feb 13, 2020 | $0.64 | normal |
Dec 12, 2019 | Jan 15, 2020 | Nov 14, 2019 | $0.64 | normal |
Sep 12, 2019 | Oct 15, 2019 | Aug 29, 2019 | $0.57 | normal |
Jun 13, 2019 | Jul 15, 2019 | May 13, 2019 | $0.57 | normal |
Mar 14, 2019 | Apr 15, 2019 | Feb 14, 2019 | $0.57 | normal |
Dec 13, 2018 | Jan 15, 2019 | Nov 15, 2018 | $0.57 | normal |
Sep 13, 2018 | Oct 15, 2018 | Aug 28, 2018 | $0.52 | normal |
Jun 14, 2018 | Jul 13, 2018 | May 15, 2018 | $0.52 | normal |
Mar 14, 2018 | Apr 13, 2018 | Feb 15, 2018 | $0.52 | normal |
Dec 14, 2017 | Jan 12, 2018 | Nov 2, 2017 | $0.52 | normal |
Sep 14, 2017 | Oct 13, 2017 | Aug 22, 2017 | $0.47 | normal |
Jun 13, 2017 | Jul 14, 2017 | May 16, 2017 | $0.47 | normal |
Mar 13, 2017 | Apr 14, 2017 | Feb 16, 2017 | $0.47 | normal |
Dec 13, 2016 | Jan 13, 2017 | Nov 3, 2016 | $0.47 | normal |
Sep 13, 2016 | Oct 14, 2016 | Aug 18, 2016 | $0.41 | normal |
Jun 13, 2016 | Jul 15, 2016 | May 17, 2016 | $0.41 | normal |
Mar 11, 2016 | Apr 15, 2016 | Feb 18, 2016 | $0.41 | normal |
Dec 11, 2015 | Jan 15, 2016 | Nov 17, 2015 | $0.41 | normal |
Sep 11, 2015 | Oct 15, 2015 | Aug 18, 2015 | $0.34 | normal |
MSI has a payout ratio of 39.9% which is higher than the Technology sector average but lower than the industry and its peers average. In comparison with the Technology sector average of 29.7%, Motorola Solutions's payout ratio is 34% higher.
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
HPQ Hp Inc | 3.59% | $1.01 | 39.4% |
CSCO Cisco Systems Inc | 2.98% | $1.52 | 55.5% |
QCOM Qualcomm Inc | 2.46% | $3 | 28.6% |
MSI Motorola Solutions Inc | 1.21% | $3.25 | 39.9% |
Yes, Motorola Solutions has paid three dividends in the last 12 months. MSI has been paying dividends since 2011.
MSI hasn't announced its next dividend date yet, however if we take into account its recent dividend frequency, it is likely that its next dividend will be in March 2023.
Motorola Solutions's last regular dividend was on Dec 14, 2022 (ex-date) with the amount of $0.88 per share.
On an annual basis MSI pays $3.25 per share.
The current dividend yield of Motorola Solutions is 1.21%.
Motorola Solutions pays dividends quarterly.
The dividend payout ratio of Motorola Solutions is 39.9%.
Motorola Solutions's dividend yield is lower than the Technology sector average.