As at Feb 21, 2025, the ALL stock has a PE ratio of 11.9. This is based on the current EPS of $15.6 and the stock price of $185.66 per share.
The mean historical PE ratio of Allstate over the last ten years is 13.75. The current 11.9 PE ratio is 13% below the historical average. Over the past ten years, ALL's PE ratio was at its highest in the Jun 2022 quarter at 42.67, with a price of $126.73 and an EPS of $2.97. The Dec 2020 quarter recorded the bottom point at 6.27, with a price of $109.93 and an EPS of $17.53.
Maximum annual increase: 268.58% in 2021
Maximum annual decrease: -53% in 2012
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
2023 | N/A | N/A | $139.98 | -$1.2 |
2022 | N/A | N/A | $135.6 | -$5.14 |
2021 | 23.11 | 268.58% | $117.65 | $5.09 |
2020 | 6.27 | -20.53% | $109.93 | $17.53 |
2019 | 7.89 | -44.83% | $112.45 | $14.25 |
2018 | 14.3 | 29.76% | $82.63 | $5.78 |
2017 | 11.02 | -29.81% | $104.71 | $9.5 |
2016 | 15.7 | 29.43% | $74.12 | $4.72 |
2015 | 12.13 | 9.97% | $62.09 | $5.12 |
2014 | 11.03 | -1.52% | $70.25 | $6.37 |
2013 | 11.2 | 31.3% | $54.54 | $4.87 |
2012 | 8.53 | -53% | $40.17 | $4.71 |
2011 | 18.15 | -3.76% | $27.41 | $1.51 |
2010 | 18.86 | -0.79% | $31.88 | $1.69 |
2009 | 19.01 | N/A | $30.04 | $1.58 |
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
Sep 2024 | 12.16 | -15.85% | $189.65 | $15.6 |
Jun 2024 | 14.45 | -61.42% | $159.66 | $11.05 |
Mar 2024 | 37.45 | N/A | $173.01 | $4.62 |
Dec 2023 | N/A | N/A | $139.98 | -$1.2 |
Sep 2023 | N/A | N/A | $111.41 | -$7.91 |
Jun 2023 | N/A | N/A | $109.04 | -$10.3 |
Mar 2023 | N/A | N/A | $110.81 | -$8.81 |
Dec 2022 | N/A | N/A | $135.6 | -$5.14 |
Sep 2022 | N/A | N/A | $124.53 | -$1.31 |
Jun 2022 | 42.67 | 272.99% | $126.73 | $2.97 |
Mar 2022 | 11.44 | -50.5% | $138.51 | $12.11 |
Dec 2021 | 23.11 | 96.85% | $117.65 | $5.09 |
Sep 2021 | 11.74 | 14.54% | $127.31 | $10.84 |
Jun 2021 | 10.25 | 0.69% | $130.44 | $12.73 |
Mar 2021 | 10.18 | 62.36% | $114.9 | $11.29 |
The current PE ratio of ALL is below the 3, 5 and 10-year averages.
Compared to its peers PGR and PRU, ALL's PE ratio stands lower, however it is higher than TRV's and UNM's. Allstate's PE ratio is trading below the peer group average of 15.53.
Stock name | PE ratio | Market cap |
---|---|---|
LNC Lincoln National Corp | 2.01 | $6.4B |
UNM Unum Group | 8 | $13.52B |
TRV Travelers Companies Inc | 11.03 | $54.42B |
ALL Allstate Corp | 11.9 | $49.16B |
PRU Prudential Financial Inc | 14.52 | $38.76B |
SAFT Safety Insurance Group Inc | 15.37 | $1.15B |
HMN Horace Mann Educators Corp | 15.79 | $1.62B |
PGR Progressive Corp | 19.29 | $155.94B |
The price to earnings ratio for ALL stock is 11.9 as of Feb 21, 2025.
The 3-year average PE ratio for ALL stock is 23.63.
The 5-year average PE ratio for ALL stock is 15.46.
The highest quarterly PE ratio in the last ten years has been 42.67 and it was in the Jun 2022 quarter.
ALL's current price to earnings ratio is 13% below its 10-year historical average.
You can calculate the PE ratio by dividing the most recent stock price by the trailing twelve months EPS. As of today (Feb 21, 2025), Allstate's stock price is $185.66. The earnings per share for the trailing twelve months (TTM) ending Sep 2024 is $15.6. Therefore, Allstate's P/E ratio for today is 11.9. PE RATIO(11.9) = STOCK PRICE($185.66) / TTM EPS($15.6)
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified. Data from and Sharadar.