As of Jun 22, 2026, FIBK's PEG ratio of 0.26 reflects its valuation relative to its growth rate. This result reflects a P/E ratio of 11.96 measured against EPS growth of 45.5%.
First Interstate Bancsystem's ten years historical PEG ratio has a mean of 1.29. Compared to historical data, FIBK's 0.26 PEG ratio represents a drop of 80%. FIBK hit its maximum PEG ratio of 5.9 during the Dec 2019 quarter over the last ten years. The Jun 2023 quarter marked the lowest reading at 0.15, indicating the most favorable growth-adjusted valuation.
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| 2025 | 0.34 | 11.73 | 34.7% |
| 2024 | N/A | 14.83 | -11.7% |
| 2023 | 0.47 | 12.4 | 26.5% |
| 2022 | N/A | 19.72 | -37.2% |
| 2021 | 0.56 | 13.04 | 23.3% |
| 2020 | N/A | 16.11 | -10.9% |
| 2019 | 5.9 | 14.76 | 2.5% |
| 2018 | 0.39 | 13.2 | 33.8% |
| 2017 | N/A | 19.35 | -3.7% |
| 2016 | 1.65 | 19.79 | 12% |
| 2015 | 9.46 | 15.14 | 1.6% |
| 2014 | N/A | 14.72 | -4.5% |
| 2013 | 0.26 | 14.33 | 54.7% |
| 2012 | 0.36 | 12.05 | 33.3% |
| 2011 | 1.05 | 13.57 | 12.9% |
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| Mar 2026 | 0.24 | 10.88 | 45.5% |
| Dec 2025 | 0.34 | 11.73 | 34.7% |
| Sep 2025 | 3.45 | 13.45 | 3.9% |
| Jun 2025 | N/A | 12.98 | -9% |
| Mar 2025 | N/A | 13.58 | -15.9% |
| Dec 2024 | N/A | 14.83 | -11.7% |
| Sep 2024 | N/A | 13.46 | -16.2% |
| Jun 2024 | N/A | 11.38 | -13.5% |
| Mar 2024 | N/A | 10.84 | -9.1% |
| Dec 2023 | 0.47 | 12.4 | 26.5% |
| Sep 2023 | 0.2 | 9.17 | 46.2% |
| Jun 2023 | 0.15 | 8.45 | 54.9% |
| Mar 2023 | 0.25 | 10.82 | 43.8% |
| Dec 2022 | N/A | 19.72 | -37.2% |
| Sep 2022 | N/A | 21.69 | -38.6% |
When comparing to historical data, FIBK's PEG ratio is lower than the 3, 5 and 10-year averages.
First Interstate Bancsystem's PEG of 0.26 is lower than the Financial Services sector, the industry and its peers average. Looking at the Financial Services sector average of 0.46, First Interstate Bancsystem's PEG is 43% lower.
Relative to its peer stocks WFC and USB, FIBK's PEG ratio is lower. First Interstate Bancsystem's PEG ratio of 0.26 is below the peer average of 0.78.
| Stock name | PEG ratio | Market cap |
|---|---|---|
| FIBK First Interstate Bancsystem Inc | 0.27 | $3.62B |
| ZION Zions Bancorporation National Association | 0.42 | $10.07B |
| WAL Western Alliance Bancorporation | 0.52 | $8.8B |
| USB Us Bancorp | 0.71 | $92.94B |
| WFC Wells Fargo & Company | 0.78 | $257.48B |
| GBCI Glacier Bancorp Inc | 1.54 | $6.46B |
| NBHC National Bank Holdings Corp | N/A | $1.97B |
FIBK has a PEG ratio of 0.26, per Jun 22, 2026 data.
Across the past 3 years, FIBK's PEG ratio has averaged at 0.81.
Across the past 5 years, FIBK's PEG ratio has averaged at 0.73.
The Dec 2019 quarter marked the ten years high at 5.9 for FIBK's PEG ratio.
At present, FIBK's PEG ratio is 80% lower than its 10-year historical average.
The 0.26 PEG ratio for FIBK reflects robust earnings growth outpacing the current valuation.
To calculate the PEG ratio, take the company's PE ratio and divide by its earnings per share growth (YoY TTM). As of Jun 22, 2026, First Interstate Bancsystem has a PE ratio of 11.96. Earnings grew at 45.5% over the TTM period ending Mar 2026. Applying the formula, this gives a PEG ratio of 0.26. PEG RATIO(0.26) = PE RATIO(11.96) / EPS GROWTH(45.5%)
All PEG ratio stats are based on quarterly TTM periods, unless otherwise specified.