As of Jun 23, 2026, EXR's PEG ratio of 9.47 reflects its valuation relative to its growth. This value reflects a P/E ratio of 33.13 measured against EPS growth of 3.5%. When compared to the trailing four-quarter average of 3.4, EXR's PEG ratio shows a 178% increase.
Extra Space Storage's ten years historical PEG ratio has an average of 2.82. Compared to historical data, EXR's 9.47 PE to growth ratio represents a rise of 236%. EXR reached its maximum PEG ratio of 18.95 during the Mar 2020 quarter over the past ten years. The Dec 2016 quarter had the bottom reading at 0.31, indicating the most optimal growth-adjusted valuation.
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| 2025 | 2.04 | 28.37 | 13.9% |
| 2024 | N/A | 37.12 | -15% |
| 2023 | N/A | 33.82 | -26.1% |
| 2022 | 6.75 | 22.96 | 3.4% |
| 2021 | 0.55 | 36.57 | 67.1% |
| 2020 | 2.31 | 31.23 | 13.5% |
| 2019 | N/A | 32.3 | -0.6% |
| 2018 | N/A | 27.5 | -13.2% |
| 2017 | 0.77 | 23.07 | 29.8% |
| 2016 | 0.31 | 26.45 | 84.8% |
| 2015 | 21.47 | 55.83 | 2.6% |
| 2014 | N/A | 38.08 | 0% |
| 2013 | 0.81 | 27.36 | 33.9% |
| 2012 | 0.29 | 31.64 | 109.1% |
| 2011 | 0.53 | 44.05 | 83.3% |
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| Mar 2026 | 8.4 | 29.4 | 3.5% |
| Dec 2025 | 2.04 | 28.37 | 13.9% |
| Sep 2025 | 1.65 | 31.46 | 19.1% |
| Jun 2025 | 1.52 | 31.98 | 21% |
| Mar 2025 | N/A | 34.45 | -2.7% |
| Dec 2024 | N/A | 37.12 | -15% |
| Sep 2024 | N/A | 47.92 | -30.9% |
| Jun 2024 | N/A | 40.79 | -37.8% |
| Mar 2024 | N/A | 33.18 | -30.3% |
| Dec 2023 | N/A | 33.82 | -26.1% |
| Sep 2023 | N/A | 22.35 | -21.3% |
| Jun 2023 | N/A | 24.28 | -8.1% |
| Mar 2023 | 9.49 | 25.62 | 2.7% |
| Dec 2022 | 6.75 | 22.96 | 3.4% |
| Sep 2022 | 0.89 | 24.99 | 28.2% |
Measured against past performance, EXR's PEG ratio is higher than its 5 and 10-year averages.
With a PEG of 9.47, EXR is above the Real Estate sector and the industry average.
Compared to its peers, EXR's PEG ratio is under ELS's but above GEO's.
| Stock name | PEG ratio | Market cap |
|---|---|---|
| GEO Geo Group Inc | 0.02 | $4B |
| EXR Extra Space Storage Inc | 9.47 | $31.22B |
| ELS Equity Lifestyle Properties Inc | 10.1 | $12.14B |
| UHAL Amerco | N/A | $12.31B |
| CUBE CubeSmart | N/A | $9.25B |
EXR shows a PEG ratio of 9.47, per Jun 23, 2026 data.
Over the last 5 years, EXR's PEG ratio has settled near 2.84.
The Mar 2020 quarter marked the ten years high at 18.95 for EXR's PEG ratio.
Currently, EXR's PEG ratio stands 236% higher than its 10-year historical average.
When a company's earnings growth trails its valuation, the PEG ratio tends to be elevated - as seen with EXR's 9.47 value.
To calculate the PEG ratio, take the company's PE ratio and divide by its EPS growth (YoY TTM). As of Jun 23, 2026, Extra Space Storage has a P/E ratio of 33.13. Earnings grew at 3.5% over the TTM period ending Mar 2026. Applying the formula, this produces a price to earnings growth ratio of 9.47. PEG RATIO(9.47) = PE RATIO(33.13) / EPS GROWTH(3.5%)
All PEG ratio stats are based on quarterly TTM periods, unless otherwise specified.