The current PE ratio for Extra Space Storage stock as of Feb 21, 2025 is 41.48. This is calculated based on the current EPS of $3.76 and the stock price of $155.95 per share. The P/E ratio has an increase of 7% from the past four quarters average of 38.9.
The average historical PE ratio of Extra Space Storage for the last ten years is 32.06. The current PE ratio of 41.48 is 29% above the historical average. Over the past ten years, EXR's PE ratio was at its highest in the Dec 2015 quarter at 55.83, when the stock price was $88.21 and the EPS was $1.58. The lowest value was in the Sep 2018 quarter, when it reached 20.73 with a price of $86.64 and an EPS of $4.18.
Maximum annual increase: 85.78% in 2010
Maximum annual decrease: -52.62% in 2016
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
2023 | 33.82 | 47.3% | $160.33 | $4.74 |
2022 | 22.96 | -37.22% | $147.18 | $6.41 |
2021 | 36.57 | 17.1% | $226.73 | $6.2 |
2020 | 31.23 | -3.31% | $115.86 | $3.71 |
2019 | 32.3 | 17.45% | $105.62 | $3.27 |
2018 | 27.5 | 19.2% | $90.48 | $3.29 |
2017 | 23.07 | -12.78% | $87.45 | $3.79 |
2016 | 26.45 | -52.62% | $77.24 | $2.92 |
2015 | 55.83 | 46.61% | $88.21 | $1.58 |
2014 | 38.08 | 39.18% | $58.64 | $1.54 |
2013 | 27.36 | -13.53% | $42.13 | $1.54 |
2012 | 31.64 | -28.17% | $36.39 | $1.15 |
2011 | 44.05 | -24.05% | $24.23 | $0.55 |
2010 | 58 | 85.78% | $17.4 | $0.3 |
2009 | 31.22 | 39.19% | $11.55 | $0.37 |
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
Sep 2024 | 47.92 | 17.48% | $180.19 | $3.76 |
Jun 2024 | 40.79 | 22.94% | $155.41 | $3.81 |
Mar 2024 | 33.18 | -1.89% | $147 | $4.43 |
Dec 2023 | 33.82 | 51.32% | $160.33 | $4.74 |
Sep 2023 | 22.35 | -7.95% | $121.58 | $5.44 |
Jun 2023 | 24.28 | -5.23% | $148.85 | $6.13 |
Mar 2023 | 25.62 | 11.59% | $162.93 | $6.36 |
Dec 2022 | 22.96 | -8.12% | $147.18 | $6.41 |
Sep 2022 | 24.99 | -2.04% | $172.71 | $6.91 |
Jun 2022 | 25.51 | -23.19% | $170.12 | $6.67 |
Mar 2022 | 33.21 | -9.19% | $205.6 | $6.19 |
Dec 2021 | 36.57 | 17.32% | $226.73 | $6.2 |
Sep 2021 | 31.17 | -7.34% | $167.99 | $5.39 |
Jun 2021 | 33.64 | 12.17% | $163.82 | $4.87 |
Mar 2021 | 29.99 | -3.97% | $132.55 | $4.42 |
EXR's current P/E ratio is above the 3, 5 and 10-year historical averages.
EXR's PE ratio is lower than its peer stock GEO, but it is greater than UHAL's and ELS's. Extra Space Storage is presently trading at a lower PE ratio (41.48) than its peer group average of 47.16.
Stock name | PE ratio | Market cap |
---|---|---|
CUBE CubeSmart | 23.53 | $9.53B |
UHAL Amerco | 33.64 | $13.92B |
ELS Equity Lifestyle Properties Inc | 34.37 | $12.8B |
EXR Extra Space Storage Inc | 42.3 | $33.72B |
GEO Geo Group Inc | 98.62 | $3.59B |
As of Feb 21, 2025, EXR stock has a price to earnings ratio of 41.48.
The 3-year average PE ratio for EXR stock is 30.42.
The 5-year average PE ratio for EXR stock is 30.77.
Over the last ten years, the quarterly PE ratio reached a historic high of 55.83 in the Dec 2015 quarter.
The current price to earnings ratio of EXR is 29% higher than the 10-year historical average.
The PE ratio is calculated by taking the latest stock price and dividing it by the EPS for the last 12 months. As of today (Feb 21, 2025), Extra Space Storage's stock price is $155.95. The earnings per share for the trailing twelve months (TTM) ending Sep 2024 is $3.76. Therefore, Extra Space Storage's P/E ratio for today is 41.48. PE RATIO(41.48) = STOCK PRICE($155.95) / TTM EPS($3.76)
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified. Data from and Sharadar.