Provident Bancorp's latest quarterly dividend was on Aug 11, 2022 (ex-date) with a payout of $0.04 per share. On an annualized basis, the company has a current payout of $0.16 per share. This brings the dividend yield to 1.71% based on its recent close price.
PVBC has a dividend yield of 1.71% which is lower than the Financial Services sector and the industry average. In comparison with the Financial Services sector average of 2.61%, Provident Bancorp's dividend yield is 34% lower.
Provident Bancorp has been paying dividends since 2020. PVBC has distributed three quarterly dividends in the past year. The annualized dividend per share has an increase of 7% since twelve months ago. And with the price of the stock down by 47% from a year ago, the dividend yield has an increase of 101%.
Ex-date | Payment date | Declared on | Amount | Type |
---|---|---|---|---|
Aug 11, 2022 | Aug 26, 2022 | Jul 28, 2022 | $0.04 | normal |
May 12, 2022 | May 27, 2022 | Apr 28, 2022 | $0.04 | normal |
Feb 9, 2022 | Feb 25, 2022 | Jan 27, 2022 | $0.04 | normal |
Nov 12, 2021 | Nov 29, 2021 | Oct 28, 2021 | $0.04 | normal |
Aug 12, 2021 | Aug 27, 2021 | Jul 29, 2021 | $0.04 | normal |
May 6, 2021 | May 21, 2021 | Apr 22, 2021 | $0.04 | normal |
Feb 10, 2021 | Feb 26, 2021 | Jan 28, 2021 | $0.03 | normal |
Nov 4, 2020 | Nov 19, 2020 | Oct 22, 2020 | $0.03 | normal |
Jul 29, 2020 | Aug 13, 2020 | Jul 17, 2020 | $0.03 | normal |
Apr 29, 2020 | May 14, 2020 | Apr 16, 2020 | $0.03 | normal |
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
NBTB Nbt Bancorp Inc | 2.81% | $1.16 | 32.6% |
NBHC National Bank Holdings Corp | 2.13% | $0.94 | 37% |
PVBC Provident Bancorp Inc | 1.71% | $0.16 | N/A |
Provident Bancorp has issued three dividends in the last twelve months.
Provident Bancorp's last dividend ex-date was on Aug 11, 2022. The dividend amount was $0.04 per share.
PVBC has paid dividend of $0.16 per share in the last year.
The current dividend yield of Provident Bancorp is 1.71%.
Provident Bancorp has a quarterly dividend frequency.
Provident Bancorp's dividend yield is lower than the Financial Services sector average.