As of Nov 5, 2025, the Flexible Solutions International stock's PE ratio is 35.75. This takes into account the latest EPS of $0.24 and stock price of $8.58. The PE ratio has an increase of 92% from its last 4 quarters average of 18.6.
The PE ratio of Flexible Solutions International has averaged 13.12 over the last ten years. The current price-to-earnings ratio of 35.75 is 172% more than the historical average. Analyzing the last ten years, FSI's PE ratio reached its highest point in the Jun 2019 quarter at 90.2, when the price was $4.51 and the EPS was $0.05. The lowest point was recorded in the Mar 2017 quarter, when it reached 3.87 with a price of $1.47 and an EPS of $0.38.
Maximum annual increase: 450.58% in 2014
Maximum annual decrease: -76.04% in 2015
| Year | PE ratio | PE change | Price | EPS |
|---|---|---|---|---|
| 2024 | 15.04 | 73.27% | $3.61 | $0.24 |
| 2023 | 8.68 | 59.56% | $1.91 | $0.22 |
| 2022 | 5.44 | -60.84% | $3.1 | $0.57 |
| 2021 | 13.89 | 33.82% | $3.89 | $0.28 |
| 2020 | 10.38 | -35.37% | $2.49 | $0.24 |
| 2019 | 16.06 | 149.77% | $2.57 | $0.16 |
| 2018 | 6.43 | -46.99% | $1.35 | $0.21 |
| 2017 | 12.13 | 45.97% | $1.82 | $0.15 |
| 2016 | 8.31 | -8.18% | $1.33 | $0.16 |
| 2015 | 9.05 | -76.04% | $1 | $0.11 |
| 2014 | 37.77 | 450.58% | $1.13 | $0.03 |
| 2013 | 6.86 | N/A | $0.96 | $0.14 |
| 2012 | N/A | N/A | $1.15 | -$0.08 |
| 2011 | 225 | N/A | $2.25 | $0.01 |
| 2010 | N/A | N/A | $1.28 | -$0.01 |
| Year | PE ratio | PE change | Price | EPS |
|---|---|---|---|---|
| Jun 2025 | 20.21 | -27.98% | $4.85 | $0.24 |
| Mar 2025 | 28.06 | 86.57% | $5.05 | $0.18 |
| Dec 2024 | 15.04 | 36.11% | $3.61 | $0.24 |
| Sep 2024 | 11.05 | 38.99% | $3.65 | $0.33 |
| Jun 2024 | 7.95 | -19.62% | $1.75 | $0.22 |
| Mar 2024 | 9.89 | 13.94% | $1.88 | $0.19 |
| Dec 2023 | 8.68 | -4.3% | $1.91 | $0.22 |
| Sep 2023 | 9.07 | 56.38% | $2.72 | $0.3 |
| Jun 2023 | 5.8 | -3.33% | $2.67 | $0.46 |
| Mar 2023 | 6 | 10.29% | $3.12 | $0.52 |
| Dec 2022 | 5.44 | 5.43% | $3.1 | $0.57 |
| Sep 2022 | 5.16 | -34.68% | $1.65 | $0.32 |
| Jun 2022 | 7.9 | -45.67% | $2.45 | $0.31 |
| Mar 2022 | 14.54 | 4.68% | $4.07 | $0.28 |
| Dec 2021 | 13.89 | 19.64% | $3.89 | $0.28 |
FSI's current PE ratio is higher than the 3, 5 and 10-year averages.
With a price to earnings (P/E) of 35.75, FSI stands higher than the Basic Materials sector, the industry and its peers average. Looking at the Basic Materials sector average of 22.74, Flexible Solutions International's price to earnings (P/E) is 57% higher.
FSI's PE ratio is less than its peer stocks OLN and IOSP, but it is above SHW's and NEU's. Flexible Solutions International's current PE ratio of 35.75 is more than the average of its peers, which is 26.15.
| Stock name | PE ratio | Market cap |
|---|---|---|
| EMN Eastman Chemical Co | 10.1 | $6.97B |
| NEU Newmarket Corp | 16.57 | $7.37B |
| FUL Fuller H B Co | 30.72 | $3.12B |
| SHW Sherwin Williams Co | 32.41 | $83.24B |
| FSI Flexible Solutions International Inc | 35.75 | $108.59M |
| OLN OLIN Corp | 42.54 | $2.23B |
| IOSP Innospec Inc | 96.12 | $1.84B |
| CE Celanese Corp | N/A | $4.05B |
| ALB Albemarle Corp | N/A | $10.82B |
| ASH Ashland Global Holdings Inc | N/A | $2.32B |
| KWR Quaker Chemical Corp | N/A | $2.34B |
The price to earnings ratio for FSI stock as of Nov 5, 2025, stands at 35.75.
The 3-year average PE ratio for FSI stock is 11.56.
The 5-year average PE ratio for FSI stock is 11.62.
The highest quarterly PE ratio in the last ten years has been 90.2 and it was in the Jun 2019 quarter.
FSI's price to earnings ratio is currently 172% above its 10-year historical average.
You can calculate the P/E ratio by dividing the most recent stock price by the trailing twelve months earnings per share(EPS). As of today (Nov 5, 2025), Flexible Solutions International's share price is $8.58. The company's earnings per share for the trailing twelve months (TTM) ending Jun 2025 is $0.24. Therefore, Flexible Solutions International's price to earnings ratio for today is 35.75. PE RATIO(35.75) = STOCK PRICE($8.58) / TTM EPS($0.24)
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified.