The current PE ratio for Exodus Movement stock as of May 16, 2025 is 20.0. This is calculated based on the TTM EPS of $1.77 and the stock price of $35.4 per share.
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
2024 | 7.13 | N/A | $30.68 | $4.3 |
2023 | N/A | N/A | N/A | $0.5 |
2022 | N/A | N/A | N/A | -$0.89 |
Year | PE ratio | PE change | Price | EPS |
---|---|---|---|---|
Mar 2025 | 25.84 | 262.41% | $45.74 | $1.77 |
Dec 2024 | 7.13 | N/A | $30.68 | $4.3 |
Sep 2024 | N/A | N/A | N/A | $2.16 |
Jun 2024 | N/A | N/A | N/A | $2.12 |
Mar 2024 | N/A | N/A | N/A | $2.56 |
Dec 2023 | N/A | N/A | N/A | $0.5 |
Sep 2023 | N/A | N/A | N/A | N/A |
Jun 2023 | N/A | N/A | N/A | N/A |
Mar 2023 | N/A | N/A | N/A | N/A |
Dec 2022 | N/A | N/A | N/A | -$0.89 |
EXOD's PE ratio is below its peer stocks DDOG and OKTA.
Stock name | PE ratio | Market cap |
---|---|---|
EXOD Exodus Movement Inc | 20 | $1.02B |
DDOG Datadog Inc | 240.14 | $40.64B |
OKTA Okta Inc | 795.63 | $22.1B |
FSLY Fastly Inc | N/A | $1.17B |
ZS Zscaler Inc | N/A | $38.91B |
NET Cloudflare Inc | N/A | $54.48B |
CRWD CrowdStrike Holdings Inc | N/A | $108.88B |
MDB MongoDB Inc | N/A | $15.53B |
SNOW Snowflake Inc | N/A | $61.17B |
As of May 16, 2025, EXOD stock has a price to earnings ratio of 20.
The P/E ratio is calculated by dividing the latest price of a stock by its trailing twelve months EPS. As of today (May 16, 2025), Exodus Movement's share price is $35.4. The company's earnings per share for the trailing twelve months (TTM) ending Mar 2025 is $1.77. Therefore, Exodus Movement's price to earnings ratio for today is 20. PE RATIO(20) = STOCK PRICE($35.4) / TTM EPS($1.77)
All PE ratio stats are based on quarterly TTM periods, unless otherwise specified.