As of October this year, based on WaterBridge Infrastructure LLC's latest financial report, the company's current EPS (TTM) is $0.08. WaterBridge Infrastructure LLC's EPS for the quarterly period ending on Jun 30, 2026 was $0.1.
The trailing twelve months (TTM) EPS as of June 2026 is $0.08.
| Stock name | Price to Earnings | EPS grwoth 1Y | EPS grwoth 3Y | EPS grwoth 5Y |
|---|---|---|---|---|
| OII Oceaneering International Inc | 12.66 | 141.8% | 138.6% | N/A |
| HAL Halliburton Company | 16.77 | -47.2% | -4.8% | N/A |
| BKR Baker Hughes Co - Class A | 17.83 | -12.7% | N/A | N/A |
| SLB SLB | 23.44 | -24.2% | -0.7% | N/A |
| FTI TechnipFMC plc | 23.47 | 19.4% | N/A | N/A |
| NOV NOV Inc | 69.65 | -75.9% | -0.8% | N/A |
| WBI WaterBridge Infrastructure LLC. | 360.88 | N/A | N/A | N/A |
| FET Forum Energy Technologies Inc | N/A | 92.6% | N/A | N/A |
All data is based on quarterly TTM periods, unless otherwise specified.