A PE to growth ratio for SAM is not computable currently - the underlying PE ratio is not present. Prior to the current period, Boston Beer's PEG ratio stood at 0.21 (December 2025).
Looking at the past nine years, SAM's PEG ratio has has been around 2.8 on average. Within the past nine years, the Sep 2024 quarter saw the highest PEG reading at 31.79. At 0.17, the Dec 2022 quarter represented the lowest PEG ratio in this timeframe.
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| 2025 | 0.21 | 19.9 | 95.3% |
| 2024 | N/A | 59.39 | -18.6% |
| 2023 | 3.93 | 55.47 | 14.1% |
| 2022 | 0.17 | 60.35 | 358.8% |
| 2021 | N/A | 441.07 | -92.4% |
| 2020 | 0.92 | 64.52 | 69.9% |
| 2019 | 2.38 | 40.9 | 17.2% |
| 2018 | N/A | 30.23 | -3.4% |
| 2017 | 1.3 | 23.36 | 18% |
| 2016 | N/A | 24.51 | -7.1% |
| 2015 | 3.82 | 27.53 | 7.2% |
| 2014 | 1.56 | 42.49 | 27.2% |
| 2013 | 2.34 | 44.26 | 18.9% |
| 2012 | N/A | 28.91 | -9.4% |
| 2011 | 0.56 | 21.37 | 38.4% |
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| Mar 2026 | N/A | N/A | -198.4% |
| Dec 2025 | 0.21 | 19.9 | 95.3% |
| Sep 2025 | 0.96 | 24.89 | 25.9% |
| Jun 2025 | N/A | 26.19 | -5.6% |
| Mar 2025 | N/A | 38.55 | -22.6% |
| Dec 2024 | N/A | 59.39 | -18.6% |
| Sep 2024 | 31.79 | 41.33 | 1.3% |
| Jun 2024 | 0.87 | 39.67 | 45.6% |
| Mar 2024 | 0.59 | 37.96 | 64.3% |
| Dec 2023 | 3.93 | 55.47 | 14.1% |
| Sep 2023 | 0.27 | 57.54 | 212% |
| Jul 2023 | 0.28 | 58.42 | 210% |
| Apr 2023 | 0.32 | 67.36 | 213.2% |
| Dec 2022 | 0.17 | 60.35 | 358.8% |
| Sep 2022 | N/A | 146.38 | -73.1% |
| Stock name | PEG ratio | Market cap |
|---|---|---|
| STZ Constellation Brands Inc | 0.01 | $24.62B |
| TAP Molson Coors Beverage Co | N/A | $7.23B |
| SAM Boston Beer Co Inc | N/A | $1.91B |
A PEG ratio is unavailable for SAM - the PE ratio data is negative or zero.
SAM's 3-year PEG ratio average is 4.86.
SAM's 5-year PEG ratio average is 3.65.
In the last nine years, SAM's peak PEG ratio of 31.79 occurred in the Sep 2024 quarter.
All PEG ratio stats are based on quarterly TTM periods, unless otherwise specified.