As of August this year, based on Karman Holdings's current financial statements, the company's 12-month EPS is $0.23. Karman Holdings's earnings per share in 2025 amounted to $0.13, marking an increase from $0.08 in 2024. Karman Holdings's EPS for the quarterly period ending on Mar 31, 2026 reached $0.06.
The yearly EPS for the year 2025 was $0.13, an increase of 62.5% compared to $0.08 recorded in 2024. The quarterly per-share earnings for the period ending Mar 31, 2026, was $0.06, indicating a 250% increase compared to the same quarter last year. KRMN's 12-month EPS is $0.23 as of March 2026. Karman Holdings's annual EPS in 2024 was $0.08, a 166.7% rise year-over-year.
Over the past 12 months, Karman Holdings has recorded an earnings per share growth of 250% (YoY, quarterly).
| Stock name | Price to Earnings | EPS grwoth 1Y | EPS grwoth 3Y | EPS grwoth 5Y |
|---|---|---|---|---|
| TXT Textron Inc | 16.2 | 17.6% | 8.3% | 30.7% |
| NOC Northrop Grumman Corp | 17.43 | 2.6% | -2.7% | 8.8% |
| HII Huntington Ingalls Industries Inc | 19.65 | 10.2% | 2.1% | -2.1% |
| LMT Lockheed Martin Corp | 21.41 | -3.7% | -0.3% | -2.4% |
| GD General Dynamics Corp | 23.16 | 13.3% | 8.3% | 7.2% |
| LHX L3Harris Technologies Inc | 27.86 | 8.3% | 15.7% | 10.4% |
| RTX RTX Corp | 37.64 | 40.2% | 12.6% | N/A |
| TDG Transdigm Group Incorporated | 39.97 | 25.2% | 33.8% | 29.1% |
| HEI Heico Corp | 63.13 | 34% | 24.3% | 16.4% |
| BA Boeing Company | 79.45 | 113.6% | N/A | N/A |
| KRMN Karman Holdings Inc. | 212.48 | 62.5% | N/A | N/A |
All data is based on quarterly TTM periods, unless otherwise specified.