As of July 2026, according to Infinity Natural Resources's latest financial report, the company's current EPS (TTM) is $2.92. Infinity Natural Resources's earnings per share for the quarterly report ending on Mar 31, 2026 was -$0.28.
For the quarter ending Mar 31, 2026, the EPS was -$0.28, showing a 87.7% increase from the same quarter last year. The trailing twelve months (TTM) EPS as of March 2026 is $2.92.
Over the last 12 months, Infinity Natural Resources has registered an EPS growth of 87.7% (YoY, quarterly).
| Stock name | Price to Earnings | EPS grwoth 1Y | EPS grwoth 3Y | EPS grwoth 5Y |
|---|---|---|---|---|
| INR Infinity Natural Resources Inc. | 4.51 | N/A | N/A | N/A |
| APA Apache Corp | 8.08 | 75% | -28.8% | N/A |
| DVN Devon Energy Corp | 12.11 | -8.7% | -23% | N/A |
| OXY Occidental Petroleum Corp | 13.53 | -36.3% | -50.3% | N/A |
| EOG Eog Resources Inc | 13.63 | -18.9% | -11.7% | N/A |
| COP Conocophillips | 19.13 | -18.7% | -24.2% | N/A |
| XOM Exxon Mobil Corp | 24.33 | -14.5% | -20.4% | N/A |
| CVX Chevron Corp | 31.63 | -31.9% | -28.7% | N/A |
All data is based on quarterly TTM periods, unless otherwise specified.