HIW's PE to growth ratio is not computable because the earnings growth data is negative or zero. Prior to the current period, Highwoods Properties's PEG ratio was 0.33 (December 2025).
Looking at the last ten years, HIW's PEG ratio has has been around 0.83 on average. Within the last ten years, the Sep 2024 quarter recorded the highest PEG value at 6.41. At 0.02, the Sep 2016 quarter showed the minimum PEG ratio in this period.
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| 2025 | 0.33 | 17.81 | 54.3% |
| 2024 | N/A | 32.53 | -32.4% |
| 2023 | N/A | 16.52 | -6.7% |
| 2022 | N/A | 18.78 | -50% |
| 2021 | N/A | 14.96 | -10.2% |
| 2020 | 0.08 | 11.94 | 155.4% |
| 2019 | N/A | 37.62 | -20.7% |
| 2018 | N/A | 23.59 | -7.9% |
| 2017 | N/A | 28.6 | -66.4% |
| 2016 | 0.02 | 9.62 | 430% |
| 2015 | N/A | 43.6 | -16.7% |
| 2014 | N/A | 36.9 | -16.7% |
| 2013 | 0.61 | 25.12 | 41.2% |
| 2012 | 0.37 | 32.79 | 88.9% |
| 2011 | N/A | 54.94 | -37.2% |
| Year | PEG ratio | PE ratio | Growth YoY |
|---|---|---|---|
| Mar 2026 | N/A | 25.49 | -47.5% |
| Dec 2025 | 0.33 | 17.81 | 54.3% |
| Sep 2025 | N/A | 27.43 | -13.4% |
| Jun 2025 | N/A | 26.35 | -16.3% |
| Mar 2025 | 0.6 | 18.53 | 31.1% |
| Dec 2024 | N/A | 32.53 | -32.4% |
| Sep 2024 | 6.41 | 25.01 | 3.9% |
| Jun 2024 | N/A | 18.63 | -2.1% |
| Mar 2024 | N/A | 21.46 | -19.7% |
| Dec 2023 | N/A | 16.52 | -6.7% |
| Sep 2023 | N/A | 15.98 | -46.5% |
| Jun 2023 | N/A | 16.6 | -47.4% |
| Mar 2023 | N/A | 15.26 | -46.3% |
| Dec 2022 | N/A | 18.78 | -50% |
| Sep 2022 | N/A | 11.19 | -6.2% |
| Stock name | PEG ratio | Market cap |
|---|---|---|
| SPG Simon Property Group Inc | 0.12 | $73.31B |
| AMH American Homes 4 Rent | 1.99 | $12.29B |
| INN Summit Hotel Properties Inc | N/A | $735.8M |
| DOC Healthpeak Properties Inc. | N/A | $15.09B |
| HIW Highwoods Properties Inc | N/A | $3.51B |
HIW's PEG ratio is unavailable because EPS growth data is negative or not present.
HIW has a 5-year average PEG ratio of 1.67.
The Sep 2024 quarter marked the ten years high at 6.41 for HIW's PEG ratio.
All PEG ratio stats are based on quarterly TTM periods, unless otherwise specified.