According to the most recent financial data from March 2026, the EPS for the trailing twelve months is $3.89. F&G Annuities & Life's EPS for 2025 amounted to $1.89, marking a drop from $4.98 in 2024. During the quarterly period ending on Mar 31, 2026, FG's EPS stood at $1.83.
F&G Annuities & Life had an annual EPS of $1.89, indicating a drop of 62% from $4.98 in 2024. The quarterly per-share earnings for the period ending Mar 31, 2026, was $1.83, indicating a 1,015% increase from the same quarter last year. FG's 12-month EPS stands at $3.89 as of March 2026. F&G Annuities & Life's annual EPS in 2024 stood at $4.98, a 1,159.6% increase year-over-year.
F&G Annuities & Life has registered an increase in EPS of 1,015% during the last 12 months (YoY, quarterly). Examining a broader timeline, the company maintained an average EPS growth rate of -30% per year for the last three years.
| Stock name | Price to Earnings | EPS grwoth 1Y | EPS grwoth 3Y | EPS grwoth 5Y |
|---|---|---|---|---|
| LNC Lincoln National Corp | 3.79 | -68.2% | -9.2% | 18.1% |
| FG F&G Annuities & Life Inc | 6.98 | -62% | -30% | N/A |
| GL Globe Life Inc | 10.49 | 19% | 16.1% | 15.6% |
| PRU Prudential Financial Inc | 10.56 | 33.3% | N/A | N/A |
| RGA Reinsurance Group Of America Inc | 10.61 | 64.6% | 32.4% | 23.1% |
| VOYA Voya Financial Inc | 12.47 | 1.4% | 10.8% | N/A |
| AIG American International Group Inc | 12.84 | 350.2% | -25.2% | N/A |
| AFL Aflac Inc | 13.07 | -29.3% | -0.6% | 0.4% |
| MET Metlife Inc | 16.05 | -20.7% | -9.3% | -3.7% |
| UNM Unum Group | 18.42 | -54.9% | -15.2% | 1.9% |
| CNO CNO Financial Group Inc | 18.55 | -40.7% | -24.5% | 2.1% |
All data is based on quarterly TTM periods, unless otherwise specified.